| Pos | Boat | Driver | Nat | Team | Laps | Best Lap | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Jesper Forss | SWE | Team Sweden | 19 | 0:50.46 | 0:00 | 20 |
| 2 | 77 | Matthew Palfreyman | GBR | Atlantic Team | 19 | 0:50.10 | 8.98 | 15 |
| 3 | 88 | Xiong Ziwei | CHN | CTIC China Team | 19 | 0:55.72 | 9.26 | 12 |
| 4 | 51 | Kornel Vo | HUN | Team Mad Croc | 18 | 0:57.60 | L1 | 9 |
| 5 | 56 | Rashed Al Qemzi | UAE | Team Abu Dhabi | 18 | 0:54.98 | L1 | 7 |
| 6 | 63 | Khalid Al Kuwari | QAT | Qatar Team | 18 | 0:54.80 | L1 | 5 |
| 7 | 35 | Jan Andre Landsnes | NOR | Shinga Team | 17 | 0:55.68 | L2 | 4 |
| 8 | 44 | Tobias Munthe-Kaas | NOR | Team Nautica | 15 | 0:52.72 | L4 | 3 |
O.O.D: Jevgeny BALYUK
UIM Commissioner: Luis RIBEIRO
Chief Timekeeper: Steva FIDANOVSKI
| F-4S Eurofin Trophy | ||||
| BRA | Brasilia | Jun 2 | C | |
| UKR | Kyiv Region | Jul 27 | C | |
![]() |
RUS | Kazan | Aug 30 | C |
| CHN | Liuzhou | Oct 4 | C | |
| CHN | TBA | October | TBA | |
| QAT | Doha | Nov 23 | C | |
![]() |
UAE | Abu Dhabi | Nov 29 | C |
![]() |
UAE | Sharjah | Dec 6 | C |
| date and venue could be changed | ||||
| C=Confirmed TBC= To Be Confirmed TBA=To Be Announced | ||||

| Sharjah (UAE) | ||
| Race1 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 14.44 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.92 | |
| Race2 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 11.68 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.28 | |