| Pos | Boat | Driver | Nat | Team | Laps | Best Lap | Down | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Matthew Palfreyman | GBR | Atlantic Team | 24 | 0:00 | 20 | |
| 2 | 41 | Jesper Forss | SWE | Team Sweden | 24 | 1.08 | 15 | |
| 3 | 44 | Tobias Munthe-Kaas | NOR | Team Nautica | 24 | 9.93 | 12 | |
| 4 | 51 | Kornel Vo | HUN | Team Mad Croc | 24 | 28.00 | 9 | |
| 5 | 88 | Xiong Ziwei | CHN | CTIC China Team | 24 | 30.00 | 7 | |
| 6 | 63 | Khalid Al Kuwari | QAT | Qatar Team | 24 | 47.54 | 5 | |
| 7 | 35 | Jan Andre Landsnes | NOR | Shinga Team | 23 | L1 | 4 | |
| 8 | 56 | Rashed Al Romaithi | UAE | Team Abu Dhabi | DNS | 0 |
O.O.D: Jevgeny BALYUK
UIM Commissioner: Luis RIBEIRO
Chief Timekeeper: Steva FIDANOVSKI
![]() |
Nicklas Friberg | 40 |
![]() |
Mike Szymura | 30 |
![]() |
Khalid Al Kuwari | 24 |
![]() |
Mohamed Al Mehairbi | 18 |
![]() |
Eirik Danielsen | 14 |
![]() |
Bincheng Wu | 5 |
![]() |
Jan Andre Landsnes | 0.0 |
![]() |
Kornel Vo | 0.0 |
| F-4S Eurofin Trophy | ||||
| BRA | Brasilia | Jun 2 | C | |
| UKR | Kyiv Region | Jul 27 | C | |
| CHN | Shanghai | Sep 15 | C | |
| CHN | Liuzhou | Oct 2 | C | |
| QAT | Doha | Nov 23 | C | |
![]() |
UAE | Abu Dhabi | Nov 29 | C |
![]() |
UAE | Sharjah | Dec 13 | C |
| date and venue could be changed | ||||
| C=Confirmed TBC= To Be Confirmed TBA=To Be Announced | ||||

| Sharjah (UAE) | ||
| Race1 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 14.44 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.92 | |
| Race2 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 11.68 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.28 | |