H2O Racing
Union Internationale Motonautique
GRAND PRIX OF PORTUGAL
PORTIMAO, PORTUGAL - July 29/31, 2016
GRAND PRIX OF PORTUGAL 2016 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 1 Philippe Chiappe 48 + 0:00 20
2 11 Sami Selio 48 + 6.80 15
3 4 Shaun Torrente 48 + 8.90 12
4 14 Jonas Andersson 48 + 12.37 9
5 6 Alex Carella 48 + 45.22 7
6 28 Erik Stark 47 + L1 5
7 5 Thani Al Qamzi 47 + L1 4
8 10 Duarte Benavente 47 + L1 3
9 27 Ahmed Al Hameli 47 + L1 2
10 23 Bartek Marszalek 47 + L1 1
11 50 Marit Stromoy 47 + L1 0
12 73 Cédric Deguisne 46 + L2 0
13 12 Filip Roms 46 + L2 0
14 2 Xiong Ziwei 45 + L3 0
15 9 Christophe Larigot 45 + L3 0
16 3 Nadir Bin Hendi 45 + L3 0
17 24 Francesco Cantando 44 + L4 0
18 15 Jesper Forss 40 + L8 0
19 51 Mike Szymura 9 RET 0
GRAND PRIX OF PORTUGAL 2016 - FAST LAP
POS NAT LICENSE BOAT DRIVER BEST LAP
1 14 Jonas Andersson 0:45.19
2 4 Shaun Torrente 0:45.63
3 6 Alex Carella 0:45.72
4 1 Philippe Chiappe 0:45.73
5 11 Sami Selio 0:46.08
6 10 Duarte Benavente 0:46.35
GRAND PRIX OF PORTUGAL 2016 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 11 Sami Selio Mad-Croc Baba Racing
2 28 Erik Stark Emirates Racing Team
3 6 Alex Carella Team Abu Dhabi
4 1 Philippe Chiappe CTIC F1 Shenzhen China Team
5 4 Shaun Torrente Victory Team
6 14 Jonas Andersson Team Sweden
7 10 Duarte Benavente F1 Atlantic Team
8 5 Thani Al Qamzi Team Abu Dhabi
9 50 Marit Stromoy EMIC Racing Team
10 2 Xiong Ziwei CTIC F1 Shenzhen China Team
11 23 Bartek Marszalek Blaze Performance Team
12 24 Francesco Cantando Blaze Performance Team
13 15 Jesper Forss Team Sweden
14 12 Filip Roms Mad-Croc Baba Racing
15 3 Nadir Bin Hendi Victory Team
16 73 Cédric Deguisne Maverick Racing
17 9 Christophe Larigot F1 Atlantic Team
GRAND PRIX OF PORTUGAL 2016 - BRM FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 11 Sami Selio 0:44.63 0:43.11
2 28 Erik Stark 0:44.65 0:43.19
3 6 Alex Carella 0:44.75 0:43.25
4 1 Philippe Chiappe 0:43.67 0:43.26
5 4 Shaun Torrente 0:44.84 0:43.27
6 14 Jonas Andersson 0:44.42 0:43.31
7 27 Ahmed Al Hameli 0:44.13 0:43.61
8 10 Duarte Benavente 0:44.36 0:44.09
9 5 Thani Al Qamzi 0:45.06 0:44.20
10 50 Marit Stromoy 0:45.37 0:44.28
11 2 Xiong Ziwei 0:45.20 0:44.50
12 23 Bartek Marszalek 0:45.36 0:44.79
13 24 Francesco Cantando 0:45.42
14 51 Mike Szymura 0:46.52
15 15 Jesper Forss 0:46.58
16 12 Filip Roms 0:46.63
17 3 Nadir Bin Hendi 0:47.12
18 73 Cédric Deguisne 0:47.14
19 9 Christophe Larigot 0:47.52
GRAND PRIX OF PORTUGAL 2016 - BRM QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 11 Sami Selio 20 0:43.11 + 0.00 167.01
2 28 Erik Stark 28 0:43.19 + 0.08 166.71
3 6 Alex Carella 26 0:43.25 + 0.14 166.47
4 1 Philippe Chiappe 27 0:43.26 + 0.15 166.44
5 4 Shaun Torrente 4 0:43.27 + 0.16 166.40
6 14 Jonas Andersson 16 0:43.31 + 0.20 166.24
7 27 Ahmed Al Hameli 10 0:43.61 + 0.50 165.10
8 10 Duarte Benavente 20 0:44.09 + 0.98 163.30
9 5 Thani Al Qamzi 27 0:44.20 + 1.09 162.90
10 50 Marit Stromoy 24 0:44.28 + 1.17 162.60
11 2 Xiong Ziwei 25 0:44.50 + 1.39 161.80
12 23 Bartek Marszalek 9 0:44.79 + 1.68 160.75
13 24 Francesco Cantando 0 DNS
14 51 Mike Szymura 0 DNS
15 15 Jesper Forss 0 DNS
GRAND PRIX OF PORTUGAL 2016 - BRM QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Philippe Chiappe 2 0:43.67 + 0.00 164.87
2 27 Ahmed Al Hameli 4 0:44.13 + 0.46 163.15
3 10 Duarte Benavente 4 0:44.36 + 0.69 162.31
4 14 Jonas Andersson 13 0:44.42 + 0.75 162.09
5 11 Sami Selio 8 0:44.63 + 0.96 161.33
6 28 Erik Stark 13 0:44.65 + 0.98 161.25
7 6 Alex Carella 14 0:44.75 + 1.08 160.89
8 4 Shaun Torrente 12 0:44.84 + 1.17 160.57
9 5 Thani Al Qamzi 14 0:45.06 + 1.39 159.79
10 2 Xiong Ziwei 2 0:45.20 + 1.53 159.29
11 23 Bartek Marszalek 20 0:45.36 + 1.69 158.73
12 50 Marit Stromoy 16 0:45.37 + 1.70 158.70
13 24 Francesco Cantando 19 0:45.42 + 1.75 158.52
14 51 Mike Szymura 17 0:46.52 + 2.85 154.77
15 15 Jesper Forss 19 0:46.58 + 2.91 154.57
16 12 Filip Roms 11 0:46.63 + 2.96 154.41
17 3 Nadir Bin Hendi 17 0:47.12 + 3.45 152.80
18 73 Cédric Deguisne 12 0:47.14 + 3.47 152.74
19 9 Christophe Larigot 15 0:47.52 + 3.85 151.52
GRAND PRIX OF PORTUGAL 2016 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 28 Erik Stark 18 0:44.58 + 0.00 161.51
2 1 Philippe Chiappe 9 0:44.86 + 0.28 160.50
3 10 Duarte Benavente 19 0:45.04 + 0.46 159.86
4 14 Jonas Andersson 13 0:45.21 + 0.63 159.26
5 6 Alex Carella 17 0:45.29 + 0.71 158.98
6 4 Shaun Torrente 15 0:45.31 + 0.73 158.91
7 5 Thani Al Qamzi 16 0:45.71 + 1.13 157.51
8 27 Ahmed Al Hameli 15 0:46.51 + 1.93 154.81
9 50 Marit Stromoy 19 0:46.96 + 2.38 153.32
10 12 Filip Roms 8 0:47.09 + 2.51 152.90
11 3 Nadir Bin Hendi 20 0:47.23 + 2.65 152.45
12 23 Bartek Marszalek 20 0:47.61 + 3.03 151.23
13 2 Xiong Ziwei 20 0:47.74 + 3.16 150.82
14 51 Mike Szymura 19 0:49.06 + 4.48 146.76
15 15 Jesper Forss 9 0:49.14 + 4.56 146.52
16 73 Cédric Deguisne 15 0:49.14 + 4.56 146.52
17 11 Sami Selio 13 0:49.36 + 4.78 145.87
18 9 Christophe Larigot 9 0:49.63 + 5.05 145.07
19 24 Francesco Cantando 0 DNS
GRAND PRIX OF PORTUGAL 2016 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Philippe Chiappe CTIC F1 Shenzhen China Team Moore/Mercury 2,5l
2 2 Xiong Ziwei CTIC F1 Shenzhen China Team Moore/Mercury 2,5L
3 3 Nadir Bin Hendi Victory Team DAC/Mercury 2,5l
4 4 Shaun Torrente Victory Team Moore/Mercury 2,5l
5 5 Thani Al Qamzi Team Abu Dhabi DAC/Mercury 2,5l
6 6 Alex Carella Team Abu Dhabi DAC/Mercury 2,5l
7 9 Christophe Larigot F1 Atlantic Team Moore/Mercury 2,5l
8 10 Duarte Benavente F1 Atlantic Team Moore/Mercury 2,5l
9 11 Sami Selio Mad-Croc Baba Racing Baba/Mercury 2,5l
10 12 Filip Roms Mad-Croc Baba Racing Baba/Mercury 2,5l
11 14 Jonas Andersson Team Sweden Molgaard/Mercury 2,5l
12 15 Jesper Forss Team Sweden Molgaard/Mercury 2,5L
13 23 Bartek Marszalek Blaze Performance Team DAC/Mercury 2,5 l
14 24 Francesco Cantando Blaze Performance Team Blaze Performance/Mercury 2,5l
15 28 Erik Stark Emirates Racing Team DAC/Mercury 2,5l
16 27 Ahmed Al Hameli Emirates Racing Team Baba/Mercury 2,5l
17 50 Marit Stromoy EMIC Racing Team Baba/Mercury 2,5l
18 51 Mike Szymura EMIC Racing Team DRAGON/Mercury 2.5l
19 73 Cédric Deguisne Maverick Racing Moore Formula/Mercury