World Governing Body

World of Powerboats

World of Powerboats

World of Powerboats

The Voice Column

Results

 

GP of United Arab Emirates : Abu Dhabi, 4th & 5th December


Race 1

Race 2


 

DRIVERS WORLD CHAMPIONSHIP POINTS TABLE 2009

Pos Boat Driver Nat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOT
1 74 Guido Cappellini ITA 1 0 20 9 0 0 4 15 20 0 20 20 20 0 12 12 153
2 5 Thani Al Qamzi UAE 9 20 9 15 0 12 0 12 4 7 15 9 7 0 9 15 143
3 11 Sami Selio FIN 0 0 7 12 0 15 20 0 9 20 0 5 12 0 15 20 135
4 1 Jay Price QAT 15 0 0 20 20 0 0 0 0 15 0 0 15 20 20 0 125
5 14 Jonas Andersson AZE 12 2 15 3 0 20 7 20 12 1 4 3 5 0 5 9 118
6 24 Francesco Cantando ITA 0 15 0 4 0 3 15 0 15 3 0 15 9 7 0 1 87
7 6 Ahmad Al Hameli UAE 20 0 0 5 15 7 0 0 5 0 0 7 3 15 7 0 84
8 9 Philippe Chiappe FRA 0 0 0 7 12 4 9 1 0 12 9 12 4 12 0 0 82
9 70 Fabio Comparato ITA 7 0 12 0 9 9 5 0 0 4 12 2 2 9 0 0 71
10 7 Pierre Lundin SWE 0 7 0 0 7 0 12 9 7 0 5 4 0 0 1 4 56
11 10 Duarte Benavente POR 0 12 5 2 0 0 3 4 3 5 0 1 1 5 0 0 41
12 15 Marit Stromoy NOR 4 3 2 0 4 1 0 7 0 0 1 0 0 4 4 7 37
13 8 Fabian Kalsow GER 2 0 0 0 2 0 1 5 2 9 3 0 0 1 0 5 30
14 75 Ugis Gross LAT 5 0 4 1 0 5 0 0 0 0 - - - - - - 15
15 69 Valerio Lagiannella ITA 0 0 3 0 5 0 2 0 0 0 0 0 0 3 0 0 13
16 23 Marco Gambi ITA 0 1 0 0 1 0 0 2 0 0 2 0 0 2 3 0 11
17 2 Malcolm Goodman GBR - - - - - - - - - - 7 0 0 0 0 3 10
18 18 Daniele Martignoni ITA 0 5 0 0 3 2 - - - - - - - - - - 10
19 2 Andy Elliott GBR 0 9 0 0 0 0 - - - - - - - - - - 9
20 2 Leo Bonelli ITA 3 4 - - - - - - - - - - - - - - 7
21 2 Craig Bailey AUS - - - - - - 0 3 1 2 - - - - - - 6
22 12 Osculati Rinaldo ITA - - - - 0 0 0 0 - - 0 0 0 0 2 2 4
23 77 Stanislav Kourtsenovsky RUS - - 1 0 - - - - - - - - - - - - 1
24 75 Tomas Cermak SVK - - - - - - - - - - 0 0 0 0 0 0 0
25 12 Massimo Roggiero ITA 0 0 0 0 - - - - - - - - - - - - 0

 

POLE POSITION POINTS TABLE 2009

Pos Boat Driver Nat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOT
1 11 Sami Selio FIN 12 5 0 12 12 12 20 20 20 20 20 0 20 20 15 20 228
2 1 Jay Price QAT 9 20 15 15 20 15 15 12 5 9 15 12 9 15 20 15 221
3 74 Guido Cappellini ITA 7 9 12 0 15 20 9 5 15 15 12 20 12 12 12 9 184
4 6 Ahmad Al Hameli UAE 20 15 0 20 9 5 12 9 0 12 9 0 15 9 9 12 156
5 5 Thani Al Qamzi UAE 0 12 5 9 0 0 5 0 12 0 7 7 7 7 0 7 78
6 14 Jonas Andersson AZE 5 7 9 7 5 9 0 15 9 5 0 0 0 0 0 5 76
7 24 Francesco Cantando ITA 15 0 0 0 0 0 7 7 7 0 0 5 0 5 0 0 46
8 9 Philippe Chiappe FRA 0 0 0 0 7 0 0 0 0 0 0 15 0 0 7 0 29
9 7 Pierre Lundin SWE 0 0 7 5 0 7 0 0 0 7 0 0 0 0 0 0 26
10 12 Massimo Roggiero ITA 0 0 20 0 - - - - - - - - - - - - 20
11 70 Fabio Comparato ITA 0 0 0 0 0 0 0 0 0 0 5 9 0 0 5 0 19
12 10 Duarte Benavente POR 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5

 

TEAMS POINTS TABLE 2009

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOT
1 Team Abu Dhabi 29 20 9 20 15 19 0 12 9 7 15 16 10 15 16 15 227
2 Zepter Team 6 0 24 10 0 5 4 15 20 0 20 20 20 0 12 12 168
3 Team Azerbaijan 16 5 17 3 4 21 7 27 12 1 5 3 5 4 9 16 155
4 Qatar Team 18 4 0 20 20 0 0 3 1 17 7 0 15 20 20 3 148
5 Team Mad Croc 0 0 7 12 0 15 20 0 9 20 0 5 12 0 17 22 139
6 F1 Atlantic Team 0 12 5 9 12 4 12 5 3 17 9 13 5 17 0 0 123
7 Singha F1 Racing Team 0 16 0 4 1 3 15 2 15 3 2 15 9 9 3 1 98
8 CTIC China Team 2 7 0 0 9 0 13 14 9 9 8 4 0 1 1 9 86
9 800 Doctor 7 0 15 0 14 9 7 0 0 4 12 2 2 12 0 0 84

 

FAST LAP SLAM TROPHY 2009

Pos Boat Driver Nat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 TOT
1 1 Jay Price QAT 15 0 7 20 20 - 0 15 0 15 15 0 12 20 15 0 154
2 6 Ahmad Al Hameli UAE 12 20 0 15 7 0 20 12 0 - 20 0 7 15 9 - 137
3 11 Sami Selio FIN 0 0 0 0 0 15 15 9 7 20 0 0 20 12 20 12 130
4 74 Guido Cappellini ITA 9 0 12 0 0 7 0 0 15 0 12 20 15 0 12 20 122
5 14 Jonas Andersson AZE 20 9 9 0 0 20 0 20 20 0 0 0 0 0 0 0 98
6 5 Thani Al Qamzi UAE