![]() |
Sami Selio | 20 |
![]() |
Shaun Torrente | 15 |
![]() |
Alex Carella | 12 |
![]() |
Thani Al Qamzi | 9 |
![]() |
Philippe Chiappe | 7 |
![]() |
Francesco Cantando | 5 |
![]() |
Ahmed Al Hameli | 4 |
![]() |
Valerio Lagiannella | 3 |
![]() |
Youssef Al Rubayan | 2 |
![]() |
Marit Stromoy | 1 |
| UIM F1H2O World Championship | ||||
| BRA | Brasilia | Jun 2 | C | |
| UKR | Kyiv Region GP | Jul 27 | C | |
| President Cup | Jul 28 | C | ||
| CHN | Shanghai | Sep 15 | C | |
| CHN | Liuzhou | Oct 2 | C | |
| QAT | Doha | Nov 23 | C | |
![]() |
UAE | Abu Dhabi | Nov 29 | C |
![]() |
UAE | Sharjah | Dec 13 | C |
| UIM Nations Cup | ||||
| MAS | Langkawi | Aug 29 | C | |
| QAT | Doha | Nov 22 | C | |
| UAE | Abu Dhabi | Dec 1 | C | |
| date and venue could be changed | ||||
| C= Confirmed TBC= To Be Confirmed TBA= To Be Announced |
||||
| Brasilia (Brazil) | ||
| 01 | Sami Selio | |
| 02 | Shaun Torrente | + 1.00 sec |
| 03 | Alex Carella | + 2.66 secs |
| Fastest Lap | ||
| Sami Selio | 0:52.65 | |
| Pole Position | ||
| Sami Selio | 0:46.71 | |
