GRAND PRIX OF PORTUGAL
PORTO, PORTUGAL - August 1/2, 2015
PORTO, PORTUGAL - August 1/2, 2015
GRAND PRIX OF PORTUGAL 2015 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 10 | Mike Szymura | 20 | 20 | 40 | ||
2 | 78 | Joakim Halvorsen | 15 | 15 | 30 | ||
3 | 88 | Bingchen Wu | 9 | 9 | 18 | ||
4 | 56 | Rashed Al Qamzi | 4 | 12 | 16 | ||
5 | 35 | Christian Cesati | 12 | 4 | 16 | ||
6 | 7 | 7 | 14 | ||||
7 | 29 | Ferdinand Zandbergen | 5 | 5 | 10 | ||
8 | 3 | 3 | 6 | ||||
9 | 7 | Mansoor Al Mansoori | 2 | 0 | 2 |
GRAND PRIX OF PORTUGAL 2015 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 10 | Mike Szymura | 20 | + 0:00 | 20 | ||
2 | 78 | Joakim Halvorsen | 20 | + 17.34 | 15 | ||
3 | 35 | Christian Cesati | 20 | + 21.14 | 12 | ||
4 | 88 | Bingchen Wu | 20 | + 48.41 | 9 | ||
5 | 9 | Ronny Mathys | 20 | + 50.53 | 7 | ||
6 | 29 | Ferdinand Zandbergen | 19 | + L1 | 5 | ||
7 | 56 | Rashed Al Qamzi | 19 | + L1 | 4 | ||
8 | 65 | Rashed Al Remeithi | 18 | + L2 | 3 | ||
9 | 7 | Mansoor Al Mansoori | 18 | + L2 | 2 |
GRAND PRIX OF PORTUGAL 2015 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 10 | Mike Szymura | 20 | + 0:00 | 20 | ||
2 | 78 | Joakim Halvorsen | 20 | + 4.84 | 15 | ||
3 | 56 | Rashed Al Qamzi | 20 | + 6.84 | 12 | ||
4 | 88 | Bingchen Wu | 20 | + 30.43 | 9 | ||
5 | 9 | Ronny Mathys | 20 | + 38.26 | 7 | ||
6 | 29 | Ferdinand Zandbergen | 20 | + 52.48 | 5 | ||
7 | 35 | Christian Cesati | 19 | + L1 | 4 | ||
8 | 65 | Rashed Al Remeithi | 18 | RET | 3 | ||
9 | 7 | Mansoor Al Mansoori | 11 | RET | 0 |