1 | Thani Al Qemzi | 0:34:43 | |
2 | Philippe Chiappe | ||
3 | Jonas Andersson |
1 | Shaun Torrente | 0:35.30 | |
2 | Thani Al Qemzi | + 5.66 | |
3 | Peter Morin | + 9.38 |
1 | Thani Al Qemzi | 0:33.46 | |
2 | Alberto Comparato | + 0.02 | |
3 | Philippe Chiappe | + 0.23 |
1 | Sami Selio | 0:32.02 | |
2 | Shaun Torrente | + 0.29 | |
3 | Thani Al Qemzi | + 0.53 |
1 | Sami Selio | 0:32.87 | |
2 | Alec Weckstrom | + 0.22 | |
3 | Thani Al Qemzi | + 0.50 |
1 | Sami Selio | 0:33.65 | |
2 | Duarte Benavente | + 0.32 | |
3 | Alec Weckstrom | + 0.42 |
1 | Sami Selio | 0:32.26 | |
2 | Shaun Torrente | + 0.44 | |
3 | Alec Weckstrom | + 0.50 |
1 | Shaun Torrente | 0:32.84 | |
2 | Alberto Comparato | + 0.15 | |
3 | Marit Stromoy | + 0.50 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.