| Pos | Boat | Driver | Current | Best | Lap | Down |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 |

| UIM F1H2O World Championship | ||||
| BRA | Brasilia | Jun 2 | C | |
| UKR | Kyiv Region GP | Aug 3 | C | |
| President Cup | Aug 4 | C | ||
| CHN | Shanghai | Sep 15 | C | |
| CHN | Liuzhou | Oct 2 | C | |
| QAT | Doha | Nov 23 | C | |
![]() |
UAE | Abu Dhabi | Nov 29 | C |
![]() |
UAE | Sharjah | Dec 13 | C |
| UIM Nations Cup | ||||
| QAT | Doha | Nov 22 | C | |
| UAE | Abu Dhabi | Dec 1 | C | |
| date and venue could be changed | ||||
| C= Confirmed TBC= To Be Confirmed TBA= To Be Announced |
||||
| Alex Carella | 79 | |
![]() |
Philippe Chiappe | 62 |
![]() |
Thani Al Qamzi | 60 |
![]() |
Sami Selio | 60 |
![]() |
Ahmed Al Hameli | 50 |
![]() |
Francesco Cantando | 38 |
![]() |
Jonas Andersson | 26 |
![]() |
Terry Rinker | 18 |
![]() |
Stanislav Kurtsenovskiy | 13 |
![]() |
Youssef Al Rubayan | 11 |

| Sharjah (UAE) | ||
| 01 | Thani Al Qamzi | |
| 02 | Terry Rinker | + 2.09 secs |
| 03 | Francesco Cantando | + 5.02 secs |
| Fastest Lap | ||
| Terry Rinker | 0:50.30 | |
| Pole Position | ||
| Sami Selio | 0:46.71 | |