H2O Racing
Union Internationale Motonautique
GRAND PRIX OF PORTUGAL - ALGARVE
PORTIMAO, PORTUGAL - April 21/23, 2017
GRAND PRIX OF PORTUGAL - ALGARVE 2017 -
POS NAT LICENSE BOAT DRIVER RACE 1 RACE 2 TOTAL POINTS
1 10 Jeremy Brisset 20 - 20
2 41 Sebastian Haugaard 15 - 15
3 29 Kalle Viippo 12 - 12
4 27 Mansoor Al Mansoori 9 - 9
5 5 Mohammed Al Mehairbi 7 - 7
6 73 Corentin Guesnel 5 - 5
7 3 Mohamed Al Yamahi 4 - 4
8 88 Bingchen Wu 0 - 0
GRAND PRIX OF PORTUGAL - ALGARVE 2017 - RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 10 Jeremy Brisset 20 + 0:00 20
2 41 Sebastian Haugaard 20 + 12.56 15
3 29 Kalle Viippo 20 + 52.59 12
4 27 Mansoor Al Mansoori 20 + 1m+07 9
5 5 Mohammed Al Mehairbi 19 + L1 7
6 73 Corentin Guesnel 18 + L2 5
7 3 Mohamed Al Yamahi 15 + L5 4
8 88 Bingchen Wu 3 RET 0
GRAND PRIX OF PORTUGAL - ALGARVE 2017 - TIME TRIALS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 10 Jeremy Brisset 4 0:54.98 + 0.00 72.03
2 41 Sebastian Haugaard 9 0:55.52 + 0.54 71.33
3 3 Mohamed Al Yamahi 7 0:55.95 + 0.97 70.78
4 27 Mansoor Al Mansoori 11 0:56.75 + 1.77 69.78
5 88 Bingchen Wu 6 0:57.07 + 2.09 69.39
6 5 Mohammed Al Mehairbi 12 0:57.44 + 2.46 68.94
7 29 Kalle Viippo 9 0:59.00 + 4.02 67.12
8 73 Corentin Guesnel 9 1:01.48 + 6.50 64.41
GRAND PRIX OF PORTUGAL - ALGARVE 2017 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 10 Jeremy Brisset 6 0:54.50 + 0.00 72.66
2 41 Sebastian Haugaard 13 0:55.69 + 1.19 71.11
3 27 Mansoor Al Mansoori 8 0:56.61 + 2.11 69.95
4 88 Bingchen Wu 12 0:56.66 + 2.16 69.89
5 3 Mohamed Al Yamahi 8 0:57.20 + 2.70 69.23
6 29 Kalle Viippo 10 0:58.00 + 3.50 68.28
7 73 Corentin Guesnel 8 1:03.00 + 8.50 62.86
8 5 Mohammed Al Mehairbi 0 DNS
GRAND PRIX OF PORTUGAL - ALGARVE 2017 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 3 Mohamed Al Yamahi Victory Team Victory/Mercury 60
2 10 Jeremy Brisset F1 Atlantic Team Moore/Mercury 60
3 27 Mansoor Al Mansoori Emirates Racing Team Molgaard/Mercury 60
4 29 Kalle Viippo Mad-Croc Baba Racing Baba/Mercury 60
5 41 Sebastian Haugaard Team Sweden Molgaard/
6 5 Mohammed Al Mehairbi Team Abu Dhabi Molgaard/Mercury 60
7 73 Corentin Guesnel Maverick F1 Moore/Mercury
8 88 Bingchen Wu CTIC F1 Shenzhen China Moore/Mercury 60