1 | Jonas Andersson | ||
2 | Erik Stark | + 2.452 | |
3 | Thani Al Qamzi | + 5.287 |
1 | Alberto Comparato | ||
2 | Grant Trask | + 0.591 | |
3 | Peter Morin | + 1.013 |
1 | Erik Stark | ||
2 | Peter Morin | + 1.877 | |
3 | Rashed Al Qemzi | + 15.166 |
1 | Jonas Andersson | ||
2 | Grant Trask | + 1.177 | |
3 | Bartek Marszalek | + 1.943 |
1 | Jonas Andersson | ||
2 | Shaun Torrente | + 0.106 | |
3 | Kalle Viippo | + 0.876 |
1 | Jonas Andersson | ||
2 | Ferdinand Zandbergen | + 0.556 | |
3 | Grant Trask | + 0.726 |
1 | Jonas Andersson | ||
2 | Shaun Torrente | + 0.143 | |
3 | Peter Morin | + 0.241 |
1 | Jonas Andersson | ||
2 | Shaun Torrente | + 0.039 | |
3 | Erik Stark | + 0.076 |
1 | Alberto Comparato | ||
2 | Shaun Torrente | + 0.378 | |
3 | Jonas Andersson | + 0.611 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.