1 | Bartek Marszalek | ||
2 | Sami Selio | + 01.97 | |
3 | Erik Stark | + 03.26 |
1 | Bartek Marszalek | ||
2 | Shaun Torrente | + 0.034 | |
3 | Erik Stark | + 0.135 |
1 | Jonas Andersson | ||
2 | Shaun Torrente | + 0.216 | |
3 | Marit Stromoy | + 0.277 |
1 | Thani Al Qamzi | ||
2 | Erik Stark | + 01.25 | |
3 | Jonas Andersson | + 02.42 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.