GRAND PRIX OF FRANCE
CHALON-SUR-SAÔNE, FRANCE - June 21/22, 1997
CHALON-SUR-SAÔNE, FRANCE - June 21/22, 1997
GRAND PRIX OF FRANCE 1997 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Scott Gillman | 57 | + 71:34:40 | 20 | ||
| 2 | 1 | Guido Cappellini | 57 | + 71:38:90 | 15 | ||
| 3 | 10 | Pertti Leppala | 57 | + 71:43:90 | 12 | ||
| 4 | 3 | Michael Werner | 57 | + 71:58:74 | 9 | ||
| 5 | 21 | Andy Elliott | 55 | + 71:40:11 | 7 | ||
| 6 | 19 | Philippe Dessertenne | 55 | + 71:42:25 | 5 | ||
| 7 | 6 | Cipriano Lambri | 54 | + 71:36:98 | 4 | ||
| 8 | 22 | Alan Marshall | 54 | + 71:57:85 | 3 | ||
| 9 | 14 | Thomas Ericsson | 54 | + 72:20:54 | 2 | ||
| 10 | 20 | Jean Vital Deguisne | 53 | + 71:51:21 | 1 | ||
| 11 | 23 | Luca Fornasarig | 53 | + 72:05:93 | 0 | ||
| 12 | 23 | Larry Cage | 52 | + 71:18:91 | 0 | ||
| 13 | 12 | Franco Leidi | 49 | + 71:56:48 | 0 | ||
| 14 | 27 | Humaid Bakhit | 48 | RET | 0 | ||
| 15 | 5 | Göran Karlöf | 45 | RET | 0 | ||
| 16 | 11 | Giuseppe Cabrini | 22 | RET | 0 | ||
| 17 | 7 | Jonathan Jones | 21 | RET | 0 | ||
| 18 | 2 | Yutaka Sugihara | 21 | RET | 0 | ||
| 19 | 16 | Fabrizio Bocca | 20 | RET | 0 | ||
| 20 | 15 | Francesco Cantando | 19 | RET | 0 | ||
| 21 | 9 | Mike Zamparelli | 17 | RET | 0 | ||
| 22 | 28 | Paul Blackburn | 7 | RET | 0 | ||
| 23 | 8 | Massimo Roggiero | 5 | RET | 0 | ||
| 24 | 24 | Carlos Maidana | 4 | RET | 0 | ||
| 25 | 4 | Anton van Heerden | 4 | RET | 0 |

