GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - December 3/4, 1998
ABU DHABI, U.A.E. - December 3/4, 1998
GRAND PRIX OF ABU DHABI 1998 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Jonathan Jones | 44 | + 44:17.19 | 20 | ||
| 2 | 16 | Massimo Roggiero | 44 | + 44:49.32 | 15 | ||
| 3 | 24 | Carlos Maidana | 43 | + 44:31.36 | 12 | ||
| 4 | 9 | Sami Selio | 43 | + 44:51.68 | 9 | ||
| 5 | 15 | Francesco Cantando | 42 | + 44:19.50 | 7 | ||
| 6 | 14 | Craig Bailey | 42 | + 44:43.11 | 5 | ||
| 7 | 20 | Frank Revert | 42 | + 44:55.33 | 4 | ||
| 8 | 11 | Fabio Comparato | 41 | + 45:07.72 | 3 | ||
| 9 | 12 | Franco Leidi | 40 | + 45:21.62 | 2 | ||
| 10 | 23 | Andrey Berenitsine | 39 | + 44:34.87 | 1 | ||
| 11 | 1 | Scott Gillman | 37 | RET | 0 | ||
| 12 | 10 | Pertti Leppala | 30 | RET | 0 | ||
| 13 | 21 | Andy Elliott | 29 | RET | 0 | ||
| 14 | 5 | Göran Karlöf | 23 | RET | 0 | ||
| 15 | 18 | Guido Cappellini | 18 | RET | 0 | ||
| 16 | 69 | Salem Al Khattal | 5 | RET | 0 | ||
| 17 | 2 | Fabrizio Bocca | 0 | DNS | 0 | ||
| 18 | 6 | Cipriano Lambri | 0 | DNS | 0 | ||
| 19 | 8 | Rudolf Mihaldinecz | 0 | DNS | 0 | ||
| 20 | 19 | Philippe Dessertenne | 0 | DNS | 0 | ||
| 21 | 22 | Alex Radovanovic | 0 | DNS | 0 | ||
| 22 | 22 | Enrico Vidoli | 0 | DNS | 0 |
GRAND PRIX OF ABU DHABI 1998 - POLE POSITION
| POS | NAT | LICENSE | BOAT | DRIVER |
|---|---|---|---|---|
| 1 | 10 | Pertti Leppala | ||
| 2 | 16 | Massimo Roggiero | ||
| 3 | 24 | Carlos Maidana | ||
| 4 | 7 | Jonathan Jones | ||
| 5 | 1 | Scott Gillman | ||
| 6 | 11 | Fabio Comparato | ||
| 7 | 15 | Francesco Cantando | ||
| 8 | 18 | Guido Cappellini | ||
| 9 | 2 | Fabrizio Bocca | ||
| 10 | 19 | Philippe Dessertenne | ||
| 11 | 21 | Andy Elliott | ||
| 12 | 5 | Göran Karlöf | ||
| 13 | 14 | Craig Bailey | ||
| 14 | 8 | Rudolf Mihaldinecz | ||
| 15 | 69 | Salem Al Khattal | ||
| 16 | 6 | Cipriano Lambri | ||
| 17 | 22 | Enrico Vidoli | ||
| 18 | 20 | Frank Revert | ||
| 19 | 12 | Franco Leidi | ||
| 20 | 23 | Andrey Berenitsine | ||
| 21 | 9 | Sami Selio | ||
| 22 | 22 | Alex Radovanovic |


