GRAND PRIX OF FRANCE
CHALON-SUR-SAÔNE, FRANCE - June 26/27, 1999
CHALON-SUR-SAÔNE, FRANCE - June 26/27, 1999
GRAND PRIX OF FRANCE 1999 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Guido Cappellini | 63 | 20 | |||
| 2 | 16 | Fabio Comparato | 63 | 15 | |||
| 3 | 10 | Pertti Leppala | 62 | 12 | |||
| 4 | 21 | Andy Elliott | 62 | 9 | |||
| 5 | 19 | Philippe Dessertenne | 62 | 7 | |||
| 6 | 24 | Carlos Maidana | 61 | 5 | |||
| 7 | 1 | Jonathan Jones | 61 | 4 | |||
| 8 | 6 | Cipriano Lambri | 60 | 3 | |||
| 9 | 7 | Enrico Vidoli | 60 | 2 | |||
| 10 | 11 | Duarte Benavente | 60 | 1 | |||
| 11 | 14 | Thomas Ericsson | 59 | 0 | |||
| 12 | 7 | Ivan Torta | 59 | 0 | |||
| 13 | 8 | Fabrizio Bocca | 58 | 0 | |||
| 14 | 23 | Alan Marshall | 57 | 0 | |||
| 15 | 12 | Franco Leidi | 56 | 0 | |||
| 16 | 27 | Scott Gillman | 47 | RET | 0 | ||
| 17 | 15 | Francesco Cantando | 39 | RET | 0 | ||
| 18 | 9 | Sami Selio | 35 | RET | 0 | ||
| 19 | 28 | Luca Libanori | 20 | RET | 0 | ||
| 20 | 2 | Rudolf Mihaldinecz | 17 | RET | 0 | ||
| 21 | 22 | Massimo Roggiero | 17 | RET | 0 | ||
| 22 | 5 | Göran Karlöf | 0 | DNS | 0 |
GRAND PRIX OF FRANCE 1999 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Jones | 00:35.49 | + 0.00 | 162.29 | |||
| 2 | 16 | Fabio Comparato | 00:36.74 | + 1.25 | 156.77 | |||
| 3 | 18 | Guido Cappellini | 00:37.02 | + 1.53 | 155.59 | |||
| 4 | 27 | Scott Gillman | 00:37.57 | + 2.08 | 153.31 | |||
| 5 | 15 | Francesco Cantando | 00:38.06 | + 2.57 | 151.33 | |||
| 6 | 10 | Pertti Leppala | 00:38.10 | + 2.61 | 151.18 | |||
| 7 | 2 | Rudolf Mihaldinecz | 00:38.23 | + 2.74 | 150.66 | |||
| 8 | 7 | Ivan Torta | 00:38.38 | + 2.89 | 150.78 | |||
| 9 | 22 | Massimo Roggiero | 00:38.50 | + 3.01 | 149.61 | |||
| 10 | 9 | Sami Selio | 00:38.66 | + 3.17 | 148.99 | |||
| 11 | 5 | Göran Karlöf | 00:38.72 | + 3.23 | 148.76 | |||
| 12 | 7 | Enrico Vidoli | 00:38.77 | + 3.28 | 148.56 | |||
| 13 | 21 | Andy Elliott | 00:39.05 | + 3.56 | 147.50 | |||
| 14 | 28 | Luca Libanori | 00:39.22 | + 3.73 | 146.86 | |||
| 15 | 19 | Philippe Dessertenne | 00:39.49 | + 4.00 | 145.85 | |||
| 16 | 11 | Duarte Benavente | 00:39.87 | + 4.38 | 144.46 | |||
| 17 | 8 | Fabrizio Bocca | 00:40.09 | + 4.60 | 143.67 | |||
| 18 | 6 | Cipriano Lambri | 00:40.37 | + 4.88 | 142.68 | |||
| 19 | 12 | Franco Leidi | 00:40.81 | + 5.32 | 142.68 | |||
| 20 | 14 | Thomas Ericsson | 00:41.42 | + 5.93 | 139.63 | |||
| 21 | 23 | Alan Marshall | 00:43.61 | + 8.12 | 132.79 | |||
| 22 | 24 | Carlos Maidana | D.N.Q. |

