H2O Racing
Union Internationale Motonautique
GRAND PRIX OF ITALY - CAMPIONE D'ITALIA
CAMPIONE D'ITALIA, ITALY - June 16/17, 2001
GRAND PRIX OF ITALY - CAMPIONE D'ITALIA 2001 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 18 Guido Cappellini 45 + 56:25.55 20
2 15 Francesco Cantando 45 + 56:32.97 15
3 3 Laith Pharaon 45 + 56:35.77 12
4 16 Yutaka Sugihara 45 + 56:57.46 9
5 25 Viktor Kunitch 45 + 57:03.50 7
6 4 Massimo Roggiero 45 + 57:30.03 5
7 19 Philippe Dessertenne 44 + 56:30.22 4
8 10 Duarte Benavente 43 + 56:55.10 3
9 14 Ivan Torta 43 + 57:05.48 2
10 12 Franco Leidi 43 + 56:53.95 1
11 5 Paul Gaiser 43 + 57:07.02 0
12 8 Antonio Miguel Feu 40 + 56:45.65 0
13 28 Andy Elliott 40 + 56:47.19 0
14 23 Loi Kong Yaw 39 + 56:58.29 0
15 27 Sami Selio 34 RET 0
16 7 Fabrizio Bocca 18 RET 0
17 1 Scott Gillman 18 RET 0
18 9 Jari Honkala 14 RET 0
19 30 Fabio Comparato 11 RET 0
20 29 Gert Ladefoged 8 RET 0
21 2 Awad Al Qubaisi 1 RET 0
22 11 Thani Al Qamzi 1 RET 0
GRAND PRIX OF ITALY - CAMPIONE D'ITALIA 2001 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 18 Guido Cappellini 0:52.29 + 0.00 131.15
2 4 Massimo Roggiero 0:52.34 + 0.05 131.27
3 30 Fabio Comparato 0:52.35 + 0.06 131.28
4 27 Sami Selio 0:53.50 + 1.21 128.18
5 3 Laith Pharaon 0:54.49 + 2.20 125.85
6 1 Scott Gillman 0:54.76 + 2.47 125.23
7 15 Francesco Cantando 0:55.10 + 2.81 124.46
8 25 Viktor Kunitch 0:55.20 + 2.91 124.23
9 16 Yutaka Sugihara 0:55.97 + 3.68 122.52
10 10 Duarte Benavente 0:56.35 + 4.06 121.70
11 19 Philippe Dessertenne 0:56.68 + 4.39 120.99
12 5 Paul Gaiser 0:56.85 + 4.56 120.63
13 7 Fabrizio Bocca 0:58.28 + 5.99 117.67
14 9 Jari Honkala 0:58.82 + 6.53 116.59
15 2 Awad Al Qubaisi 0:58.83 + 6.54 116.57
16 14 Ivan Torta 0:59.04 + 6.75 116.15
17 29 Gert Ladefoged 0:59.87 + 7.58 114.54
18 11 Thani Al Qamzi 1:02.29 + 10.00 110.97
19 28 Andy Elliott 1:03.00 + 10.71 108.85
20 12 Franco Leidi 1:03.22 + 10.93 108.47
21 8 Antonio Miguel Feu 1:05.75 + 13.46 104.30
22 23 Loi Kong Yaw 1:08.87 + 16.58 99.57
GRAND PRIX OF ITALY - CAMPIONE D'ITALIA 2001 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 25 Viktor Kunitch 0:55.20 + 0.00 124.23
2 15 Francesco Cantando 0:55.69 + 0.49 123.14
3 16 Yutaka Sugihara 0:56.96 + 1.76 120.40
4 4 Massimo Roggiero 0:57.24 + 2.04 119.81
5 19 Philippe Dessertenne 0:57.34 + 2.14 119.60
6 10 Duarte Benavente 0:57.39 + 2.19 119.49
7 27 Sami Selio 0:57.56 + 2.36 119.14
8 3 Laith Pharaon 0:58.16 + 2.96 117.91
9 5 Paul Gaiser 0:58.60 + 3.40 117.30
10 9 Jari Honkala 0:58.82 + 3.62 116.59
11 2 Awad Al Qubaisi 0:58.83 + 3.63 116.57
12 14 Ivan Torta 0:59.04 + 3.84 116.15
13 7 Fabrizio Bocca 0:59.76 + 4.56 114.75
14 28 Andy Elliott 1:03.00 + 7.80 108.85
15 1 Scott Gillman 1:06.52 + 11.32 103.96
16 8 Antonio Miguel Feu 1:06.68 + 11.48 102.84
17 23 Loi Kong Yaw 1:08.87 + 13.67 99.57
18 29 Gert Ladefoged 1:15.86 + 20.66 90.40
19 30 Fabio Comparato 1:40.68 + 45.48 68.11
20 11 Thani Al Qamzi D.N.Q.
21 12 Franco Leidi D.N.Q.
22 18 Guido Cappellini D.N.Q.
GRAND PRIX OF ITALY - CAMPIONE D'ITALIA 2001 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 18 Guido Cappellini 0:53.76 + 0.00 127.56
2 27 Sami Selio 0:54.10 + 0.34 126.76
3 30 Fabio Comparato 0:54.37 + 0.61 126.13
4 4 Massimo Roggiero 0:54.70 + 0.94 125.37
5 3 Laith Pharaon 0:54.71 + 0.95 125.35
6 1 Scott Gillman 0:54.76 + 1.00 125.23
7 15 Francesco Cantando 0:55.10 + 1.34 124.46
8 25 Viktor Kunitch 0:55.48 + 1.72 123.61
9 16 Yutaka Sugihara 0:55.97 + 2.21 122.52
10 10 Duarte Benavente 0:56.35 + 2.59 121.70
11 19 Philippe Dessertenne 0:56.68 + 2.92 120.99
12 5 Paul Gaiser 0:56.85 + 3.09 120.63
13 7 Fabrizio Bocca 0:58.28 + 4.52 117.67
14 2 Awad Al Qubaisi 0:59.65 + 5.89 114.97
15 9 Jari Honkala 0:59.87 + 6.11 114.54
16 29 Gert Ladefoged 0:59.87 + 6.11 114.54
17 14 Ivan Torta 1:00.92 + 7.16 112.57
18 11 Thani Al Qamzi 1:02.29 + 8.53 110.97
19 12 Franco Leidi 1:03.22 + 9.46 108.47
20 28 Andy Elliott 1:04.48 + 10.72 106.35
21 8 Antonio Miguel Feu 1:05.75 + 11.99 104.30
22 23 Loi Kong Yaw 1:11.35 + 17.59 96.11