GRAND PRIX OF FINLAND
HELSINKI, FINLAND - June 14/15, 2003
HELSINKI, FINLAND - June 14/15, 2003
GRAND PRIX OF FINLAND 2003 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Francesco Cantando | 50 | + 45:54.68 | 20 | ||
| 2 | 1 | Guido Cappellini | 49 | + 45:39.30 | 15 | ||
| 3 | 27 | Scott Gillman | 49 | + 45:40.40 | 12 | ||
| 4 | 10 | Duarte Benavente | 49 | + 45:51.71 | 9 | ||
| 5 | 28 | Thani Al Qamzi | 49 | + 45:55.89 | 7 | ||
| 6 | 17 | Philippe Dessertenne | 49 | + 45:57.04 | 5 | ||
| 7 | 30 | Fabio Comparato | 49 | + 46:22.47 | 4 | ||
| 8 | 4 | Andy Elliott | 48 | + 45:46.11 | 3 | ||
| 9 | 7 | Fabrizio Bocca | 48 | + 46:00.39 | 2 | ||
| 10 | 16 | Franco Leidi | 47 | + 45:47.70 | 1 | ||
| 11 | 12 | Julius Leysen | 47 | + 45:48.86 | 0 | ||
| 12 | 18 | Philippe Chiappe | 46 | + 45:53.58 | 0 | ||
| 13 | 2 | Stanislav Kourtsenovsky | 46 | + 45:42.48 | 0 | ||
| 14 | 5 | Bob Trask | 45 | + 46:28.46 | 0 | ||
| 15 | 9 | Christian Jansson | 43 | + 45:50.83 | 0 | ||
| 16 | 8 | Pierre Lundin | 37 | RET | 0 | ||
| 17 | 25 | Sami Selio | 29 | RET | 0 | ||
| 18 | 3 | Laith Pharaon | 29 | RET | 0 | ||
| 19 | 14 | Massimiliano Moreschi | 27 | RET | 0 | ||
| 20 | 6 | Massimo Roggiero | 23 | RET | 0 | ||
| 21 | 11 | Gert Ladefoged | 14 | RET | 0 | ||
| 22 | 26 | Michael Weckstrom | DNS | 0 |


