GRAND PRIX OF INDIA
MUMBAI, INDIA - March 6/7, 2004
					MUMBAI, INDIA - March 6/7, 2004
GRAND PRIX OF INDIA 2004 - RACE
                                        | POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS | 
|---|---|---|---|---|---|---|---|
| 1 | 15 | Francesco Cantando | 60 | + 47:43.43 | 20 | ||
| 2 | 1 | Guido Cappellini | 60 | + 47:49.14 | 15 | ||
| 3 | 3 | Laith Pharaon | 60 | + 48:23.42 | 12 | ||
| 4 | 25 | Sami Selio | 59 | + 47:51.67 | 9 | ||
| 5 | 17 | Philippe Dessertenne | 59 | + 47:53.10 | 7 | ||
| 6 | 4 | Massimo Roggiero | 59 | + 48:09.69 | 5 | ||
| 7 | 7 | Fabrizio Bocca | 58 | + 48:11.66 | 4 | ||
| 8 | 28 | Thani Al Qamzi | 58 | + 48:20.40 | 3 | ||
| 9 | 19 | Bob Trask | 55 | + 48:05.79 | 2 | ||
| 10 | 20 | David Trask | 55 | + 48:15.62 | 1 | ||
| 11 | 9 | Marco Gambi | 54 | + 47:05.53 | 0 | ||
| 12 | 14 | Massimiliano Moreschi | 50 | + 47:56.83 | 0 | ||
| 13 | 18 | Philippe Chiappe | 45 | + 47:48.32 | 0 | ||
| 14 | 2 | Marcello Menegatto | 52 | RET | 0 | ||
| 15 | 27 | Scott Gillman | 35 | RET | 0 | ||
| 16 | 12 | Cédric Deguisne | 30 | RET | 0 | ||
| 17 | 10 | Duarte Benavente | 19 | RET | 0 | ||
| 18 | 11 | Pertti Leppala | 18 | RET | 0 | ||
| 19 | 26 | Julius Leysen | 12 | RET | 0 | ||
| 20 | 5 | Rinaldo Marcandalli | 9 | RET | 0 | ||
| 21 | 6 | Andy Elliott | 5 | RET | 0 | ||
| 22 | 8 | Pierre Lundin | 4 | RET | 0 | ||
| 23 | 30 | Fabio Comparato | 3 | RET | 0 | 
 
					 
					

