GRAND PRIX OF PORTUGAL
PORTIMÃO, PORTUGAL - May 21/22, 2005
PORTIMÃO, PORTUGAL - May 21/22, 2005
GRAND PRIX OF PORTUGAL 2005 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Guido Cappellini | 55 | + 1:02.19 | 20 | ||
| 2 | 1 | Scott Gillman | 55 | + 1.86 | 15 | ||
| 3 | 30 | Fabio Comparato | 55 | + 23.19 | 12 | ||
| 4 | 17 | Philippe Dessertenne | 55 | + 24.12 | 9 | ||
| 5 | 3 | Laith Pharaon | 55 | + 25.23 | 7 | ||
| 6 | 12 | Cédric Deguisne | 54 | + L1 | 5 | ||
| 7 | 2 | Thani Al Qamzi | 54 | + L1 | 4 | ||
| 8 | 20 | David Trask | 54 | + L1 | 3 | ||
| 9 | 7 | Fabrizio Bocca | 54 | + L1 | 2 | ||
| 10 | 10 | Duarte Benavente | 54 | + L1 | 1 | ||
| 11 | 14 | Massimiliano Moreschi | 53 | + L2 | 0 | ||
| 12 | 25 | Sami Selio | 53 | + L2 | 0 | ||
| 13 | 18 | Philippe Chiappe | 52 | + L3 | 0 | ||
| 14 | 29 | Luca Fornasarig | 51 | + L4 | 0 | ||
| 15 | 11 | Gert Ladefoged | 51 | + L4 | 0 | ||
| 16 | 8 | Valerio Lagiannella | 43 | RET | 0 | ||
| 17 | 15 | Francesco Cantando | 39 | RET | 0 | ||
| 18 | 9 | Marco Gambi | 12 | RET | 0 | ||
| 19 | 31 | Andy Elliott | 12 | RET | 0 | ||
| 20 | 19 | Bob Trask | 8 | RET | 0 | ||
| 21 | 26 | Julius Leysen | 7 | RET | 0 | ||
| 22 | 4 | Massimo Roggiero | DNS | 0 | |||
| 23 | 44 | Fabian Kalsow | DNS | 0 |


