GRAND PRIX OF QATAR
DOHA, QATAR - November 18/19, 2005
DOHA, QATAR - November 18/19, 2005
GRAND PRIX OF QATAR 2005 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Guido Cappellini | 50 | + 1:00:50 | 20 | ||
| 2 | 17 | Philippe Dessertenne | 50 | + 2.14 | 15 | ||
| 3 | 25 | Sami Selio | 50 | + 5.38 | 12 | ||
| 4 | 30 | Fabio Comparato | 50 | + 7.19 | 9 | ||
| 5 | 20 | David Trask | 50 | + 23.39 | 7 | ||
| 6 | 4 | Massimo Roggiero | 48 | + L2 | 5 | ||
| 7 | 10 | Duarte Benavente | 48 | + L2 | 4 | ||
| 8 | 44 | Fabian Kalsow | 48 | + L2 | 3 | ||
| 9 | 26 | Julius Leysen | 48 | + L2 | 2 | ||
| 10 | 9 | Marco Gambi | 47 | + L3 | 1 | ||
| 11 | 19 | Bob Trask | 45 | + L5 | 0 | ||
| 12 | 1 | Scott Gillman | 38 | + L12 | 0 | ||
| 13 | 14 | Massimiliano Moreschi | 38 | + L12 | 0 | ||
| 14 | 12 | Rolf Magne Sunde | 25 | + L25 | 0 | ||
| 15 | 3 | Laith Pharaon | 16 | + L34 | 0 | ||
| 16 | 29 | Luigi Roberto | 14 | + L36 | 0 | ||
| 17 | 2 | Thani Al Qamzi | 13 | + L37 | 0 | ||
| 18 | 15 | Francesco Cantando | 12 | + L38 | 0 | ||
| 19 | 31 | Andy Elliott | 7 | + L43 | 0 | ||
| 20 | 8 | Al Ali Mohamed | 1 | + L49 | 0 | ||
| 21 | 7 | Fabrizio Bocca | 1 | + L49 | 0 | ||
| 22 | 11 | Gert Ladefoged | DNS | 0 | |||
| 23 | 18 | Philippe Chiappe | DNS | 0 |


