GRAND PRIX OF SINGAPORE
SINGAPORE, SINGAPORE - September 17/18, 2005
SINGAPORE, SINGAPORE - September 17/18, 2005
GRAND PRIX OF SINGAPORE 2005 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Francesco Cantando | 18 | 0 | 20 | ||
| 2 | 25 | Sami Selio | 18 | + 4.75 | 15 | ||
| 3 | 17 | Philippe Dessertenne | 18 | + 6.63 | 12 | ||
| 4 | 30 | Fabio Comparato | 18 | + 15.55 | 9 | ||
| 5 | 3 | Laith Pharaon | 18 | + 17.67 | 7 | ||
| 6 | 20 | David Trask | 18 | + 19.46 | 5 | ||
| 7 | 4 | Massimo Roggiero | 18 | + 34.61 | 4 | ||
| 8 | 29 | Luigi Roberto | 18 | + 42.02 | 3 | ||
| 9 | 12 | Rolf Magne Sunde | 17 | + L1 | 2 | ||
| 10 | 2 | Thani Al Qamzi | 17 | + L1 | 1 | ||
| 11 | 44 | Fabian Kalsow | 17 | + L1 | 0 | ||
| 12 | 10 | Duarte Benavente | 17 | + L1 | 0 | ||
| 13 | 11 | Arif Al Zafeen | DSQ | 0 | |||
| 14 | 8 | Al Ali Mohamed | DSQ | 0 | |||
| 15 | 31 | Andy Elliott | DNF | 0 | |||
| 16 | 14 | Massimiliano Moreschi | DNF | 0 | |||
| 17 | 18 | Philippe Chiappe | DNF | 0 | |||
| 18 | 9 | Marco Gambi | DNF | 0 | |||
| 19 | 7 | Fabrizio Bocca | DNF | 0 | |||
| 20 | 19 | Bob Trask | DNF | 0 | |||
| 21 | 43 | Guido Cappellini | DNF | 0 | |||
| 22 | 26 | Julius Leysen | DNF | 0 | |||
| 23 | 1 | Scott Gillman | DNF | 0 |


