GRAND PRIX OF UAE - SHARJAH
SHARJAH, U.A.E. - December 15/16, 2005
SHARJAH, U.A.E. - December 15/16, 2005
GRAND PRIX OF UAE - SHARJAH 2005 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Guido Cappellini | 50 | + 55:12 | 20 | ||
| 2 | 25 | Sami Selio | 50 | + 2.11 | 15 | ||
| 3 | 15 | Francesco Cantando | 50 | + 17.60 | 12 | ||
| 4 | 30 | Fabio Comparato | 50 | + 52.25 | 9 | ||
| 5 | 1 | Scott Gillman | 49 | + L1 | 7 | ||
| 6 | 2 | Thani Al Qamzi | 49 | + L1 | 5 | ||
| 7 | 26 | Julius Leysen | 48 | + L2 | 4 | ||
| 8 | 44 | Fabian Kalsow | 48 | + L2 | 3 | ||
| 9 | 8 | Al Ali Mohamed | 48 | + L2 | 2 | ||
| 10 | 19 | Bob Trask | 48 | + L2 | 1 | ||
| 11 | 18 | Philippe Chiappe | 47 | + L3 | 0 | ||
| 12 | 17 | Philippe Dessertenne | 45 | RET | 0 | ||
| 13 | 7 | Fabrizio Bocca | 43 | RET | 0 | ||
| 14 | 20 | David Trask | 27 | RET | 0 | ||
| 15 | 9 | Marco Gambi | 22 | RET | 0 | ||
| 16 | 4 | Massimo Roggiero | 13 | RET | 0 | ||
| 17 | 10 | Duarte Benavente | 7 | RET | 0 | ||
| 18 | 29 | Luigi Roberto | 2 | RET | 0 | ||
| 19 | 14 | Massimiliano Moreschi | 1 | RET | 0 | ||
| 20 | 3 | Laith Pharaon | DNS | 0 | |||
| 21 | 31 | Andy Elliott | DNS | 0 |


