GRAND PRIX OF UAE - SHARJAH
SHARJAH, U.A.E. - December 14/15, 2006
SHARJAH, U.A.E. - December 14/15, 2006
GRAND PRIX OF UAE - SHARJAH 2006 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Thani Al Qamzi | 50 | + 1:00:25 | 20 | ||
| 2 | 2 | Ivan Brigada | 50 | + 2.14 | 15 | ||
| 3 | 8 | Jonas Andersson | 50 | + 6.49 | 12 | ||
| 4 | 25 | Sami Selio | 50 | + 10.05 | 9 | ||
| 5 | 20 | David Trask | 50 | + 11.96 | 7 | ||
| 6 | 19 | Bob Trask | 50 | + 15.85 | 5 | ||
| 7 | 27 | Scott Gillman | 50 | + 24.36 | 4 | ||
| 8 | 17 | Philippe Dessertenne | 50 | + 26.22 | 3 | ||
| 9 | 34 | Hamad Al Hameli | 50 | + 27.89 | 2 | ||
| 10 | 9 | Andy Elliott | 50 | + 37.33 | 1 | ||
| 11 | 15 | Francesco Cantando | 50 | + 39.30 | 0 | ||
| 12 | 7 | Fabrizio Bocca | 50 | + 42.21 | 0 | ||
| 13 | 10 | Duarte Benavente | 50 | + 44.14 | 0 | ||
| 14 | 44 | Fabian Kalsow | 49 | + L1 | 0 | ||
| 15 | 26 | Julius Leysen | 48 | + L2 | 0 | ||
| 16 | 81 | Peng Lin Wu | 47 | + L3 | 0 | ||
| 17 | 14 | Massimiliano Moreschi | 36 | RET | 0 | ||
| 18 | 3 | Laith Pharaon | 35 | RET | 0 | ||
| 19 | 1 | Guido Cappellini | 23 | RET | 0 | ||
| 20 | 33 | Marco Gambi | 8 | RET | 0 | ||
| 21 | 56 | Massimo Roggiero | 5 | RET | 0 | ||
| 22 | 55 | Jay Price | DSQ | 0 | |||
| 23 | 29 | Luigi Roberto | DNS | 0 | |||
| 24 | 30 | Fabio Comparato | DNS | 0 | |||
| 25 | 18 | Philippe Chiappe | DNS | 0 |

