GRAND PRIX OF CHINA - SHENZHEN
SHENZHEN, CHINA - October 20/21, 2007
SHENZHEN, CHINA - October 20/21, 2007
GRAND PRIX OF CHINA - SHENZHEN 2007 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Guido Cappellini | 70 | + 57:39.11 | 20 | ||
| 2 | 2 | Thani Al Qamzi | 70 | + 11.50 | 15 | ||
| 3 | 5 | Sami Selio | 70 | + 14.53 | 12 | ||
| 4 | 22 | Ivan Brigada | 69 | + L1 | 9 | ||
| 5 | 7 | Philippe Dessertenne | 69 | + L1 | 7 | ||
| 6 | 24 | Francesco Cantando | 69 | + L1 | 5 | ||
| 7 | 3 | Bob Trask | 69 | + L1 | 4 | ||
| 8 | 31 | Fabrizio Bocca | 68 | + L2 | 3 | ||
| 9 | 12 | Leo Bonelli | 68 | + L2 | 2 | ||
| 10 | 10 | Duarte Benavente | 67 | + L3 | 1 | ||
| 11 | 6 | Stanislav Kourtsenovsky | 66 | + L4 | 0 | ||
| 12 | 19 | Fabio Comparato | 66 | + L4 | 0 | ||
| 13 | 32 | Valerio Lagiannella | 66 | + L4 | 0 | ||
| 14 | 23 | Franco Leidi | 60 | + L10 | 0 | ||
| 15 | 14 | Jonas Andersson | 50 | RET | 0 | ||
| 16 | 9 | Philippe Chiappe | 49 | RET | 0 | ||
| 17 | 27 | Hamad Al Hameli | 40 | RET | 0 | ||
| 18 | 8 | Peng Lin Wu | 29 | RET | 0 | ||
| 19 | 12 | Philippe Tourre | 18 | RET | 0 | ||
| 20 | 11 | Jay Price | 11 | RET | 0 | ||
| 21 | 4 | David Trask | 10 | RET | 0 | ||
| 22 | 20 | Pierre Lundin | DNS | 0 |

