GRAND PRIX OF CHINA - SHENZEN - RACE 2
SHENZHEN, CHINA - October 17/18, 2009
SHENZHEN, CHINA - October 17/18, 2009
GRAND PRIX OF CHINA - SHENZEN - RACE 2 2009 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 52 | + 0.00 | 20 | ||
| 2 | 1 | Jay Price | 52 | + 1.03 | 15 | ||
| 3 | 9 | Philippe Chiappe | 52 | + 41.55 | 12 | ||
| 4 | 8 | Fabian Kalsow | 51 | + L1 | 9 | ||
| 5 | 5 | Thani Al Qamzi | 51 | + L1 | 7 | ||
| 6 | 10 | Duarte Benavente | 50 | + L2 | 5 | ||
| 7 | 70 | Fabio Comparato | 49 | + L3 | 4 | ||
| 8 | 24 | Francesco Cantando | 49 | RET | 3 | ||
| 9 | 2 | Craig Bailey | 48 | + L4 | 2 | ||
| 10 | 14 | Jonas Andersson | 35 | RET | 0 | ||
| 11 | 69 | Valerio Lagiannella | 33 | RET | 0 | ||
| 12 | 74 | Guido Cappellini | 14 | RET | 0 | ||
| 13 | 23 | Marco Gambi | 10 | RET | 0 | ||
| 14 | 6 | Ahmad Al Hameli | DNS | 0 | |||
| 15 | 7 | Pierre Lundin | DNS | 0 | |||
| 16 | 75 | Ugis Gross | DNS | 0 | |||
| 17 | 15 | Marit Stromoy | DNS | 0 |
GRAND PRIX OF CHINA - SHENZEN - RACE 2 2009 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | Team Mad Croc | ||
| 2 | 74 | Guido Cappellini | Zepter Team | ||
| 3 | 6 | Ahmad Al Hameli | Team Abu Dhabi | ||
| 4 | 1 | Jay Price | Qatar Team | ||
| 5 | 7 | Pierre Lundin | CTIC China Team | ||
| 6 | 14 | Jonas Andersson | Team Azerbaijan | ||
| 7 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 8 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
| 9 | 70 | Fabio Comparato | 800 Doctor | ||
| 10 | 9 | Philippe Chiappe | F1 Atlantic Team | ||
| 11 | 8 | Fabian Kalsow | CTIC China Team | ||
| 12 | 10 | Duarte Benavente | F1 Atlantic Team | ||
| 13 | 69 | Valerio Lagiannella | 800 Doctor | ||
| 14 | 75 | Ugis Gross | Zepter Team | ||
| 15 | 2 | Craig Bailey | Qatar Team | ||
| 16 | 23 | Marco Gambi | Singha F1 Racing Team | ||
| 17 | 15 | Marit Stromoy | Team Azerbaijan |
GRAND PRIX OF CHINA - SHENZEN - RACE 2 2009 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 16 | 0:34.97 | + 0.00 | 167.80 | ||
| 2 | 74 | Guido Cappellini | 11 | 0:35.44 | + 0.47 | 165.58 | ||
| 3 | 6 | Ahmad Al Hameli | 17 | 0:35.59 | + 0.62 | 164.88 | ||
| 4 | 1 | Jay Price | 15 | 0:35.62 | + 0.65 | 164.74 | ||
| 5 | 7 | Pierre Lundin | 12 | 0:35.64 | + 0.67 | 164.65 | ||
| 6 | 14 | Jonas Andersson | 9 | 0:35.68 | + 0.71 | 164.46 | ||
| 7 | 5 | Thani Al Qamzi | 15 | 0:36.02 | + 1.05 | 162.91 | ||
| 8 | 24 | Francesco Cantando | 16 | 0:36.34 | + 1.37 | 161.47 | ||
| 9 | 70 | Fabio Comparato | 5 | 0:36.36 | + 1.39 | 161.39 | ||
| 10 | 9 | Philippe Chiappe | 17 | 0:36.86 | + 1.89 | 159.20 | ||
| 11 | 8 | Fabian Kalsow | 8 | 0:37.02 | + 2.05 | 158.51 | ||
| 12 | 15 | Marit Stromoy | 17 | 0:37.19 | + 2.22 | 157.78 | ||
| 13 | 10 | Duarte Benavente | 8 | 0:37.20 | + 2.23 | 157.74 | ||
| 14 | 69 | Valerio Lagiannella | 5 | 0:38.20 | + 3.23 | 153.61 | ||
| 15 | 75 | Ugis Gross | 2 | 0:39.34 | + 4.37 | 149.16 | ||
| 16 | 2 | Craig Bailey | 7 | 0:39.37 | + 4.40 | 149.05 | ||
| 17 | 23 | Marco Gambi | 6 | 0:39.75 | + 4.78 | 147.62 |
GRAND PRIX OF CHINA - SHENZEN - RACE 2 2009 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Andersson | 21 | 0:35.31 | + 0.00 | |||
| 2 | 5 | Thani Al Qamzi | 25 | 0:35.59 | + 0.28 | |||
| 3 | 11 | Sami Selio | 12 | 0:35.70 | + 0.39 | |||
| 4 | 1 | Jay Price | 22 | 0:35.86 | + 0.55 | |||
| 5 | 6 | Ahmad Al Hameli | 14 | 0:35.87 | + 0.56 | |||
| 6 | 7 | Pierre Lundin | 20 | 0:36.75 | + 1.44 | |||
| 7 | 24 | Francesco Cantando | 9 | 0:36.91 | + 1.60 | |||
| 8 | 8 | Fabian Kalsow | 11 | 0:36.94 | + 1.63 | |||
| 9 | 74 | Guido Cappellini | 6 | 0:37.03 | + 1.72 | |||
| 10 | 70 | Fabio Comparato | 11 | 0:37.32 | + 2.01 | |||
| 11 | 10 | Duarte Benavente | 6 | 0:37.91 | + 2.60 | |||
| 12 | 9 | Philippe Chiappe | 6 | 0:38.18 | + 2.87 | |||
| 13 | 69 | Valerio Lagiannella | 20 | 0:38.20 | + 2.89 | |||
| 14 | 23 | Marco Gambi | 34 | 0:38.42 | + 3.11 | |||
| 15 | 2 | Craig Bailey | 4 | 0:38.61 | + 3.30 | |||
| 16 | 75 | Ugis Gross | 2 | 0:40.38 | + 5.07 | |||
| 17 | 15 | Marit Stromoy | 2 | 1:37.53 | + 1m02 |


