GRAND PRIX OF RUSSIA - RACE 1
ST. PETERSBURG, RUSSIAN FEDERATION - August 7/8, 2009
ST. PETERSBURG, RUSSIAN FEDERATION - August 7/8, 2009
GRAND PRIX OF RUSSIA - RACE 1 2009 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Jay Price | 32 | + 0.00 | 20 | ||
2 | 6 | Ahmad Al Hameli | 32 | + 17.46 | 15 | ||
3 | 9 | Philippe Chiappe | 32 | + 22.34 | 12 | ||
4 | 70 | Fabio Comparato | 32 | + 25.87 | 9 | ||
5 | 7 | Pierre Lundin | 32 | + 42.54 | 7 | ||
6 | 69 | Valerio Lagiannella | 32 | + 60.65 | 5 | ||
7 | 15 | Marit Stromoy | 31 | + L1 | 4 | ||
8 | 18 | Daniele Martignoni | 31 | + L1 | 3 | ||
9 | 8 | Fabian Kalsow | 31 | + L1 | 2 | ||
10 | 23 | Marco Gambi | 29 | + L3 | 1 | ||
11 | 74 | Guido Cappellini | 29 | RET | 0 | ||
12 | 5 | Thani Al Qamzi | 26 | RET | 0 | ||
13 | 11 | Sami Selio | 20 | RET | 0 | ||
14 | 24 | Francesco Cantando | 20 | RET | 0 | ||
15 | 10 | Duarte Benavente | 14 | RET | 0 | ||
16 | 75 | Ugis Gross | 9 | RET | 0 | ||
17 | 12 | Osculati Rinaldo | 3 | RET | 0 | ||
18 | 14 | Jonas Andersson | 1 | RET | 0 | ||
19 | 2 | Andy Elliott | DNS | 0 |
GRAND PRIX OF RUSSIA - RACE 1 2009 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 1 | Jay Price | Qatar Team | ||
2 | 74 | Guido Cappellini | Zepter Team | ||
3 | 11 | Sami Selio | Team Mad Croc | ||
4 | 6 | Ahmad Al Hameli | Team Abu Dhabi | ||
5 | 9 | Philippe Chiappe | F1 Atlantic Team | ||
6 | 14 | Jonas Andersson | Team Azerbaijan | ||
7 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
8 | 7 | Pierre Lundin | CTIC China Team | ||
9 | 10 | Duarte Benavente | F1 Atlantic Team | ||
10 | 70 | Fabio Comparato | 800 Doctor | ||
11 | 75 | Ugis Gross | Zepter Team | ||
12 | 69 | Valerio Lagiannella | 800 Doctor | ||
13 | 18 | Daniele Martignoni | Team Mad Croc | ||
14 | 23 | Marco Gambi | Singha F1 Racing Team | ||
15 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
16 | 15 | Marit Stromoy | Team Azerbaijan | ||
17 | 8 | Fabian Kalsow | CTIC China Team | ||
18 | 12 | Osculati Rinaldo | |||
19 | 2 | Andy Elliott | Qatar Team |
GRAND PRIX OF RUSSIA - RACE 1 2009 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jay Price | 12 | 0:48.81 | + 0.00 | 147.51 | ||
2 | 74 | Guido Cappellini | 17 | 0:48.92 | + 0.11 | 147.18 | ||
3 | 11 | Sami Selio | 9 | 0:49.26 | + 0.45 | 146.16 | ||
4 | 6 | Ahmad Al Hameli | 16 | 0:49.56 | + 0.75 | 145.28 | ||
5 | 9 | Philippe Chiappe | 16 | 0:49.97 | + 1.16 | 144.09 | ||
6 | 14 | Jonas Andersson | 17 | 0:50.11 | + 1.30 | 143.68 | ||
7 | 5 | Thani Al Qamzi | 17 | 0:50.51 | + 1.70 | 142.55 | ||
8 | 7 | Pierre Lundin | 15 | 0:50.53 | + 1.72 | 142.49 | ||
9 | 10 | Duarte Benavente | 10 | 0:50.71 | + 1.90 | 141.98 | ||
10 | 70 | Fabio Comparato | 15 | 0:50.73 | + 1.92 | 141.93 | ||
11 | 75 | Ugis Gross | 16 | 0:51.27 | + 2.46 | 140.43 | ||
12 | 69 | Valerio Lagiannella | 14 | 0:51.40 | + 2.59 | 140.08 | ||
13 | 18 | Daniele Martignoni | 15 | 0:51.53 | + 2.72 | 139.72 | ||
14 | 23 | Marco Gambi | 16 | 0:52.40 | + 3.59 | 137.40 | ||
15 | 24 | Francesco Cantando | 14 | 0:52.66 | + 3.85 | 136.73 | ||
16 | 15 | Marit Stromoy | 8 | 0:54.22 | + 5.41 | 132.79 | ||
17 | 8 | Fabian Kalsow | 15 | 0:54.42 | + 5.61 | 132.30 | ||
18 | 12 | Osculati Rinaldo | 15 | 0:54.81 | + 6.00 | 131.36 | ||
19 | 2 | Andy Elliott | DNS |
GRAND PRIX OF RUSSIA - RACE 1 2009 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Ahmad Al Hameli | 16 | 0:49.19 | + 0.00 | 146.37 | ||
2 | 1 | Jay Price | 24 | 0:49.56 | + 0.37 | 145.28 | ||
3 | 70 | Fabio Comparato | 19 | 0:50.19 | + 1.00 | 143.45 | ||
4 | 5 | Thani Al Qamzi | 29 | 0:50.38 | + 1.19 | 142.91 | ||
5 | 23 | Marco Gambi | 28 | 0:51.16 | + 1.97 | 140.73 | ||
6 | 7 | Pierre Lundin | 20 | 0:51.52 | + 2.33 | 139.75 | ||
7 | 10 | Duarte Benavente | 17 | 0:51.91 | + 2.72 | 138.70 | ||
8 | 11 | Sami Selio | 13 | 0:52.13 | + 2.94 | 138.12 | ||
9 | 74 | Guido Cappellini | 18 | 0:52.36 | + 3.17 | 137.51 | ||
10 | 9 | Philippe Chiappe | 13 | 0:52.91 | + 3.72 | 136.08 | ||
11 | 75 | Ugis Gross | 15 | 0:52.98 | + 3.79 | 135.90 | ||
12 | 15 | Marit Stromoy | 22 | 0:53.44 | + 4.25 | 134.73 | ||
13 | 24 | Francesco Cantando | 14 | 0:53.70 | + 4.51 | 134.08 | ||
14 | 18 | Daniele Martignoni | 26 | 0:54.00 | + 4.81 | 133.33 | ||
15 | 2 | Andy Elliott | 7 | 0:54.05 | + 4.86 | 133.21 | ||
16 | 8 | Fabian Kalsow | 21 | 0:54.59 | + 5.40 | 131.89 | ||
17 | 14 | Jonas Andersson | 11 | 0:54.85 | + 5.66 | 131.27 | ||
18 | 69 | Valerio Lagiannella | 16 | 0:56.56 | + 7.37 | 127.30 | ||
19 | 12 | Osculati Rinaldo | 18 | 1:01.58 | + 12.39 | 116.92 |