GRAND PRIX OF TATARSTAN
KAZAN, RUSSIAN FEDERATION - July 16/17, 2011
KAZAN, RUSSIAN FEDERATION - July 16/17, 2011
GRAND PRIX OF TATARSTAN 2011 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Alex Carella | 40 | + 0:00 | 20 | ||
| 2 | 5 | Thani Al Qamzi | 40 | + 4.55 | 15 | ||
| 3 | 11 | Jay Price | 40 | + 5.91 | 12 | ||
| 4 | 6 | Scott Gillman | 40 | + 16.02 | 9 | ||
| 5 | 7 | Philippe Chiappe | 40 | + 17.58 | 7 | ||
| 6 | 4 | Marit Stromoy | 40 | + 25.77 | 5 | ||
| 7 | 77 | Stanislav Kurtsenovskiy | 40 | + 28.98 | 4 | ||
| 8 | 24 | Francesco Cantando | 40 | + 32.22 | 3 | ||
| 9 | 9 | Philippe Tourre | 40 | + 45.38 | 2 | ||
| 10 | 3 | Rinaldo Osculati | 37 | + L3 | 1 | ||
| 11 | 8 | Pierre Lundin | 37 | RET | 0 | ||
| 12 | 13 | Shaun Torrente | 24 | RET | 0 | ||
| 13 | 10 | Duarte Benavente | 12 | RET | 0 | ||
| 14 | 14 | Jonas Andersson | 7 | RET | 0 | ||
| 15 | 2 | Davide Padovan | 1 | RET | 0 | ||
| 16 | 1 | Sami Selio | DNS | 0 | |||
| 17 | 23 | Valerio Lagiannella | DNS | 0 |
GRAND PRIX OF TATARSTAN 2011 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 12 | Alex Carella | Qatar Team | ||
| 2 | 13 | Shaun Torrente | Team Sweden | ||
| 3 | 1 | Sami Selio | Mad Croc F1 Team | ||
| 4 | 2 | Davide Padovan | Mad Croc F1 Team | ||
| 5 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 6 | 7 | Philippe Chiappe | CTIC China Team | ||
| 7 | 6 | Scott Gillman | Team Abu Dhabi | ||
| 8 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
| 9 | 14 | Jonas Andersson | Team Sweden | ||
| 10 | 8 | Pierre Lundin | CTIC China Team | ||
| 11 | 10 | Duarte Benavente | F1 Atlantic Team | ||
| 12 | 9 | Philippe Tourre | F1 Atlantic Team | ||
| 13 | 4 | Marit Stromoy | Team Nautica | ||
| 14 | 23 | Valerio Lagiannella | Singha F1 Racing Team | ||
| 15 | 11 | Jay Price | Qatar Team | ||
| 16 | 3 | Rinaldo Osculati | Team Nautica | ||
| 17 | 77 | Stanislav Kurtsenovskiy | Jetech Tool F1 Racing |
GRAND PRIX OF TATARSTAN 2011 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Alex Carella | 0:46.33 | 0:45.89 | 0:44.63 | ||
| 2 | 13 | Shaun Torrente | 0:45.89 | 0:46.02 | 0:44.89 | ||
| 3 | 11 | Jay Price | 0:45.75 | 0:45.17 | 0:44.91 | ||
| 4 | 1 | Sami Selio | 0:46.66 | 0:45.48 | 0:45.11 | ||
| 5 | 2 | Davide Padovan | 0:45.88 | 0:45.81 | 0:45.30 | ||
| 6 | 5 | Thani Al Qamzi | 0:47.03 | 0:46.05 | 0:45.37 | ||
| 7 | 7 | Philippe Chiappe | 0:46.56 | 0:46.20 | 0:45.66 | ||
| 8 | 6 | Scott Gillman | 0:46.73 | 0:46.47 | 0:45.97 | ||
| 9 | 24 | Francesco Cantando | 0:47.75 | 0:46.82 | 0:46.38 | ||
| 10 | 14 | Jonas Andersson | 0:46.50 | 0:46.58 | 0:48.64 | ||
| 11 | 8 | Pierre Lundin | 0:47.80 | 0:47.03 | |||
| 12 | 10 | Duarte Benavente | 0:47.81 | 0:47.22 | |||
| 13 | 9 | Philippe Tourre | 0:48.45 | 0:47.41 | |||
| 14 | 4 | Marit Stromoy | 0:47.13 | 0:47.72 | |||
| 15 | 3 | Rinaldo Osculati | 0:50.05 | 0:49.01 | |||
| 16 | 77 | Stanislav Kurtsenovskiy | 0:51.31 | ||||
| 17 | 23 | Valerio Lagiannella | 0:57.23 |
GRAND PRIX OF TATARSTAN 2011 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Alex Carella | 14 | 0:44.63 | + 0.00 | 162.13 | ||
| 2 | 13 | Shaun Torrente | 16 | 0:44.89 | + 0.26 | 161.19 | ||
| 3 | 11 | Jay Price | 14 | 0:44.91 | + 0.28 | 161.12 | ||
| 4 | 1 | Sami Selio | 13 | 0:45.11 | + 0.48 | 160.41 | ||
| 5 | 2 | Davide Padovan | 9 | 0:45.30 | + 0.67 | 159.74 | ||
| 6 | 5 | Thani Al Qamzi | 16 | 0:45.37 | + 0.74 | 159.49 | ||
| 7 | 7 | Philippe Chiappe | 9 | 0:45.66 | + 1.03 | 158.48 | ||
| 8 | 6 | Scott Gillman | 13 | 0:45.97 | + 1.34 | 157.41 | ||
| 9 | 24 | Francesco Cantando | 14 | 0:46.38 | + 1.75 | 156.02 | ||
| 10 | 14 | Jonas Andersson | 3 | 0:48.64 | + 4.01 | 148.77 | ||
| 11 | 8 | Pierre Lundin | DNS | |||||
| 12 | 10 | Duarte Benavente | DNS | |||||
| 13 | 9 | Philippe Tourre | DNS | |||||
| 14 | 4 | Marit Stromoy | DNS | |||||
| 15 | 3 | Rinaldo Osculati | DNS | |||||
| 16 | 77 | Stanislav Kurtsenovskiy | DNS | |||||
| 17 | 23 | Valerio Lagiannella | DNS |
GRAND PRIX OF TATARSTAN 2011 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jay Price | 2 | 0:45.17 | + 45.17 | 160.19 | ||
| 2 | 1 | Sami Selio | 9 | 0:45.48 | + 45.48 | 159.10 | ||
| 3 | 2 | Davide Padovan | 9 | 0:45.81 | + 45.81 | 157.96 | ||
| 4 | 12 | Alex Carella | 9 | 0:45.89 | + 45.89 | 157.68 | ||
| 5 | 13 | Shaun Torrente | 2 | 0:46.02 | + 46.02 | 157.24 | ||
| 6 | 5 | Thani Al Qamzi | 7 | 0:46.05 | + 46.05 | 157.13 | ||
| 7 | 7 | Philippe Chiappe | 12 | 0:46.20 | + 46.20 | 156.62 | ||
| 8 | 6 | Scott Gillman | 8 | 0:46.47 | + 46.47 | 155.71 | ||
| 9 | 14 | Jonas Andersson | 14 | 0:46.58 | + 46.58 | 155.35 | ||
| 10 | 24 | Francesco Cantando | 17 | 0:46.82 | + 46.82 | 154.55 | ||
| 11 | 8 | Pierre Lundin | 12 | 0:47.03 | + 47.03 | 153.86 | ||
| 12 | 10 | Duarte Benavente | 9 | 0:47.22 | + 47.22 | 153.24 | ||
| 13 | 9 | Philippe Tourre | 10 | 0:47.41 | + 47.41 | 152.63 | ||
| 14 | 4 | Marit Stromoy | 12 | 0:47.72 | + 47.72 | 151.63 | ||
| 15 | 3 | Rinaldo Osculati | 16 | 0:49.01 | + 49.01 | 147.64 | ||
| 16 | 77 | Stanislav Kurtsenovskiy | DNS | |||||
| 17 | 23 | Valerio Lagiannella | DNS |
GRAND PRIX OF TATARSTAN 2011 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jay Price | 10 | 0:45.75 | + 0.00 | 158.16 | ||
| 2 | 2 | Davide Padovan | 8 | 0:45.88 | + 0.13 | 157.72 | ||
| 3 | 13 | Shaun Torrente | 7 | 0:45.89 | + 0.14 | 157.68 | ||
| 4 | 12 | Alex Carella | 2 | 0:46.33 | + 0.58 | 156.18 | ||
| 5 | 14 | Jonas Andersson | 6 | 0:46.50 | + 0.75 | 155.61 | ||
| 6 | 7 | Philippe Chiappe | 5 | 0:46.56 | + 0.81 | 155.41 | ||
| 7 | 1 | Sami Selio | 3 | 0:46.66 | + 0.91 | 155.08 | ||
| 8 | 6 | Scott Gillman | 9 | 0:46.73 | + 0.98 | 154.85 | ||
| 9 | 5 | Thani Al Qamzi | 2 | 0:47.03 | + 1.28 | 153.86 | ||
| 10 | 4 | Marit Stromoy | 7 | 0:47.13 | + 1.38 | 153.53 | ||
| 11 | 24 | Francesco Cantando | 2 | 0:47.75 | + 2.00 | 151.54 | ||
| 12 | 8 | Pierre Lundin | 7 | 0:47.80 | + 2.05 | 151.38 | ||
| 13 | 10 | Duarte Benavente | 12 | 0:47.81 | + 2.06 | 151.35 | ||
| 14 | 9 | Philippe Tourre | 9 | 0:48.45 | + 2.70 | 149.35 | ||
| 15 | 3 | Rinaldo Osculati | 15 | 0:50.05 | + 4.30 | 144.58 | ||
| 16 | 77 | Stanislav Kurtsenovskiy | 14 | 0:51.31 | + 5.56 | 141.03 | ||
| 17 | 23 | Valerio Lagiannella | 1 | 0:57.23 | + 11.48 | 126.44 |
GRAND PRIX OF TATARSTAN 2011 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Shaun Torrente | 15 | 0:44.71 | + 0.00 | 161.84 | ||
| 2 | 11 | Jay Price | 11 | 0:44.89 | + 0.18 | 161.19 | ||
| 3 | 12 | Alex Carella | 11 | 0:44.98 | + 0.27 | 160.87 | ||
| 4 | 7 | Philippe Chiappe | 22 | 0:45.18 | + 0.47 | 160.16 | ||
| 5 | 5 | Thani Al Qamzi | 15 | 0:45.31 | + 0.60 | 159.70 | ||
| 6 | 1 | Sami Selio | 15 | 0:45.32 | + 0.61 | 159.66 | ||
| 7 | 14 | Jonas Andersson | 23 | 0:45.33 | + 0.62 | 159.63 | ||
| 8 | 9 | Philippe Tourre | 29 | 0:45.37 | + 0.66 | 159.49 | ||
| 9 | 4 | Marit Stromoy | 26 | 0:45.57 | + 0.86 | 158.79 | ||
| 10 | 6 | Scott Gillman | 29 | 0:45.73 | + 1.02 | 158.23 | ||
| 11 | 2 | Davide Padovan | 12 | 0:46.25 | + 1.54 | 156.45 | ||
| 12 | 10 | Duarte Benavente | 9 | 0:46.82 | + 2.11 | 154.55 | ||
| 13 | 8 | Pierre Lundin | 10 | 0:47.58 | + 2.87 | 152.08 | ||
| 14 | 24 | Francesco Cantando | 6 | 0:48.75 | + 4.04 | 148.43 | ||
| 15 | 3 | Rinaldo Osculati | 2 | 0:49.53 | + 4.82 | 146.09 | ||
| 16 | 23 | Valerio Lagiannella | 14 | 0:49.56 | + 4.85 | 146.00 | ||
| 17 | 77 | Stanislav Kurtsenovskiy | 0 | DNS |
GRAND PRIX OF TATARSTAN 2011 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Alex Carella | 25 | 0:44.79 | + 0.00 | 161.55 | ||
| 2 | 5 | Thani Al Qamzi | 23 | 0:44.89 | + 0.10 | 161.19 | ||
| 3 | 7 | Philippe Chiappe | 41 | 0:44.94 | + 0.15 | 161.01 | ||
| 4 | 4 | Marit Stromoy | 34 | 0:45.03 | + 0.24 | 160.69 | ||
| 5 | 1 | Sami Selio | 27 | 0:45.60 | + 0.81 | 158.68 | ||
| 6 | 13 | Shaun Torrente | 14 | 0:45.62 | + 0.83 | 158.61 | ||
| 7 | 11 | Jay Price | 21 | 0:45.63 | + 0.84 | 158.58 | ||
| 8 | 2 | Davide Padovan | 30 | 0:45.88 | + 1.09 | 157.72 | ||
| 9 | 14 | Jonas Andersson | 26 | 0:45.94 | + 1.15 | 157.51 | ||
| 10 | 6 | Scott Gillman | 29 | 0:46.05 | + 1.26 | 157.13 | ||
| 11 | 24 | Francesco Cantando | 33 | 0:46.19 | + 1.40 | 156.66 | ||
| 12 | 9 | Philippe Tourre | 33 | 0:47.08 | + 2.29 | 153.70 | ||
| 13 | 8 | Pierre Lundin | 27 | 0:47.14 | + 2.35 | 153.50 | ||
| 14 | 10 | Duarte Benavente | 7 | 0:47.65 | + 2.86 | 151.86 | ||
| 15 | 77 | Stanislav Kurtsenovskiy | 11 | 0:48.87 | + 4.08 | 148.07 | ||
| 16 | 3 | Rinaldo Osculati | 20 | 0:49.79 | + 5.00 | 145.33 | ||
| 17 | 23 | Valerio Lagiannella | 5 | 1:11.37 | + 26.58 | 101.39 |

