GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - November 29/30, 2012
ABU DHABI, U.A.E. - November 29/30, 2012
GRAND PRIX OF ABU DHABI 2012 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | 32 | + 0.00 | 20 | ||
| 2 | 5 | Thani Al Qamzi | 32 | + 2.84 | 15 | ||
| 3 | 11 | Sami Selio | 32 | + 5.92 | 12 | ||
| 4 | 7 | Philippe Chiappe | 32 | + 7.66 | 9 | ||
| 5 | 14 | Jonas Andersson | 32 | + 9.39 | 7 | ||
| 6 | 24 | Francesco Cantando | 32 | + 11.50 | 5 | ||
| 7 | 4 | Marit Stromoy | 32 | + 13.30 | 4 | ||
| 8 | 2 | Terry Rinker | 32 | + 15.91 | 3 | ||
| 9 | 8 | Stanislav Kurtsenovskiy | 32 | + 17.48 | 2 | ||
| 10 | 12 | Filip Roms | 32 | + 22.66 | 1 | ||
| 11 | 10 | Duarte Benavente | 32 | + 23.27 | 0 | ||
| 12 | 23 | Valerio Lagiannella | 32 | + 25.36 | 0 | ||
| 13 | 6 | Majed Al Mansoori | 30 | + L2 | 0 | ||
| 14 | 25 | Ivan Brigada | 30 | + L2 | 0 | ||
| 15 | 3 | Rinaldo Osculati | 30 | + L2 | 0 | ||
| 16 | 26 | Brett Stuart | 29 | + L3 | 0 | ||
| 17 | 19 | Youssef Al Rubayan | 27 | + L5 | 0 | ||
| 18 | 33 | Jay Price | 11 | + L21 | 0 | ||
| 19 | 22 | Malcolm Goodman | 11 | + L21 | 0 | ||
| 20 | 15 | Erik Stark | 8 | + L24 | 0 | ||
| 21 | 27 | Scott Gillman | 2 | + L30 | 0 | ||
| 22 | 81 | Xiong Ziwei | 1 | + L31 | 0 | ||
| 23 | 9 | Philippe Tourre | FP | 0 |
GRAND PRIX OF ABU DHABI 2012 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | Qatar Team | ||
| 2 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 3 | 7 | Philippe Chiappe | CTIC China Team | ||
| 4 | 14 | Jonas Andersson | Team Sweden | ||
| 5 | 2 | Terry Rinker | Qatar Team | ||
| 6 | 11 | Sami Selio | Mad Croc F1 Team | ||
| 7 | 27 | Scott Gillman | |||
| 8 | 10 | Duarte Benavente | F1 Atlantic Team | ||
| 9 | 4 | Marit Stromoy | Team Nautica | ||
| 10 | 81 | Xiong Ziwei | |||
| 11 | 8 | Stanislav Kurtsenovskiy | CTIC China Team | ||
| 12 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
| 13 | 22 | Malcolm Goodman | Dragon F1 Team | ||
| 14 | 6 | Majed Al Mansoori | Team Abu Dhabi | ||
| 15 | 23 | Valerio Lagiannella | Singha F1 Racing Team | ||
| 16 | 3 | Rinaldo Osculati | Team Nautica | ||
| 17 | 25 | Ivan Brigada | Caudwell Racing | ||
| 18 | 26 | Brett Stuart | Caudwell Racing | ||
| 19 | 12 | Filip Roms | Mad Croc F1 Team | ||
| 20 | 19 | Youssef Al Rubayan | F1 Atlantic Team | ||
| 21 | 33 | Jay Price | Skydive Dubai | ||
| 22 | 15 | Erik Stark | Team Sweden | ||
| 23 | 9 | Philippe Tourre | F1 Atlantic Team |
GRAND PRIX OF ABU DHABI 2012 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | 0:47.75 | 0:46.67 | 0:46.59 | ||
| 2 | 5 | Thani Al Qamzi | 0:47.98 | 0:47.48 | 0:47.00 | ||
| 3 | 7 | Philippe Chiappe | 0:47.89 | 0:47.32 | 0:47.03 | ||
| 4 | 14 | Jonas Andersson | 0:48.06 | 0:48.37 | 0:47.05 | ||
| 5 | 2 | Terry Rinker | 0:48.64 | 0:48.41 | 0:47.25 | ||
| 6 | 11 | Sami Selio | 0:48.08 | 0:47.69 | 0:47.44 | ||
| 7 | 27 | Scott Gillman | 0:50.32 | 0:49.17 | 0:48.46 | ||
| 8 | 10 | Duarte Benavente | 0:49.31 | 0:49.07 | 0:48.50 | ||
| 9 | 4 | Marit Stromoy | 0:49.50 | 0:48.42 | |||
| 10 | 19 | Youssef Al Rubayan | 0:48.57 | 0:48.78 | |||
| 11 | 33 | Jay Price | 0:48.36 | 0:49.35 | |||
| 12 | 81 | Xiong Ziwei | 0:50.39 | 0:49.70 | |||
| 13 | 8 | Stanislav Kurtsenovskiy | 0:49.60 | ||||
| 14 | 24 | Francesco Cantando | 0:49.68 | ||||
| 15 | 22 | Malcolm Goodman | 0:50.03 | ||||
| 16 | 9 | Philippe Tourre | 0:50.50 | ||||
| 17 | 6 | Majed Al Mansoori | 0:50.57 | ||||
| 18 | 15 | Erik Stark | 0:50.78 | ||||
| 19 | 23 | Valerio Lagiannella | 0:50.81 | ||||
| 20 | 3 | Rinaldo Osculati | 0:53.05 | ||||
| 21 | 25 | Ivan Brigada | 0:54.38 | ||||
| 22 | 26 | Brett Stuart | 0:56.53 | ||||
| 23 | 12 | Filip Roms |
GRAND PRIX OF ABU DHABI 2012 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | 1 | 0:46.59 | + 0.00 | 167.68 | ||
| 2 | 5 | Thani Al Qamzi | 2 | 0:47.00 | + 0.41 | 166.21 | ||
| 3 | 7 | Philippe Chiappe | 2 | 0:47.03 | + 0.44 | 166.11 | ||
| 4 | 14 | Jonas Andersson | 2 | 0:47.05 | + 0.46 | 166.04 | ||
| 5 | 2 | Terry Rinker | 2 | 0:47.25 | + 0.66 | 165.33 | ||
| 6 | 11 | Sami Selio | 2 | 0:47.44 | + 0.85 | 164.67 | ||
| 7 | 27 | Scott Gillman | 2 | 0:48.46 | + 1.87 | 161.21 | ||
| 8 | 10 | Duarte Benavente | 2 | 0:48.50 | + 1.91 | 161.07 | ||
| 9 | 4 | Marit Stromoy | 0 | DNS | ||||
| 10 | 19 | Youssef Al Rubayan | 0 | DNS |
GRAND PRIX OF ABU DHABI 2012 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | 7 | 0:46.67 | + 0.00 | 167.39 | ||
| 2 | 7 | Philippe Chiappe | 9 | 0:47.32 | + 0.65 | 165.09 | ||
| 3 | 5 | Thani Al Qamzi | 4 | 0:47.48 | + 0.81 | 164.53 | ||
| 4 | 11 | Sami Selio | 8 | 0:47.69 | + 1.02 | 163.81 | ||
| 5 | 14 | Jonas Andersson | 2 | 0:48.37 | + 1.70 | 161.51 | ||
| 6 | 2 | Terry Rinker | 2 | 0:48.41 | + 1.74 | 161.37 | ||
| 7 | 4 | Marit Stromoy | 9 | 0:48.42 | + 1.75 | 161.34 | ||
| 8 | 19 | Youssef Al Rubayan | 2 | 0:48.78 | + 2.11 | 160.15 | ||
| 9 | 10 | Duarte Benavente | 7 | 0:49.07 | + 2.40 | 159.20 | ||
| 10 | 27 | Scott Gillman | 9 | 0:49.17 | + 2.50 | 158.88 | ||
| 11 | 33 | Jay Price | 2 | 0:49.35 | + 2.68 | 158.30 | ||
| 12 | 81 | Xiong Ziwei | 11 | 0:49.70 | + 3.03 | 157.18 | ||
| 13 | 8 | Stanislav Kurtsenovskiy | 0 | DNS | ||||
| 14 | 24 | Francesco Cantando | 0 | DNS | ||||
| 15 | 22 | Malcolm Goodman | 0 | DNS |
GRAND PRIX OF ABU DHABI 2012 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | 5 | 0:47.75 | + 0.00 | 163.60 | ||
| 2 | 7 | Philippe Chiappe | 2 | 0:47.89 | + 0.14 | 163.12 | ||
| 3 | 5 | Thani Al Qamzi | 2 | 0:47.98 | + 0.23 | 162.82 | ||
| 4 | 14 | Jonas Andersson | 2 | 0:48.06 | + 0.31 | 162.55 | ||
| 5 | 11 | Sami Selio | 4 | 0:48.08 | + 0.33 | 162.48 | ||
| 6 | 33 | Jay Price | 11 | 0:48.36 | + 0.61 | 161.54 | ||
| 7 | 19 | Youssef Al Rubayan | 8 | 0:48.57 | + 0.82 | 160.84 | ||
| 8 | 2 | Terry Rinker | 2 | 0:48.64 | + 0.89 | 160.61 | ||
| 9 | 10 | Duarte Benavente | 5 | 0:49.31 | + 1.56 | 158.43 | ||
| 10 | 4 | Marit Stromoy | 12 | 0:49.50 | + 1.75 | 157.82 | ||
| 11 | 8 | Stanislav Kurtsenovskiy | 2 | 0:49.60 | + 1.85 | 157.50 | ||
| 12 | 24 | Francesco Cantando | 12 | 0:49.68 | + 1.93 | 157.25 | ||
| 13 | 22 | Malcolm Goodman | 6 | 0:50.03 | + 2.28 | 156.15 | ||
| 14 | 27 | Scott Gillman | 12 | 0:50.32 | + 2.57 | 155.25 | ||
| 15 | 81 | Xiong Ziwei | 13 | 0:50.39 | + 2.64 | 155.03 | ||
| 16 | 9 | Philippe Tourre | 12 | 0:50.50 | + 2.75 | 154.69 | ||
| 17 | 6 | Majed Al Mansoori | 12 | 0:50.57 | + 2.82 | 154.48 | ||
| 18 | 15 | Erik Stark | 5 | 0:50.78 | + 3.03 | 153.84 | ||
| 19 | 23 | Valerio Lagiannella | 11 | 0:50.81 | + 3.06 | 153.75 | ||
| 20 | 3 | Rinaldo Osculati | 15 | 0:53.05 | + 5.30 | 147.26 | ||
| 21 | 25 | Ivan Brigada | 12 | 0:54.38 | + 6.63 | 143.66 | ||
| 22 | 26 | Brett Stuart | 13 | 0:56.53 | + 8.78 | 138.19 | ||
| 23 | 12 | Filip Roms | 0 | DNS |
GRAND PRIX OF ABU DHABI 2012 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Philippe Chiappe | 23 | 0:47.14 | + 0.00 | 165.72 | ||
| 2 | 14 | Jonas Andersson | 11 | 0:47.93 | + 0.79 | 162.99 | ||
| 3 | 11 | Sami Selio | 18 | 0:48.07 | + 0.93 | 162.51 | ||
| 4 | 5 | Thani Al Qamzi | 8 | 0:48.14 | + 1.00 | 162.28 | ||
| 5 | 1 | Alex Carella | 10 | 0:48.56 | + 1.42 | 160.87 | ||
| 6 | 8 | Stanislav Kurtsenovskiy | 13 | 0:48.61 | + 1.47 | 160.71 | ||
| 7 | 33 | Jay Price | 13 | 0:48.86 | + 1.72 | 159.89 | ||
| 8 | 24 | Francesco Cantando | 12 | 0:48.87 | + 1.73 | 159.85 | ||
| 9 | 4 | Marit Stromoy | 23 | 0:48.93 | + 1.79 | 159.66 | ||
| 10 | 2 | Terry Rinker | 9 | 0:49.17 | + 2.03 | 158.88 | ||
| 11 | 15 | Erik Stark | 12 | 0:49.46 | + 2.32 | 157.95 | ||
| 12 | 19 | Youssef Al Rubayan | 9 | 0:49.55 | + 2.41 | 157.66 | ||
| 13 | 12 | Filip Roms | 22 | 0:49.75 | + 2.61 | 157.03 | ||
| 14 | 27 | Scott Gillman | 25 | 0:50.09 | + 2.95 | 155.96 | ||
| 15 | 10 | Duarte Benavente | 8 | 0:50.11 | + 2.97 | 155.90 | ||
| 16 | 22 | Malcolm Goodman | 14 | 0:50.32 | + 3.18 | 155.25 | ||
| 17 | 6 | Majed Al Mansoori | 5 | 0:50.34 | + 3.20 | 155.18 | ||
| 18 | 9 | Philippe Tourre | 3 | 0:51.66 | + 4.52 | 151.22 | ||
| 19 | 81 | Xiong Ziwei | 6 | 0:52.61 | + 5.47 | 148.49 | ||
| 20 | 3 | Rinaldo Osculati | 17 | 0:52.62 | + 5.48 | 148.46 | ||
| 21 | 23 | Valerio Lagiannella | 2 | 0:52.92 | + 5.78 | 147.62 | ||
| 22 | 25 | Ivan Brigada | 10 | 0:53.51 | + 6.37 | 145.99 | ||
| 23 | 26 | Brett Stuart | 12 | 0:54.42 | + 7.28 | 143.55 |
GRAND PRIX OF ABU DHABI 2012 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | 28 | 0:46.78 | + 0.00 | 166.99 | ||
| 2 | 7 | Philippe Chiappe | 29 | 0:47.71 | + 0.93 | 163.74 | ||
| 3 | 14 | Jonas Andersson | 26 | 0:47.87 | + 1.09 | 163.19 | ||
| 4 | 2 | Terry Rinker | 34 | 0:48.22 | + 1.44 | 162.01 | ||
| 5 | 5 | Thani Al Qamzi | 18 | 0:48.49 | + 1.71 | 161.11 | ||
| 6 | 19 | Youssef Al Rubayan | 26 | 0:48.51 | + 1.73 | 161.04 | ||
| 7 | 4 | Marit Stromoy | 31 | 0:48.79 | + 2.01 | 160.11 | ||
| 8 | 11 | Sami Selio | 24 | 0:48.86 | + 2.08 | 159.89 | ||
| 9 | 10 | Duarte Benavente | 10 | 0:48.91 | + 2.13 | 159.72 | ||
| 10 | 24 | Francesco Cantando | 28 | 0:49.19 | + 2.41 | 158.81 | ||
| 11 | 33 | Jay Price | 9 | 0:49.64 | + 2.86 | 157.37 | ||
| 12 | 15 | Erik Stark | 16 | 0:49.75 | + 2.97 | 157.03 | ||
| 13 | 6 | Majed Al Mansoori | 21 | 0:49.76 | + 2.98 | 156.99 | ||
| 14 | 23 | Valerio Lagiannella | 23 | 0:50.49 | + 3.71 | 154.72 | ||
| 15 | 22 | Malcolm Goodman | 12 | 0:50.53 | + 3.75 | 154.60 | ||
| 16 | 12 | Filip Roms | 12 | 0:51.56 | + 4.78 | 151.51 | ||
| 17 | 81 | Xiong Ziwei | 26 | 0:51.60 | + 4.82 | 151.40 | ||
| 18 | 9 | Philippe Tourre | 31 | 0:52.75 | + 5.97 | 148.09 | ||
| 19 | 27 | Scott Gillman | 8 | 0:53.72 | + 6.94 | 145.42 | ||
| 20 | 3 | Rinaldo Osculati | 17 | 0:53.88 | + 7.10 | 144.99 | ||
| 21 | 25 | Ivan Brigada | 15 | 0:54.17 | + 7.39 | 144.21 | ||
| 22 | 26 | Brett Stuart | 15 | 0:57.26 | + 10.48 | 136.43 | ||
| 23 | 8 | Stanislav Kurtsenovskiy | 0 | DNS |

