GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - November 28/29, 2013
ABU DHABI, U.A.E. - November 28/29, 2013
GRAND PRIX OF ABU DHABI 2013 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 39 | + 0.00 | 20 | ||
| 2 | 7 | Philippe Chiappe | 39 | + 2.41 | 15 | ||
| 3 | 1 | Alex Carella | 39 | + 5.41 | 12 | ||
| 4 | 4 | Marit Stromoy | 39 | + 11.53 | 9 | ||
| 5 | 2 | Shaun Torrente | 39 | + 20.84 | 7 | ||
| 6 | 9 | Youssef Al Rubayan | 38 | + L1 | 5 | ||
| 7 | 15 | Terry Rinker | 37 | + L2 | 4 | ||
| 8 | 12 | Filip Roms | 37 | + L2 | 3 | ||
| 9 | 23 | Valerio Lagiannella | 37 | + L2 | 2 | ||
| 10 | 26 | Ivan Brigada | 34 | + L5 | 1 | ||
| 11 | 18 | Bartek Marszalek | 33 | + L6 | 0 | ||
| 12 | 14 | Jonas Andersson | 30 | RET | 0 | ||
| 13 | 8 | Xiong Ziwei | 17 | RET | 0 | ||
| 14 | 3 | Rinaldo Osculati | 6 | RET | 0 | ||
| 15 | 6 | Ahmed Al Hameli | RET | 0 | |||
| 16 | 5 | Thani Al Qamzi | RET | 0 | |||
| 17 | 25 | Paul Shepard | DNS | 0 | |||
| 18 | 10 | Duarte Benavente | DNS | 0 |
GRAND PRIX OF ABU DHABI 2013 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | Mad-Croc Baba Racing Team | ||
| 2 | 7 | Philippe Chiappe | CTIC China Team | ||
| 3 | 1 | Alex Carella | Qatar Team | ||
| 4 | 6 | Ahmed Al Hameli | Team Abu Dhabi | ||
| 5 | 9 | Youssef Al Rubayan | F1 Atlantic Team/Interpass /GC | ||
| 6 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 7 | 4 | Marit Stromoy | Team Nautica | ||
| 8 | 18 | Bartek Marszalek | Singha F1 Racing Team | ||
| 9 | 23 | Valerio Lagiannella | Singha F1 Racing Team | ||
| 10 | 26 | Ivan Brigada | Caudwell Racing | ||
| 11 | 2 | Shaun Torrente | Qatar Team | ||
| 12 | 15 | Terry Rinker | Team Azerbaijan | ||
| 13 | 14 | Jonas Andersson | Team Azerbaijan | ||
| 14 | 12 | Filip Roms | Mad-Croc Baba Racing Team | ||
| 15 | 8 | Xiong Ziwei | CTIC China Team | ||
| 16 | 3 | Rinaldo Osculati | Team Nautica | ||
| 17 | 25 | Paul Shepard | Caudwell Racing | ||
| 18 | 10 | Duarte Benavente | F1 Atlantic Team/Interpass /GC |
GRAND PRIX OF ABU DHABI 2013 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 0:45.61 | 0:45.00 | 0:44.82 | ||
| 2 | 7 | Philippe Chiappe | 0:46.11 | 0:45.53 | 0:45.11 | ||
| 3 | 1 | Alex Carella | 0:46.13 | 0:45.47 | 0:45.28 | ||
| 4 | 6 | Ahmed Al Hameli | 0:46.41 | 0:45.85 | 0:45.68 | ||
| 5 | 10 | Duarte Benavente | 0:46.66 | 0:46.45 | 0:46.17 | ||
| 6 | 2 | Shaun Torrente | 0:45.56 | 0:45.25 | |||
| 7 | 9 | Youssef Al Rubayan | 0:47.32 | 0:46.55 | |||
| 8 | 15 | Terry Rinker | 0:46.50 | 0:46.56 | |||
| 9 | 5 | Thani Al Qamzi | 0:46.35 | 0:46.61 | |||
| 10 | 4 | Marit Stromoy | 0:47.06 | 0:46.78 | |||
| 11 | 18 | Bartek Marszalek | 0:48.72 | 0:49.05 | |||
| 12 | 14 | Jonas Andersson | 0:46.88 | ||||
| 13 | 12 | Filip Roms | 0:48.84 | ||||
| 14 | 8 | Xiong Ziwei | 0:48.86 | ||||
| 15 | 23 | Valerio Lagiannella | 0:49.17 | ||||
| 16 | 3 | Rinaldo Osculati | 0:51.23 | ||||
| 17 | 25 | Paul Shepard | 0:54.65 | ||||
| 18 | 26 | Ivan Brigada |
GRAND PRIX OF ABU DHABI 2013 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 2 | 0:44.82 | + 0.00 | 160.64 | ||
| 2 | 7 | Philippe Chiappe | 2 | 0:45.11 | + 0.29 | 159.61 | ||
| 3 | 1 | Alex Carella | 2 | 0:45.28 | + 0.46 | 159.01 | ||
| 4 | 6 | Ahmed Al Hameli | 2 | 0:45.68 | + 0.86 | 157.62 | ||
| 5 | 10 | Duarte Benavente | 2 | 0:46.17 | + 1.35 | 155.95 | ||
| 6 | 2 | Shaun Torrente | 0 | DNS | ||||
| 7 | 9 | Youssef Al Rubayan | 0 | DNS | ||||
| 8 | 15 | Terry Rinker | 0 | DNS | ||||
| 9 | 5 | Thani Al Qamzi | 0 | DNS | ||||
| 10 | 4 | Marit Stromoy | 0 | DNS | ||||
| 11 | 18 | Bartek Marszalek | DNS | |||||
| 12 | 14 | Jonas Andersson | DNS | |||||
| 13 | 12 | Filip Roms | DNS | |||||
| 14 | 8 | Xiong Ziwei | DNS | |||||
| 15 | 23 | Valerio Lagiannella | DNS | |||||
| 16 | 3 | Rinaldo Osculati | DNS | |||||
| 17 | 25 | Paul Shepard | DNS | |||||
| 18 | 26 | Ivan Brigada | DNS |
GRAND PRIX OF ABU DHABI 2013 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 12 | 0:45.00 | + 0.00 | 160.00 | ||
| 2 | 2 | Shaun Torrente | 6 | 0:45.25 | + 0.25 | 159.12 | ||
| 3 | 1 | Alex Carella | 16 | 0:45.47 | + 0.47 | 158.35 | ||
| 4 | 7 | Philippe Chiappe | 15 | 0:45.53 | + 0.53 | 158.14 | ||
| 5 | 6 | Ahmed Al Hameli | 11 | 0:45.85 | + 0.85 | 157.03 | ||
| 6 | 10 | Duarte Benavente | 9 | 0:46.45 | + 1.45 | 155.01 | ||
| 7 | 9 | Youssef Al Rubayan | 16 | 0:46.55 | + 1.55 | 154.67 | ||
| 8 | 15 | Terry Rinker | 4 | 0:46.56 | + 1.56 | 154.64 | ||
| 9 | 5 | Thani Al Qamzi | 9 | 0:46.61 | + 1.61 | 154.47 | ||
| 10 | 4 | Marit Stromoy | 14 | 0:46.78 | + 1.78 | 153.91 | ||
| 11 | 18 | Bartek Marszalek | 9 | 0:49.05 | + 4.05 | 146.79 | ||
| 12 | 14 | Jonas Andersson | 0 | DNS | ||||
| 13 | 12 | Filip Roms | 0 | DNS | ||||
| 14 | 8 | Xiong Ziwei | 0 | DNS | ||||
| 15 | 23 | Valerio Lagiannella | 0 | DNS | ||||
| 16 | 3 | Rinaldo Osculati | DNS | |||||
| 17 | 25 | Paul Shepard | DNS | |||||
| 18 | 26 | Ivan Brigada | DNS |
GRAND PRIX OF ABU DHABI 2013 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shaun Torrente | 8 | 0:45.56 | + 0.00 | 158.03 | ||
| 2 | 11 | Sami Selio | 3 | 0:45.61 | + 0.05 | 157.86 | ||
| 3 | 7 | Philippe Chiappe | 2 | 0:46.11 | + 0.55 | 156.15 | ||
| 4 | 1 | Alex Carella | 8 | 0:46.13 | + 0.57 | 156.08 | ||
| 5 | 5 | Thani Al Qamzi | 2 | 0:46.35 | + 0.79 | 155.34 | ||
| 6 | 6 | Ahmed Al Hameli | 4 | 0:46.41 | + 0.85 | 155.14 | ||
| 7 | 15 | Terry Rinker | 2 | 0:46.50 | + 0.94 | 154.84 | ||
| 8 | 10 | Duarte Benavente | 9 | 0:46.66 | + 1.10 | 154.31 | ||
| 9 | 14 | Jonas Andersson | 8 | 0:46.88 | + 1.32 | 153.58 | ||
| 10 | 4 | Marit Stromoy | 8 | 0:47.06 | + 1.50 | 153.00 | ||
| 11 | 9 | Youssef Al Rubayan | 7 | 0:47.32 | + 1.76 | 152.16 | ||
| 12 | 18 | Bartek Marszalek | 14 | 0:48.72 | + 3.16 | 147.78 | ||
| 13 | 12 | Filip Roms | 18 | 0:48.84 | + 3.28 | 147.42 | ||
| 14 | 8 | Xiong Ziwei | 15 | 0:48.86 | + 3.30 | 147.36 | ||
| 15 | 23 | Valerio Lagiannella | 15 | 0:49.17 | + 3.61 | 146.43 | ||
| 16 | 3 | Rinaldo Osculati | 19 | 0:51.23 | + 5.67 | 140.54 | ||
| 17 | 25 | Paul Shepard | 6 | 0:54.65 | + 9.09 | 131.75 | ||
| 18 | 26 | Ivan Brigada | 0 | DNS |
GRAND PRIX OF ABU DHABI 2013 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shaun Torrente | 26 | 0:45.66 | + 0.00 | 157.69 | ||
| 2 | 5 | Thani Al Qamzi | 27 | 0:46.05 | + 0.39 | 156.35 | ||
| 3 | 6 | Ahmed Al Hameli | 11 | 0:46.15 | + 0.49 | 156.01 | ||
| 4 | 1 | Alex Carella | 19 | 0:46.37 | + 0.71 | 155.27 | ||
| 5 | 4 | Marit Stromoy | 14 | 0:46.54 | + 0.88 | 154.71 | ||
| 6 | 7 | Philippe Chiappe | 20 | 0:46.66 | + 1.00 | 154.31 | ||
| 7 | 14 | Jonas Andersson | 16 | 0:47.08 | + 1.42 | 152.93 | ||
| 8 | 11 | Sami Selio | 12 | 0:47.42 | + 1.76 | 151.83 | ||
| 9 | 12 | Filip Roms | 22 | 0:47.53 | + 1.87 | 151.48 | ||
| 10 | 9 | Youssef Al Rubayan | 12 | 0:47.67 | + 2.01 | 151.04 | ||
| 11 | 15 | Terry Rinker | 6 | 0:47.70 | + 2.04 | 150.94 | ||
| 12 | 10 | Duarte Benavente | 14 | 0:47.86 | + 2.20 | 150.44 | ||
| 13 | 8 | Xiong Ziwei | 18 | 0:48.91 | + 3.25 | 147.21 | ||
| 14 | 23 | Valerio Lagiannella | 10 | 0:49.95 | + 4.29 | 144.14 | ||
| 15 | 18 | Bartek Marszalek | 15 | 0:51.08 | + 5.42 | 140.96 | ||
| 16 | 3 | Rinaldo Osculati | 14 | 0:51.78 | + 6.12 | 139.05 | ||
| 17 | 26 | Ivan Brigada | 13 | 0:53.02 | + 7.36 | 135.80 | ||
| 18 | 25 | Paul Shepard | 0 | DNS |
GRAND PRIX OF ABU DHABI 2013 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Philippe Chiappe | 29 | 0:45.52 | + 0.00 | 158.17 | ||
| 2 | 1 | Alex Carella | 13 | 0:45.76 | + 0.24 | 157.34 | ||
| 3 | 6 | Ahmed Al Hameli | 19 | 0:45.80 | + 0.28 | 157.21 | ||
| 4 | 11 | Sami Selio | 28 | 0:46.42 | + 0.90 | 155.11 | ||
| 5 | 5 | Thani Al Qamzi | 25 | 0:46.44 | + 0.92 | 155.04 | ||
| 6 | 14 | Jonas Andersson | 15 | 0:46.55 | + 1.03 | 154.67 | ||
| 7 | 10 | Duarte Benavente | 13 | 0:46.81 | + 1.29 | 153.81 | ||
| 8 | 4 | Marit Stromoy | 4 | 0:46.94 | + 1.42 | 153.39 | ||
| 9 | 15 | Terry Rinker | 14 | 0:46.98 | + 1.46 | 153.26 | ||
| 10 | 9 | Youssef Al Rubayan | 28 | 0:47.18 | + 1.66 | 152.61 | ||
| 11 | 8 | Xiong Ziwei | 18 | 0:49.11 | + 3.59 | 146.61 | ||
| 12 | 18 | Bartek Marszalek | 34 | 0:49.11 | + 3.59 | 146.61 | ||
| 13 | 23 | Valerio Lagiannella | 18 | 0:49.74 | + 4.22 | 144.75 | ||
| 14 | 3 | Rinaldo Osculati | 28 | 0:50.34 | + 4.82 | 143.03 | ||
| 15 | 12 | Filip Roms | 18 | 0:50.42 | + 4.90 | 142.80 | ||
| 16 | 26 | Ivan Brigada | 17 | 0:52.37 | + 6.85 | 137.48 | ||
| 17 | 25 | Paul Shepard | 9 | 0:54.06 | + 8.54 | 133.19 | ||
| 18 | 2 | Shaun Torrente | 6 | 1:09.30 | + 23.78 | 103.90 |

