H2O Racing
Union Internationale Motonautique
GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - November 20/21, 2014
GRAND PRIX OF ABU DHABI 2014 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 7 Philippe Chiappe 37 + 0:00 20
2 2 Shaun Torrente 37 + 6.57 15
3 6 Ahmed Al Hameli 37 + 29.50 12
4 11 Sami Selio 37 + 32.50 9
5 1 Alex Carella 37 + 34.80 7
6 24 Francesco Cantando 36 + L1 5
7 50 Marit Stromoy 36 + L1 4
8 51 Erik Stark 36 + L1 3
9 5 Thani Al Qamzi 35 + L2 2
10 18 Bartek Marszalek 35 + L2 1
11 12 Filip Roms 35 + L2 0
12 15 Jesper Forss 35 + L2 0
13 8 Xiong Ziwei 32 + L5 0
14 10 Duarte Benavente 18 RET 0
15 14 Jonas Andersson 17 RET 0
16 9 Youssef Al Rubayan 8 RET 0
17 34 Tomas Cermak 8 RET 0
18 33 Ivan Brigada 3 RET 0
GRAND PRIX OF ABU DHABI 2014 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 7 Philippe Chiappe CTIC China Team
2 2 Shaun Torrente Qatar Team
3 51 Erik Stark Team Nautica
4 6 Ahmed Al Hameli Team Abu Dhabi
5 1 Alex Carella Qatar Team
6 11 Sami Selio Mad-Croc Baba Racing Team
7 24 Francesco Cantando Motorglass F1 Team
8 50 Marit Stromoy Team Nautica
9 12 Filip Roms Mad-Croc Baba Racing Team
10 18 Bartek Marszalek Motorglass F1 Team
11 8 Xiong Ziwei CTIC China Team
12 33 Ivan Brigada Caudwell Racing
13 34 Tomas Cermak Caudwell Racing
14 5 Thani Al Qamzi Team Abu Dhabi
15 14 Jonas Andersson Team Sweden
16 10 Duarte Benavente F1 Atlantic Team/Interpass /GC
17 9 Youssef Al Rubayan F1 Atlantic Team/Interpass /GC
18 15 Jesper Forss Team Sweden
GRAND PRIX OF ABU DHABI 2014 - FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 7 Philippe Chiappe 0:47.67 0:46.23 0:45.33
2 2 Shaun Torrente 0:47.33 0:46.20 0:45.48
3 51 Erik Stark 0:47.62 0:46.21 0:45.53
4 6 Ahmed Al Hameli 0:47.61 0:46.63 0:45.79
5 1 Alex Carella 0:47.08 0:46.36 0:45.86
6 11 Sami Selio 0:47.92 0:46.67 0:47.34
7 24 Francesco Cantando 0:49.00 0:46.88
8 5 Thani Al Qamzi 0:48.82 0:46.97
9 50 Marit Stromoy 0:48.75 0:47.29
10 12 Filip Roms 0:48.87 0:49.94
11 18 Bartek Marszalek 0:48.77 0:51.25
12 14 Jonas Andersson 0:47.86
13 15 Jesper Forss 0:49.02
14 10 Duarte Benavente 0:49.41
15 8 Xiong Ziwei 0:49.69
16 33 Ivan Brigada 0:51.18
17 34 Tomas Cermak 1:28.17
18 9 Youssef Al Rubayan
GRAND PRIX OF ABU DHABI 2014 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Philippe Chiappe 2 0:45.33 + 0.00 166.78
2 2 Shaun Torrente 2 0:45.48 + 0.15 166.23
3 51 Erik Stark 2 0:45.53 + 0.20 166.04
4 6 Ahmed Al Hameli 2 0:45.79 + 0.46 165.10
5 1 Alex Carella 2 0:45.86 + 0.53 164.85
6 11 Sami Selio 2 0:47.34 + 2.01 159.70
7 24 Francesco Cantando 0 DNS
8 5 Thani Al Qamzi 0 DNS
9 50 Marit Stromoy 0 DNS
10 12 Filip Roms 0 DNS
11 18 Bartek Marszalek DNS
12 14 Jonas Andersson DNS
13 15 Jesper Forss DNS
14 10 Duarte Benavente DNS
15 8 Xiong Ziwei DNS
16 33 Ivan Brigada DNS
17 34 Tomas Cermak DNS
18 9 Youssef Al Rubayan DNS
GRAND PRIX OF ABU DHABI 2014 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 2 Shaun Torrente 15 0:46.20 + 0.00 163.64
2 51 Erik Stark 5 0:46.21 + 0.01 163.60
3 7 Philippe Chiappe 15 0:46.23 + 0.03 163.53
4 1 Alex Carella 16 0:46.36 + 0.16 163.07
5 6 Ahmed Al Hameli 12 0:46.63 + 0.43 162.13
6 11 Sami Selio 20 0:46.67 + 0.47 161.99
7 24 Francesco Cantando 19 0:46.88 + 0.68 161.26
8 5 Thani Al Qamzi 19 0:46.97 + 0.77 160.95
9 50 Marit Stromoy 17 0:47.29 + 1.09 159.86
10 12 Filip Roms 14 0:49.94 + 3.74 151.38
11 18 Bartek Marszalek 5 0:51.25 + 5.05 147.51
12 14 Jonas Andersson 0 DNS
13 15 Jesper Forss 0 DNS
14 10 Duarte Benavente 0 DNS
15 8 Xiong Ziwei 0 DNS
16 33 Ivan Brigada DNS
17 34 Tomas Cermak DNS
18 9 Youssef Al Rubayan DNS
GRAND PRIX OF ABU DHABI 2014 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Alex Carella 10 0:47.08 + 0.00 160.58
2 2 Shaun Torrente 4 0:47.33 + 0.25 159.73
3 6 Ahmed Al Hameli 11 0:47.61 + 0.53 158.79
4 51 Erik Stark 6 0:47.62 + 0.54 158.76
5 7 Philippe Chiappe 7 0:47.67 + 0.59 158.59
6 14 Jonas Andersson 9 0:47.86 + 0.78 157.96
7 11 Sami Selio 5 0:47.92 + 0.84 157.76
8 50 Marit Stromoy 5 0:48.75 + 1.67 155.08
9 18 Bartek Marszalek 18 0:48.77 + 1.69 155.01
10 5 Thani Al Qamzi 5 0:48.82 + 1.74 154.85
11 12 Filip Roms 18 0:48.87 + 1.79 154.70
12 24 Francesco Cantando 2 0:49.00 + 1.92 154.29
13 15 Jesper Forss 8 0:49.02 + 1.94 154.22
14 10 Duarte Benavente 10 0:49.41 + 2.33 153.01
15 8 Xiong Ziwei 21 0:49.69 + 2.61 152.14
16 33 Ivan Brigada 7 0:51.18 + 4.10 147.71
17 34 Tomas Cermak 2 1:28.17 + 41.09 85.74
18 9 Youssef Al Rubayan 0 DNS
GRAND PRIX OF ABU DHABI 2014 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Ahmed Al Hameli 23 0:46.47 + 0.00 162.69
2 50 Marit Stromoy 24 0:46.72 + 0.25 161.82
3 1 Alex Carella 21 0:46.79 + 0.32 161.57
4 51 Erik Stark 15 0:47.04 + 0.57 160.71
5 2 Shaun Torrente 12 0:47.05 + 0.58 160.68
6 11 Sami Selio 20 0:47.37 + 0.90 159.59
7 14 Jonas Andersson 14 0:47.61 + 1.14 158.79
8 9 Youssef Al Rubayan 13 0:47.99 + 1.52 157.53
9 15 Jesper Forss 6 0:48.16 + 1.69 156.98
10 24 Francesco Cantando 6 0:48.39 + 1.92 156.23
11 18 Bartek Marszalek 37 0:48.48 + 2.01 155.94
12 10 Duarte Benavente 16 0:48.95 + 2.48 154.44
13 12 Filip Roms 8 0:49.97 + 3.50 151.29
14 33 Ivan Brigada 7 0:49.98 + 3.51 151.26
15 5 Thani Al Qamzi 5 0:51.13 + 4.66 147.86
16 8 Xiong Ziwei 14 0:51.32 + 4.85 147.31
17 7 Philippe Chiappe 0 DNS
18 34 Tomas Cermak 0 DNS
GRAND PRIX OF ABU DHABI 2014 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Philippe Chiappe 32 0:45.58 + 0.00 165.86
2 51 Erik Stark 24 0:46.08 + 0.50 164.06
3 2 Shaun Torrente 32 0:46.11 + 0.53 163.96
4 1 Alex Carella 37 0:46.28 + 0.70 163.35
5 11 Sami Selio 34 0:46.83 + 1.25 161.43
6 14 Jonas Andersson 14 0:46.83 + 1.25 161.43
7 24 Francesco Cantando 24 0:46.94 + 1.36 161.06
8 50 Marit Stromoy 32 0:46.94 + 1.36 161.06
9 6 Ahmed Al Hameli 21 0:47.09 + 1.51 160.54
10 5 Thani Al Qamzi 21 0:47.30 + 1.72 159.83
11 15 Jesper Forss 21 0:48.79 + 3.21 154.95
12 10 Duarte Benavente 16 0:49.22 + 3.64 153.60
13 9 Youssef Al Rubayan 14 0:49.37 + 3.79 153.13
14 8 Xiong Ziwei 33 0:49.81 + 4.23 151.78
15 12 Filip Roms 17 0:50.51 + 4.93 149.67
16 33 Ivan Brigada 7 0:51.33 + 5.75 147.28
17 34 Tomas Cermak 3 1:03.80 + 18.22 118.50
18 18 Bartek Marszalek 0 DNS