H2O Racing
Union Internationale Motonautique
GRAND PRIX OF MIDDLE EAST
MIDDLE EAST, QATAR - November 14/15, 2014
GRAND PRIX OF MIDDLE EAST 2014 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 2 Shaun Torrente 35 + 0:00 20
2 7 Philippe Chiappe 35 + 10.32 15
3 11 Sami Selio 35 + 14.77 12
4 14 Jonas Andersson 35 + 17.74 9
5 24 Francesco Cantando 35 + 23.49 7
6 51 Erik Stark 35 + 25.60 5
7 33 Ivan Brigada 34 + L1 4
8 18 Bartek Marszalek 34 + L1 3
9 12 Filip Roms 34 + L1 2
10 34 Tomas Cermak 33 + L2 1
11 50 Marit Stromoy 32 + L3 0
12 9 Youssef Al Rubayan 11 RET 0
13 15 Jesper Forss 5 RET 0
14 8 Xiong Ziwei 4 RET 0
15 1 Alex Carella 19 DSQ 0
16 10 Duarte Benavente DNS 0
GRAND PRIX OF MIDDLE EAST 2014 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 2 Shaun Torrente Qatar Team
2 7 Philippe Chiappe CTIC China Team
3 1 Alex Carella Qatar Team
4 14 Jonas Andersson Team Sweden
5 50 Marit Stromoy Team Nautica
6 24 Francesco Cantando Motorglass F1 Team
7 12 Filip Roms Mad-Croc Baba Racing Team
8 11 Sami Selio Mad-Croc Baba Racing Team
9 10 Duarte Benavente F1 Atlantic Team/Interpass /GC
10 18 Bartek Marszalek Motorglass F1 Team
11 34 Tomas Cermak Caudwell Racing
12 9 Youssef Al Rubayan F1 Atlantic Team/Interpass /GC
13 8 Xiong Ziwei CTIC China Team
14 51 Erik Stark Team Nautica
15 33 Ivan Brigada Caudwell Racing
16 15 Jesper Forss Team Sweden
GRAND PRIX OF MIDDLE EAST 2014 - FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 2 Shaun Torrente 0:51.70 0:49.97 0:48.65
2 7 Philippe Chiappe 0:51.94 0:50.17 0:49.16
3 1 Alex Carella 0:52.12 0:50.38 0:49.56
4 14 Jonas Andersson 0:52.33 0:50.82 0:49.86
5 9 Youssef Al Rubayan 0:51.63 0:50.47 0:50.39
6 50 Marit Stromoy 0:53.23 0:51.66 0:52.37
7 24 Francesco Cantando 0:53.02 0:51.83
8 12 Filip Roms 0:52.56 0:52.18
9 8 Xiong Ziwei 0:53.50 0:53.34
10 11 Sami Selio 0:53.13 0:54.33
11 51 Erik Stark 0:52.96
12 10 Duarte Benavente 0:53.74
13 15 Jesper Forss 0:53.75
14 33 Ivan Brigada 0:56.00
15 18 Bartek Marszalek 0:56.97
16 34 Tomas Cermak 0:57.31
GRAND PRIX OF MIDDLE EAST 2014 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 2 Shaun Torrente 1 0:48.65 + 0.00 148.00
2 7 Philippe Chiappe 2 0:49.16 + 0.51 146.46
3 1 Alex Carella 2 0:49.56 + 0.91 145.28
4 14 Jonas Andersson 2 0:49.86 + 1.21 144.40
5 9 Youssef Al Rubayan 1 0:50.39 + 1.74 142.89
6 50 Marit Stromoy 2 0:52.37 + 3.72 137.48
7 24 Francesco Cantando 0 DNS
8 12 Filip Roms 0 DNS
9 8 Xiong Ziwei 0 DNS
10 11 Sami Selio 0 DNS
GRAND PRIX OF MIDDLE EAST 2014 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 2 Shaun Torrente 4 0:49.97 + 0.00 144.09
2 7 Philippe Chiappe 10 0:50.17 + 0.20 143.51
3 1 Alex Carella 11 0:50.38 + 0.41 142.91
4 9 Youssef Al Rubayan 9 0:50.47 + 0.50 142.66
5 14 Jonas Andersson 2 0:50.82 + 0.85 141.68
6 50 Marit Stromoy 16 0:51.66 + 1.69 139.37
7 24 Francesco Cantando 10 0:51.83 + 1.86 138.92
8 12 Filip Roms 15 0:52.18 + 2.21 137.98
9 8 Xiong Ziwei 12 0:53.34 + 3.37 134.98
10 11 Sami Selio 1 0:54.33 + 4.36 132.52
11 51 Erik Stark 0 DNS
12 10 Duarte Benavente 0 DNS
13 15 Jesper Forss 0 DNS
14 33 Ivan Brigada 0 DNS
15 18 Bartek Marszalek 0 DNS
GRAND PRIX OF MIDDLE EAST 2014 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 9 Youssef Al Rubayan 4 0:51.63 + 0.00 139.45
2 2 Shaun Torrente 3 0:51.70 + 0.07 139.26
3 7 Philippe Chiappe 8 0:51.94 + 0.31 138.62
4 1 Alex Carella 7 0:52.12 + 0.49 138.14
5 14 Jonas Andersson 5 0:52.33 + 0.70 137.59
6 12 Filip Roms 4 0:52.56 + 0.93 136.99
7 51 Erik Stark 4 0:52.96 + 1.33 135.95
8 24 Francesco Cantando 13 0:53.02 + 1.39 135.80
9 11 Sami Selio 7 0:53.13 + 1.50 135.52
10 50 Marit Stromoy 16 0:53.23 + 1.60 135.26
11 8 Xiong Ziwei 10 0:53.50 + 1.87 134.58
12 10 Duarte Benavente 11 0:53.74 + 2.11 133.98
13 15 Jesper Forss 11 0:53.75 + 2.12 133.95
14 33 Ivan Brigada 3 0:56.00 + 4.37 128.57
15 18 Bartek Marszalek 12 0:56.97 + 5.34 126.38
16 34 Tomas Cermak 6 0:57.31 + 5.68 125.63
GRAND PRIX OF MIDDLE EAST 2014 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Alex Carella 17 0:50.38 + 0.00 150.06
2 7 Philippe Chiappe 17 0:52.02 + 1.64 145.33
3 15 Jesper Forss 7 0:52.70 + 2.32 143.45
4 51 Erik Stark 9 0:52.75 + 2.37 143.32
5 9 Youssef Al Rubayan 12 0:52.98 + 2.60 142.70
6 11 Sami Selio 12 0:53.06 + 2.68 142.48
7 12 Filip Roms 5 0:53.88 + 3.50 140.31
8 8 Xiong Ziwei 17 0:54.75 + 4.37 138.08
9 10 Duarte Benavente 9 0:55.44 + 5.06 136.36
10 18 Bartek Marszalek 8 1:00.09 + 9.71 125.81
11 14 Jonas Andersson 11 1:21.72 + 31.34 92.51
12 24 Francesco Cantando 2 1:25.94 + 35.56 87.97
13 50 Marit Stromoy 2 1:30.53 + 40.15 83.51
14 2 Shaun Torrente 11 1:58.25 + 1m 07 63.93
15 33 Ivan Brigada 0 DNS
16 34 Tomas Cermak 0 DNS
GRAND PRIX OF MIDDLE EAST 2014 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 2 Shaun Torrente 17 0:49.70 + 0.00 144.87
2 7 Philippe Chiappe 24 0:49.95 + 0.25 144.14
3 1 Alex Carella 25 0:50.25 + 0.55 143.28
4 51 Erik Stark 27 0:50.37 + 0.67 142.94
5 14 Jonas Andersson 12 0:51.31 + 1.61 140.32
6 11 Sami Selio 11 0:51.81 + 2.11 138.97
7 9 Youssef Al Rubayan 13 0:52.50 + 2.80 137.14
8 12 Filip Roms 14 0:52.53 + 2.83 137.06
9 8 Xiong Ziwei 32 0:52.78 + 3.08 136.42
10 24 Francesco Cantando 22 0:53.32 + 3.62 135.03
11 15 Jesper Forss 14 0:53.58 + 3.88 134.38
12 50 Marit Stromoy 24 0:54.45 + 4.75 132.23
13 10 Duarte Benavente 10 0:54.68 + 4.98 131.68
14 18 Bartek Marszalek 15 0:55.14 + 5.44 130.58
15 34 Tomas Cermak 7 0:57.45 + 7.75 125.33
16 33 Ivan Brigada 7 0:57.48 + 7.78 125.26