GRAND PRIX OF QATAR
DOHA, QATAR - March 14/15, 2014
DOHA, QATAR - March 14/15, 2014
GRAND PRIX OF QATAR 2014 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Carella | 40 | + 0.00 | 20 | ||
| 2 | 7 | Philippe Chiappe | 39 | + 34.61 | 15 | ||
| 3 | 10 | Duarte Benavente | 39 | + L1 | 12 | ||
| 4 | 24 | Francesco Cantando | 38 | + L2 | 9 | ||
| 5 | 12 | Filip Roms | 38 | + L2 | 7 | ||
| 6 | 50 | Marit Stromoy | 37 | + L3 | 5 | ||
| 7 | 8 | Xiong Ziwei | 36 | + L3 | 4 | ||
| 8 | 18 | Bartek Marszalek | 36 | + L3 | 3 | ||
| 9 | 2 | Shaun Torrente | 31 | RET | 0 | ||
| 10 | 9 | Youssef Al Rubayan | 4 | RET | 0 | ||
| 11 | 51 | Erik Stark | 4 | RET | 0 | ||
| 12 | 14 | Jonas Andersson | 2 | RET | 0 | ||
| 13 | 11 | Sami Selio | 1 | RET | 0 | ||
| 14 | 23 | Marco Gambi | DNS | 0 |
GRAND PRIX OF QATAR 2014 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | Mad-Croc Baba Racing Team | ||
| 2 | 2 | Shaun Torrente | Qatar Team | ||
| 3 | 1 | Alex Carella | Qatar Team | ||
| 4 | 7 | Philippe Chiappe | CTIC China Team | ||
| 5 | 9 | Youssef Al Rubayan | F1 Atlantic Team/Interpass /GC | ||
| 6 | 10 | Duarte Benavente | F1 Atlantic Team/Interpass /GC | ||
| 7 | 12 | Filip Roms | Mad-Croc Baba Racing Team | ||
| 8 | 50 | Marit Stromoy | Team Nautica | ||
| 9 | 8 | Xiong Ziwei | CTIC China Team | ||
| 10 | 18 | Bartek Marszalek | |||
| 11 | 14 | Jonas Andersson | Team Sweden | ||
| 12 | 51 | Erik Stark | Team Nautica | ||
| 13 | 24 | Francesco Cantando | Motorglass F1 Team | ||
| 14 | 23 | Marco Gambi | Motorglass F1 Team |
GRAND PRIX OF QATAR 2014 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Andersson | 0:43.32 | 0:42.42 | 0:41.34 | ||
| 2 | 11 | Sami Selio | 0:43.65 | 0:42.68 | 0:41.41 | ||
| 3 | 2 | Shaun Torrente | 0:44.06 | 0:43.13 | 0:41.44 | ||
| 4 | 1 | Alex Carella | 0:44.20 | 0:42.63 | 0:42.03 | ||
| 5 | 7 | Philippe Chiappe | 0:44.72 | 0:43.25 | 0:43.43 | ||
| 6 | 9 | Youssef Al Rubayan | 0:44.55 | 0:42.53 | 0:43.77 | ||
| 7 | 10 | Duarte Benavente | 0:45.33 | 0:43.40 | |||
| 8 | 12 | Filip Roms | 0:44.77 | 0:43.64 | |||
| 9 | 50 | Marit Stromoy | 0:44.16 | 0:45.13 | |||
| 10 | 8 | Xiong Ziwei | 0:45.16 | 0:45.97 | |||
| 11 | 18 | Bartek Marszalek | 0:46.05 | ||||
| 12 | 24 | Francesco Cantando | 0:46.39 | ||||
| 13 | 51 | Erik Stark | 0:46.50 | ||||
| 14 | 23 | Marco Gambi | 0:48.04 |
GRAND PRIX OF QATAR 2014 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Andersson | 1 | 0:41.34 | + 0.00 | 169.81 | ||
| 2 | 11 | Sami Selio | 2 | 0:41.41 | + 0.07 | 169.52 | ||
| 3 | 2 | Shaun Torrente | 2 | 0:41.44 | + 0.10 | 169.40 | ||
| 4 | 1 | Alex Carella | 2 | 0:42.03 | + 0.69 | 167.02 | ||
| 5 | 7 | Philippe Chiappe | 2 | 0:43.43 | + 2.09 | 161.64 | ||
| 6 | 9 | Youssef Al Rubayan | 2 | 0:43.77 | + 2.43 | 160.38 | ||
| 7 | 10 | Duarte Benavente | 0 | DNS | ||||
| 8 | 12 | Filip Roms | 0 | DNS | ||||
| 9 | 50 | Marit Stromoy | 0 | DNS | ||||
| 10 | 8 | Xiong Ziwei | 0 | DNS |
GRAND PRIX OF QATAR 2014 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Andersson | 2 | 0:42.42 | + 0.00 | 165.49 | ||
| 2 | 9 | Youssef Al Rubayan | 3 | 0:42.53 | + 0.11 | 165.06 | ||
| 3 | 1 | Alex Carella | 5 | 0:42.63 | + 0.21 | 164.67 | ||
| 4 | 11 | Sami Selio | 12 | 0:42.68 | + 0.26 | 164.48 | ||
| 5 | 2 | Shaun Torrente | 18 | 0:43.13 | + 0.71 | 162.76 | ||
| 6 | 7 | Philippe Chiappe | 9 | 0:43.25 | + 0.83 | 162.31 | ||
| 7 | 10 | Duarte Benavente | 7 | 0:43.40 | + 0.98 | 161.75 | ||
| 8 | 12 | Filip Roms | 17 | 0:43.64 | + 1.22 | 160.86 | ||
| 9 | 50 | Marit Stromoy | 17 | 0:45.13 | + 2.71 | 155.55 | ||
| 10 | 8 | Xiong Ziwei | 10 | 0:45.97 | + 3.55 | 152.71 | ||
| 11 | 18 | Bartek Marszalek | 0 | DNS | ||||
| 12 | 24 | Francesco Cantando | 0 | DNS | ||||
| 13 | 51 | Erik Stark | 0 | DNS | ||||
| 14 | 23 | Marco Gambi | 0 | DNS |
GRAND PRIX OF QATAR 2014 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Andersson | 2 | 0:43.32 | + 0.00 | 162.05 | ||
| 2 | 11 | Sami Selio | 9 | 0:43.65 | + 0.33 | 160.82 | ||
| 3 | 2 | Shaun Torrente | 8 | 0:44.06 | + 0.74 | 159.33 | ||
| 4 | 50 | Marit Stromoy | 21 | 0:44.16 | + 0.84 | 158.97 | ||
| 5 | 1 | Alex Carella | 8 | 0:44.20 | + 0.88 | 158.82 | ||
| 6 | 9 | Youssef Al Rubayan | 4 | 0:44.55 | + 1.23 | 157.58 | ||
| 7 | 7 | Philippe Chiappe | 6 | 0:44.72 | + 1.40 | 156.98 | ||
| 8 | 12 | Filip Roms | 5 | 0:44.77 | + 1.45 | 156.80 | ||
| 9 | 8 | Xiong Ziwei | 20 | 0:45.16 | + 1.84 | 155.45 | ||
| 10 | 10 | Duarte Benavente | 2 | 0:45.33 | + 2.01 | 154.86 | ||
| 11 | 18 | Bartek Marszalek | 21 | 0:46.05 | + 2.73 | 152.44 | ||
| 12 | 24 | Francesco Cantando | 6 | 0:46.39 | + 3.07 | 151.33 | ||
| 13 | 51 | Erik Stark | 14 | 0:46.50 | + 3.18 | 150.97 | ||
| 14 | 23 | Marco Gambi | 13 | 0:48.04 | + 4.72 | 146.13 |
GRAND PRIX OF QATAR 2014 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Philippe Chiappe | 24 | 0:41.99 | + 0.00 | 150.04 | ||
| 2 | 1 | Alex Carella | 19 | 0:42.42 | + 0.43 | 148.51 | ||
| 3 | 2 | Shaun Torrente | 18 | 0:42.44 | + 0.45 | 148.44 | ||
| 4 | 9 | Youssef Al Rubayan | 30 | 0:42.61 | + 0.62 | 147.85 | ||
| 5 | 10 | Duarte Benavente | 11 | 0:42.71 | + 0.72 | 147.51 | ||
| 6 | 12 | Filip Roms | 8 | 0:43.91 | + 1.92 | 143.48 | ||
| 7 | 50 | Marit Stromoy | 19 | 0:44.21 | + 2.22 | 142.50 | ||
| 8 | 24 | Francesco Cantando | 11 | 0:44.47 | + 2.48 | 141.67 | ||
| 9 | 18 | Bartek Marszalek | 30 | 0:45.10 | + 3.11 | 139.69 | ||
| 10 | 51 | Erik Stark | 5 | 0:46.64 | + 4.65 | 135.08 | ||
| 11 | 8 | Xiong Ziwei | 8 | 0:48.20 | + 6.21 | 130.71 | ||
| 12 | 23 | Marco Gambi | 5 | 1:04.49 | + 22.50 | 97.69 | ||
| 13 | 14 | Jonas Andersson | 3 | 1:06.38 | + 24.39 | 94.91 | ||
| 14 | 11 | Sami Selio | 5 | 1:37.68 | + 55.69 | 64.50 |
GRAND PRIX OF QATAR 2014 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shaun Torrente | 30 | 0:46.37 | + 0.00 | 151.39 | ||
| 2 | 14 | Jonas Andersson | 28 | 0:47.10 | + 0.73 | 149.04 | ||
| 3 | 7 | Philippe Chiappe | 22 | 0:47.19 | + 0.82 | 148.76 | ||
| 4 | 1 | Alex Carella | 25 | 0:47.69 | + 1.32 | 147.20 | ||
| 5 | 9 | Youssef Al Rubayan | 28 | 0:47.77 | + 1.40 | 146.95 | ||
| 6 | 11 | Sami Selio | 21 | 0:48.58 | + 2.21 | 144.50 | ||
| 7 | 12 | Filip Roms | 22 | 0:48.78 | + 2.41 | 143.91 | ||
| 8 | 10 | Duarte Benavente | 25 | 0:49.16 | + 2.79 | 142.80 | ||
| 9 | 50 | Marit Stromoy | 27 | 0:49.58 | + 3.21 | 141.59 | ||
| 10 | 51 | Erik Stark | 20 | 0:50.56 | + 4.19 | 138.84 | ||
| 11 | 24 | Francesco Cantando | 15 | 0:51.37 | + 5.00 | 136.66 | ||
| 12 | 8 | Xiong Ziwei | 42 | 0:51.62 | + 5.25 | 135.99 | ||
| 13 | 23 | Marco Gambi | 23 | 0:53.43 | + 7.06 | 131.39 | ||
| 14 | 18 | Bartek Marszalek | 28 | 0:55.97 | + 9.60 | 125.42 |

