H2O Racing
Union Internationale Motonautique
GRAND PRIX OF PORTUGAL
PORTIMAO, PORTUGAL - May 18/20, 2018
GRAND PRIX OF PORTUGAL 2018 -
POS NAT LICENSE BOAT DRIVER RACE 1 RACE 2 TOTAL POINTS
1 41 Pedro Filipe Sessarego Fortuna 20 15 35
2 7 Tom Chiappe 12 20 32
3 5 Mohammed Al Mehairbi 15 9 24
4 74 Quentin Dailly 5 12 17
5 88 Bingchen Wu 7 7 14
6 46 Max Stilz 9 5 14
7 3 Ahmad Al Fahim 4 3 7
8 30 Sam Whittle 0 4 4
9 73 Ian Gonsalves 3 0 3
10 29 Rudolf Mihaldinecz 0 2 2
GRAND PRIX OF PORTUGAL 2018 - RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 41 Pedro Filipe Sessarego Fortuna 20 + 0:00 20
2 5 Mohammed Al Mehairbi 20 + 5.91 15
3 7 Tom Chiappe 20 + 6.93 12
4 46 Max Stilz 20 + 30.36 9
5 88 Bingchen Wu 20 + 33.25 7
6 74 Quentin Dailly 20 + 34.86 5
7 3 Ahmad Al Fahim 20 + 56.38 4
8 73 Ian Gonsalves 19 + L1 3
9 30 Sam Whittle DNS 0
10 29 Rudolf Mihaldinecz DNS 0
GRAND PRIX OF PORTUGAL 2018 - RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 7 Tom Chiappe 20 + 0:00 20
2 41 Pedro Filipe Sessarego Fortuna 20 + 13.58 15
3 74 Quentin Dailly 20 + 20.20 12
4 5 Mohammed Al Mehairbi 20 + 28.08 9
5 88 Bingchen Wu 20 + 39.33 7
6 46 Max Stilz 20 + 43.91 5
7 30 Sam Whittle 20 + 58.81 4
8 3 Ahmad Al Fahim 19 + L1 3
9 29 Rudolf Mihaldinecz 19 + L1 2
10 73 Ian Gonsalves DNS 0
GRAND PRIX OF PORTUGAL 2018 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Tom Chiappe 4 0:54.17 + 0.00 73.10
2 5 Mohammed Al Mehairbi 9 0:54.67 + 0.50 72.43
3 74 Quentin Dailly 10 0:55.24 + 1.07 71.69
4 41 Pedro Filipe Sessarego Fortuna 10 0:55.36 + 1.19 71.53
5 3 Ahmad Al Fahim 14 0:55.61 + 1.44 71.21
6 88 Bingchen Wu 12 0:55.89 + 1.72 70.85
7 46 Max Stilz 9 0:56.61 + 2.44 69.95
8 30 Sam Whittle 8 0:57.54 + 3.37 68.82
9 73 Ian Gonsalves 10 0:57.97 + 3.80 68.31
10 29 Rudolf Mihaldinecz 5 0:58.97 + 4.80 67.15
GRAND PRIX OF PORTUGAL 2018 - TIME TRIALS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Tom Chiappe 17 0:54.32 + 0.00 72.90
2 74 Quentin Dailly 13 0:54.50 + 0.18 72.66
3 41 Pedro Filipe Sessarego Fortuna 15 0:54.73 + 0.41 72.36
4 5 Mohammed Al Mehairbi 16 0:55.08 + 0.76 71.90
5 3 Ahmad Al Fahim 12 0:55.11 + 0.79 71.86
6 46 Max Stilz 11 0:55.24 + 0.92 71.69
7 88 Bingchen Wu 18 0:55.48 + 1.16 71.38
8 30 Sam Whittle 14 0:56.53 + 2.21 70.05
9 29 Rudolf Mihaldinecz 4 0:56.86 + 2.54 69.64
10 73 Ian Gonsalves 0 DNS
GRAND PRIX OF PORTUGAL 2018 - TIME TRIALS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 5 Mohammed Al Mehairbi 7 0:54.07 + 0.00 73.24
2 74 Quentin Dailly 10 0:54.33 + 0.26 72.89
3 46 Max Stilz 16 0:54.66 + 0.59 72.45
4 30 Sam Whittle 11 0:55.16 + 1.09 71.79
5 88 Bingchen Wu 18 0:55.82 + 1.75 70.94
6 3 Ahmad Al Fahim 14 0:56.18 + 2.11 70.49
7 41 Pedro Filipe Sessarego Fortuna 6 0:56.78 + 2.71 69.74
8 73 Ian Gonsalves 19 0:57.35 + 3.28 69.05
9 7 Tom Chiappe 0 DNS
10 29 Rudolf Mihaldinecz 0 DNS
GRAND PRIX OF PORTUGAL 2018 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 41 Pedro Filipe Sessarego Fortuna 2 0:53.23 + 0.00 74.39
2 7 Tom Chiappe 5 0:54.36 + 1.13 72.85
3 30 Sam Whittle 8 0:54.44 + 1.21 72.74
4 74 Quentin Dailly 8 0:55.40 + 2.17 71.48
5 88 Bingchen Wu 10 0:56.18 + 2.95 70.49
6 5 Mohammed Al Mehairbi 2 0:56.23 + 3.00 70.43
7 46 Max Stilz 8 0:56.58 + 3.35 69.99
8 73 Ian Gonsalves 10 0:58.81 + 5.58 67.34
9 29 Rudolf Mihaldinecz 2 0:58.86 + 5.63 67.28
10 3 Ahmad Al Fahim 9 0:59.30 + 6.07 66.78
GRAND PRIX OF PORTUGAL 2018 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Tom Chiappe 16 0:52.61 + 0.00 75.27
2 41 Pedro Filipe Sessarego Fortuna 10 0:53.94 + 1.33 73.41
3 30 Sam Whittle 8 0:54.31 + 1.70 72.91
4 29 Rudolf Mihaldinecz 10 0:54.41 + 1.80 72.78
5 46 Max Stilz 18 0:55.28 + 2.67 71.64
6 88 Bingchen Wu 10 0:55.48 + 2.87 71.38
7 73 Ian Gonsalves 14 0:57.69 + 5.08 68.64
8 3 Ahmad Al Fahim 12 0:58.14 + 5.53 68.11
9 5 Mohammed Al Mehairbi 0 DNS
GRAND PRIX OF PORTUGAL 2018 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 3 Ahmad Al Fahim Victory Molgaard/Mercury
2 5 Mohammed Al Mehairbi Abu Dhabi Molgaard/Mercury 60
3 7 Tom Chiappe Emirates Racing Molgaard/Mercury 60
4 30 Sam Whittle F1 Atlantic Baba/Mercury
5 29 Rudolf Mihaldinecz Mad-Croc Baba Racing Baba/Mercury
6 46 Max Stilz Blaze Performance Blaze/Mercury
7 41 Pedro Filipe Sessarego Fortuna Team Amaravati Moolgard/
8 73 Ian Gonsalves Maverick F1 Racing Moore/
9 74 Quentin Dailly Maverick F1 Racing Moore/
10 88 Bingchen Wu CTIC F1 Shenzhen China Moore/Mercury 60