H2O Racing
Union Internationale Motonautique
CENSTAR GRAND PRIX OF CHINA
XIAMEN, CHINA - October 20, 2019
CENSTAR GRAND PRIX OF CHINA 2019 -
POS NAT LICENSE BOAT DRIVER RACE 1 RACE 2 TOTAL POINTS
1 46 Max Stilz 20 20 40
2 9 Harvey Smith 15 15 30
3 5 Mohammed Al Mehairbi 12 12 24
4 3 Ahmad Al Fahim 7 9 16
5 29 Manea Almarzooqi 9 7 16
6 73 Adrien Durand 3 5 8
7 24 Jitprasong Pensukporn 4 3 7
8 6 Rashed Al Remeithi 2 4 6
9 88 Bingchen Wu 5 0 5
10 41 Matilda Wiberg 0 2 2
CENSTAR GRAND PRIX OF CHINA 2019 - RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 46 Max Stilz 25 + 0:00 20
2 9 Harvey Smith 25 + 2.42 15
3 5 Mohammed Al Mehairbi 25 + 3.78 12
4 29 Manea Almarzooqi 25 + 18.34 9
5 3 Ahmad Al Fahim 25 + 19.47 7
6 88 Bingchen Wu 25 + 29.77 5
7 24 Jitprasong Pensukporn 25 + 37.73 4
8 73 Adrien Durand 24 + L1 3
9 6 Rashed Al Remeithi 24 + L1 2
10 41 Matilda Wiberg 6 RET 0
CENSTAR GRAND PRIX OF CHINA 2019 - RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 46 Max Stilz 25 + 0.00 20
2 9 Harvey Smith 25 + 1.93 15
3 5 Mohammed Al Mehairbi 25 + 2.90 12
4 3 Ahmad Al Fahim 25 + 36.34 9
5 29 Manea Almarzooqi 25 + 52.88 7
6 73 Adrien Durand 24 + L1 5
7 6 Rashed Al Remeithi 24 + L1 4
8 24 Jitprasong Pensukporn 24 + L1 3
9 41 Matilda Wiberg 24 DNF 2
10 88 Bingchen Wu 0 DNS 0
CENSTAR GRAND PRIX OF CHINA 2019 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 3 Ahmad Al Fahim 15 0:43.55 + 0.00 90.93
2 5 Mohammed Al Mehairbi 15 0:43.90 + 0.35 90.21
3 46 Max Stilz 10 0:44.17 + 0.62 89.65
4 9 Harvey Smith 13 0:44.40 + 0.85 89.19
5 41 Matilda Wiberg 7 0:45.46 + 1.91 87.11
6 29 Manea Almarzooqi 16 0:45.49 + 1.94 87.05
7 88 Bingchen Wu 14 0:45.52 + 1.97 86.99
8 6 Rashed Al Remeithi 15 0:46.12 + 2.57 85.86
9 24 Jitprasong Pensukporn 8 0:47.17 + 3.62 83.95
10 73 Adrien Durand 13 0:48.06 + 4.51 82.40
CENSTAR GRAND PRIX OF CHINA 2019 - TIME TRIALS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 9 Harvey Smith 12 0:42.99 + 0.00 92.11
2 46 Max Stilz 22 0:43.20 + 0.21 91.67
3 5 Mohammed Al Mehairbi 21 0:43.36 + 0.37 91.33
4 24 Jitprasong Pensukporn 23 0:44.00 + 1.01 90.00
5 41 Matilda Wiberg 20 0:44.46 + 1.47 89.07
6 3 Ahmad Al Fahim 20 0:44.61 + 1.62 88.77
7 29 Manea Almarzooqi 21 0:44.80 + 1.81 88.39
8 6 Rashed Al Remeithi 20 0:45.30 + 2.31 87.42
9 73 Adrien Durand 18 0:47.02 + 4.03 84.22
10 88 Bingchen Wu 0 DNS
CENSTAR GRAND PRIX OF CHINA 2019 - TIME TRIALS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 3 Ahmad Al Fahim 20 0:37.74 + 0.04 104.93
2 46 Max Stilz 19 0:38.24 + 0.54 103.56
3 9 Harvey Smith 24 0:38.86 + 1.16 101.90
4 5 Mohammed Al Mehairbi 23 0:39.16 + 1.46 101.12
5 41 Matilda Wiberg 24 0:39.33 + 1.63 100.69
6 29 Manea Almarzooqi 25 0:39.60 + 1.90 100.00
7 88 Bingchen Wu 25 0:39.85 + 2.15 99.37
8 73 Adrien Durand 23 0:42.49 + 4.79 93.20
9 6 Rashed Al Remeithi 21 0:42.64 + 4.94 92.87
10 24 Jitprasong Pensukporn DSQ
CENSTAR GRAND PRIX OF CHINA 2019 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 5 Mohammed Al Mehairbi 18 0:39.13 + 0.00 101.20
2 3 Ahmad Al Fahim 21 0:39.49 + 0.36 100.28
3 46 Max Stilz 12 0:39.77 + 0.64 99.57
4 41 Matilda Wiberg 16 0:40.48 + 1.35 97.83
5 88 Bingchen Wu 23 0:40.82 + 1.69 97.01
6 29 Manea Almarzooqi 23 0:41.49 + 2.36 95.44
7 6 Rashed Al Remeithi 23 0:41.66 + 2.53 95.06
8 9 Harvey Smith 15 0:42.17 + 3.04 93.91
9 24 Jitprasong Pensukporn 13 0:42.32 + 3.19 93.57
10 73 Adrien Durand 23 0:43.69 + 4.56 90.64
CENSTAR GRAND PRIX OF CHINA 2019 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 46 Max Stilz 14 0:47.78 + 0.00 82.88
2 3 Ahmad Al Fahim 16 0:48.27 + 0.49 82.04
3 5 Mohammed Al Mehairbi 12 0:48.50 + 0.72 81.65
4 9 Harvey Smith 9 0:48.55 + 0.77 81.57
5 41 Matilda Wiberg 20 0:50.02 + 2.24 79.17
6 88 Bingchen Wu 18 0:50.25 + 2.47 78.81
7 29 Manea Almarzooqi 17 0:50.26 + 2.48 78.79
8 73 Adrien Durand 14 0:52.70 + 4.92 75.14
9 24 Jitprasong Pensukporn 8 0:53.12 + 5.34 74.55
10 6 Rashed Al Remeithi 2 0:53.69 + 5.91 73.76
CENSTAR GRAND PRIX OF CHINA 2019 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 3 Ahmad Al Fahim Victory Molgaard/Mercury
2 5 Mohammed Al Mehairbi Abu Dhabi Molgaard/Mercury 60
3 6 Rashed Al Remeithi Abu Dhabi Molgaard/Mercury
4 24 Jitprasong Pensukporn Emirates Racing Molgaard/
5 9 Harvey Smith F1 Atlantic Moore/
6 29 Manea Almarzooqi Sharjah Team Baba/
7 41 Matilda Wiberg Team Sweden Molgaard/
8 46 Max Stilz Blaze Performance Blaze/Mercury
9 73 Adrien Durand Maverick F1 Racing Moore/
10 88 Bingchen Wu CTIC F1 Shenzhen China Moore/Mercury 60