GRAND PRIX OF SAUDI ARABIA
DAMMAM, SAUDI ARABIA - March 28/30, 2019
DAMMAM, SAUDI ARABIA - March 28/30, 2019
GRAND PRIX OF SAUDI ARABIA 2019 - ENTRY LIST
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
|---|---|---|---|---|---|---|
| 1 | 3 | Ahmad Al Fahim | Victory | Molgaard/Mercury | ||
| 2 | 4 | Ali Allanjawi | Victory | Molgaard/Mercury | ||
| 3 | 5 | Mohammed Al Mehairbi | Abu Dhabi | Molgaard/Mercury 60 | ||
| 4 | 6 | Rashed Al Remeithi | Abu Dhabi | Molgaard/Mercury | ||
| 5 | 30 | Sam Whittle | F1 Atlantic | Baba/Mercury | ||
| 6 | 29 | Alec Weckstrom | Sharjah Team | Baba/Mercury | ||
| 7 | 46 | Max Stilz | Blaze Performance | Blaze/Mercury | ||
| 8 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |


