H2O Racing
Union Internationale Motonautique
GRAND PRIX OF PORTUGAL - ALGARVE
PORTIMAO, PORTUGAL - May 17/19, 2019
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 1 Shaun Torrente 48 + 0:00 20
2 2 Thani Al Qamzi 48 + 1.38 15
3 14 Jonas Andersson 48 + 3.22 12
4 8 Peter Morin 48 + 4.32 9
5 50 Marit Stromoy 48 + 5.88 7
6 77 Bartek Marszalek 48 + 16.73 5
7 3 Ahmed Al Hameli 48 + 48.21 4
8 9 Alberto Comparato 47 + L1 3
9 74 Erik Stark 47 + L1 2
10 11 Sami Selio 47 + L1 1
11 10 Duarte Benavente 47 + L1 0
12 73 Cédric Deguisne 47 + L1 0
13 70 Béranger Robart 43 + L5 0
14 12 Filip Roms 30 DNF 0
15 7 Philippe Chiappe 28 DNF 0
16 15 Erik Edin 24 DNF 0
17 44 Alex Carella 18 DNF 0
18 36 Greg Foster 16 DNF 0
19 37 Francesco Cantando 5 DNF 0
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - FAST LAP
POS NAT LICENSE BOAT DRIVER BEST LAP
1 8 Peter Morin 0:45.20
2 77 Bartek Marszalek 0:46.09
3 9 Alberto Comparato 0:46.49
4 3 Ahmed Al Hameli 0:46.55
5 74 Erik Stark 0:46.72
6 2 Thani Al Qamzi 0:46.76
7 50 Marit Stromoy 0:46.80
8 14 Jonas Andersson 0:46.88
9 1 Shaun Torrente 0:46.89
10 11 Sami Selio 0:46.90
11 73 Cédric Deguisne 0:46.97
12 10 Duarte Benavente 0:47.32
13 70 Béranger Robart 0:50.13
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 1 Shaun Torrente Abu Dhabi
2 2 Thani Al Qamzi Abu Dhabi
3 50 Marit Stromoy Emirates Racing
4 14 Jonas Andersson Team Sweden
5 7 Philippe Chiappe CTIC F1 Shenzhen China
6 8 Peter Morin CTIC F1 Shenzhen China
7 74 Erik Stark Maverick F1 Racing
8 37 Francesco Cantando Blaze Performance
9 77 Bartek Marszalek Emirates Racing
10 15 Erik Edin Team Sweden
11 11 Sami Selio Sharjah Team
12 36 Greg Foster Blaze Performance
13 10 Duarte Benavente F1 Atlantic
14 44 Alex Carella Victory
15 73 Cédric Deguisne Maverick F1 Racing
16 12 Filip Roms Sharjah Team
17 3 Ahmed Al Hameli Victory
18 70 Béranger Robart Maverick F1 Racing
19 9 Alberto Comparato F1 Atlantic
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - REBELLION FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP Q1 Q2 Q3 SPEED
1 1 Shaun Torrente 2 0:42.58 + 0.00 0:45.97 0:44.99 0:42.58 169.09
2 2 Thani Al Qamzi 2 0:42.66 + 0.08 0:46.28 0:44.89 0:42.66 168.78
3 50 Marit Stromoy 2 0:42.86 + 0.28 0:46.14 0:44.72 0:42.86 167.99
4 14 Jonas Andersson 2 0:43.13 + 0.55 0:45.98 0:45.07 0:43.13 166.94
5 7 Philippe Chiappe 2 0:43.89 + 1.31 0:45.96 0:44.92 0:43.89 164.05
6 8 Peter Morin 2 0:43.92 + 1.34 0:46.07 0:45.17 0:43.92 163.93
7 74 Erik Stark 3 0:45.19 + 0.47 0:45.87 0:45.19 159.33
8 37 Francesco Cantando 12 0:45.55 + 0.83 0:46.30 0:45.55 158.07
9 77 Bartek Marszalek 10 0:45.77 + 1.05 0:45.94 0:45.77 157.31
10 15 Erik Edin 11 0:46.04 + 1.32 0:46.06 0:46.04 156.39
11 11 Sami Selio 9 0:46.34 + 1.62 0:45.76 0:46.34 155.37
12 36 Greg Foster 9 0:46.57 + 1.85 0:46.78 0:46.57 154.61
13 10 Duarte Benavente 16 0:47.05 + 1.29 0:47.05 153.03
14 44 Alex Carella 18 0:47.08 + 1.32 0:47.08 152.93
15 73 Cédric Deguisne 18 0:47.14 + 1.38 0:47.14 152.74
16 12 Filip Roms 20 0:47.21 + 1.45 0:47.21 152.51
17 3 Ahmed Al Hameli 6 0:48.08 + 2.32 0:48.08 149.75
18 70 Béranger Robart 16 0:51.08 + 5.32 0:51.08 140.96
19 9 Alberto Comparato 1 1:17.71 + 31.95 1:17.71 92.65
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - REBELLION QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 1 Shaun Torrente 2 0:42.58 + 0.00 169.09
2 2 Thani Al Qamzi 2 0:42.66 + 0.08 168.78
3 50 Marit Stromoy 2 0:42.86 + 0.28 167.99
4 14 Jonas Andersson 2 0:43.13 + 0.55 166.94
5 7 Philippe Chiappe 2 0:43.89 + 1.31 164.05
6 8 Peter Morin 2 0:43.92 + 1.34 163.93
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - REBELLION QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 50 Marit Stromoy 9 0:44.72 + 0.00 161.00
2 2 Thani Al Qamzi 8 0:44.89 + 0.17 160.39
3 7 Philippe Chiappe 8 0:44.92 + 0.20 160.28
4 1 Shaun Torrente 11 0:44.99 + 0.27 160.04
5 14 Jonas Andersson 11 0:45.07 + 0.35 159.75
6 8 Peter Morin 11 0:45.17 + 0.45 159.40
7 74 Erik Stark 3 0:45.19 + 0.47 159.33
8 37 Francesco Cantando 12 0:45.55 + 0.83 158.07
9 77 Bartek Marszalek 10 0:45.77 + 1.05 157.31
10 15 Erik Edin 11 0:46.04 + 1.32 156.39
11 11 Sami Selio 9 0:46.34 + 1.62 155.37
12 36 Greg Foster 9 0:46.57 + 1.85 154.61
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - REBELLION QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 11 Sami Selio 13 0:45.76 + 0.00 157.34
2 74 Erik Stark 20 0:45.87 + 0.11 156.97
3 77 Bartek Marszalek 19 0:45.94 + 0.18 156.73
4 7 Philippe Chiappe 10 0:45.96 + 0.20 156.66
5 1 Shaun Torrente 9 0:45.97 + 0.21 156.62
6 14 Jonas Andersson 8 0:45.98 + 0.22 156.59
7 15 Erik Edin 16 0:46.06 + 0.30 156.32
8 8 Peter Morin 8 0:46.07 + 0.31 156.28
9 50 Marit Stromoy 13 0:46.14 + 0.38 156.05
10 2 Thani Al Qamzi 19 0:46.28 + 0.52 155.57
11 37 Francesco Cantando 19 0:46.30 + 0.54 155.51
12 36 Greg Foster 16 0:46.78 + 1.02 153.91
13 10 Duarte Benavente 16 0:47.05 + 1.29 153.03
14 44 Alex Carella 18 0:47.08 + 1.32 152.93
15 73 Cédric Deguisne 18 0:47.14 + 1.38 152.74
16 12 Filip Roms 20 0:47.21 + 1.45 152.51
17 3 Ahmed Al Hameli 6 0:48.08 + 2.32 149.75
18 70 Béranger Robart 16 0:51.08 + 5.32 140.96
19 9 Alberto Comparato 1 1:17.71 + 31.95 92.65
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 2 Thani Al Qamzi 10 0:44.56 + 0.00 161.58
2 8 Peter Morin 22 0:44.81 + 0.25 160.68
3 3 Ahmed Al Hameli 21 0:45.20 + 0.64 159.29
4 37 Francesco Cantando 20 0:45.29 + 0.73 158.98
5 36 Greg Foster 22 0:45.39 + 0.83 158.63
6 44 Alex Carella 27 0:45.49 + 0.93 158.28
7 7 Philippe Chiappe 16 0:45.53 + 0.97 158.14
8 50 Marit Stromoy 19 0:45.87 + 1.31 156.97
9 1 Shaun Torrente 18 0:46.13 + 1.57 156.08
10 15 Erik Edin 20 0:46.32 + 1.76 155.44
11 14 Jonas Andersson 9 0:46.64 + 2.08 154.37
12 9 Alberto Comparato 16 0:46.91 + 2.35 153.49
13 11 Sami Selio 19 0:47.15 + 2.59 152.70
14 10 Duarte Benavente 12 0:47.29 + 2.73 152.25
15 73 Cédric Deguisne 26 0:48.25 + 3.69 149.22
16 77 Bartek Marszalek 7 0:48.28 + 3.72 149.13
17 12 Filip Roms 22 0:49.54 + 4.98 145.34
18 70 Béranger Robart 7 0:50.69 + 6.13 142.04
19 74 Erik Stark 3 1:28.77 + 44.21 81.11
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 74 Erik Stark 26 0:44.22 + 0.00 162.82
2 1 Shaun Torrente 20 0:44.84 + 0.62 160.57
3 7 Philippe Chiappe 20 0:45.32 + 1.10 158.87
4 14 Jonas Andersson 29 0:45.55 + 1.33 158.07
5 2 Thani Al Qamzi 14 0:45.57 + 1.35 158.00
6 50 Marit Stromoy 37 0:45.82 + 1.60 157.14
7 44 Alex Carella 27 0:46.03 + 1.81 156.42
8 77 Bartek Marszalek 19 0:46.16 + 1.94 155.98
9 37 Francesco Cantando 36 0:46.31 + 2.09 155.47
10 11 Sami Selio 25 0:46.36 + 2.14 155.31
11 36 Greg Foster 21 0:46.53 + 2.31 154.74
12 10 Duarte Benavente 29 0:46.54 + 2.32 154.71
13 9 Alberto Comparato 22 0:46.63 + 2.41 154.41
14 15 Erik Edin 22 0:46.80 + 2.58 153.85
15 8 Peter Morin 15 0:46.94 + 2.72 153.39
16 12 Filip Roms 29 0:48.21 + 3.99 149.35
17 3 Ahmed Al Hameli 6 0:48.52 + 4.30 148.39
18 73 Cédric Deguisne 12 0:50.45 + 6.23 142.72
19 70 Béranger Robart 9 0:55.71 + 11.49 129.24
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 74 Erik Stark 45 0:43.10 + 0.00 167.05
2 1 Shaun Torrente 23 0:43.66 + 0.56 164.91
3 7 Philippe Chiappe 47 0:43.69 + 0.59 164.80
4 44 Alex Carella 35 0:43.77 + 0.67 164.50
5 50 Marit Stromoy 38 0:44.38 + 1.28 162.24
6 11 Sami Selio 27 0:44.53 + 1.43 161.69
7 8 Peter Morin 39 0:44.59 + 1.49 161.47
8 37 Francesco Cantando 24 0:44.77 + 1.67 160.82
9 2 Thani Al Qamzi 21 0:44.99 + 1.89 160.04
10 3 Ahmed Al Hameli 9 0:45.27 + 2.17 159.05
11 77 Bartek Marszalek 18 0:45.75 + 2.65 157.38
12 73 Cédric Deguisne 17 0:45.77 + 2.67 157.31
13 10 Duarte Benavente 19 0:45.90 + 2.80 156.86
14 12 Filip Roms 31 0:46.06 + 2.96 156.32
15 9 Alberto Comparato 44 0:46.25 + 3.15 155.68
16 36 Greg Foster 21 0:46.74 + 3.64 154.04
17 15 Erik Edin 2 0:47.64 + 4.54 151.13
18 70 Béranger Robart 11 0:49.35 + 6.25 145.90
19 14 Jonas Andersson 1 1:20.72 + 37.62 89.20
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Shaun Torrente Abu Dhabi DAC/Mercury 2,5l
2 2 Thani Al Qamzi Abu Dhabi DAC/Mercury 2,5l
3 3 Ahmed Al Hameli Victory Victory/Mercury 2,5l
4 44 Alex Carella Victory DAC/Mercury 2,5l
5 7 Philippe Chiappe CTIC F1 Shenzhen China Moore/Mercury 2,5l
6 8 Peter Morin CTIC F1 Shenzhen China Moore/Mercury 2,5l
7 9 Alberto Comparato F1 Atlantic DAC/Mercury 2,5l
8 10 Duarte Benavente F1 Atlantic Moore/Mercury 2,5l
9 11 Sami Selio Sharjah Team BABA/Mercury 2,5l
10 12 Filip Roms Sharjah Team BABA/Mercury 2,5l
11 14 Jonas Andersson Team Sweden DAC/Mercury 2,5l
12 15 Erik Edin Team Sweden DAC/Mercury 2,5l
13 36 Greg Foster Blaze Performance Blaze/Mercury 2,5l
14 37 Francesco Cantando Blaze Performance Blaze/Mercury 2,5l
15 50 Marit Stromoy Emirates Racing BABA/Mercury 2,5l
16 77 Bartek Marszalek Emirates Racing DAC/Mercury 2,5 l
17 73 Cédric Deguisne Maverick F1 Racing Moore/Mercury 2,5l
18 74 Erik Stark Maverick F1 Racing DAC/Mercury 2,5l
19 70 Béranger Robart Maverick F1 Racing DAC/Mercury 2,5l