H2O Racing
Union Internationale Motonautique
GRAND PRIX OF PORTUGAL - ALGARVE
PORTIMAO, PORTUGAL - May 17/19, 2019
GRAND PRIX OF PORTUGAL - ALGARVE 2019 -
POS NAT LICENSE BOAT DRIVER RACE 1 RACE 2 TOTAL POINTS
1 46 Max Stilz 15 20 35
2 41 Pedro Filipe Sessarego Fortuna 9 15 24
3 3 Ahmad Al Fahim 20 0 20
4 5 Mohammed Al Mehairbi 7 12 19
5 88 Bingchen Wu 12 7 19
6 9 Harvey Smith 5 5 10
7 29 Alec Weckstrom 0 9 9
8 6 Rashed Al Remeithi 4 4 8
9 73 Julien Beaucourt 3 3 6
10 7 Bianca Bastin 0 0 0
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 3 Ahmad Al Fahim 20 + 0:00 20
2 46 Max Stilz 20 + 10.87 15
3 88 Bingchen Wu 20 + 19.36 12
4 41 Pedro Filipe Sessarego Fortuna 20 + 21.31 9
5 5 Mohammed Al Mehairbi 20 + 24.04 7
6 9 Harvey Smith 19 + L1 5
7 6 Rashed Al Remeithi 19 + L1 4
8 73 Julien Beaucourt 18 + L2 3
9 29 Alec Weckstrom 0 DSQ 0
10 7 Bianca Bastin 0 DNS 0
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 46 Max Stilz 20 + 0:00 20
2 41 Pedro Filipe Sessarego Fortuna 20 + 5.86 15
3 5 Mohammed Al Mehairbi 20 + 11.33 12
4 29 Alec Weckstrom 20 + 15.82 9
5 88 Bingchen Wu 20 + 18.37 7
6 9 Harvey Smith 20 + 36.71 5
7 6 Rashed Al Remeithi 19 + L1 4
8 73 Julien Beaucourt 18 + L2 3
9 3 Ahmad Al Fahim 16 RET 0
10 7 Bianca Bastin 0 DNS 0
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - TIME TRIALS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 3 Ahmad Al Fahim 16 0:55.47 + 0.00 71.39
2 41 Pedro Filipe Sessarego Fortuna 17 0:55.69 + 0.22 71.11
3 5 Mohammed Al Mehairbi 17 0:55.86 + 0.39 70.89
4 46 Max Stilz 18 0:56.11 + 0.64 70.58
5 29 Alec Weckstrom 20 0:56.70 + 1.23 69.84
6 9 Harvey Smith 14 0:56.80 + 1.33 69.72
7 88 Bingchen Wu 19 0:57.19 + 1.72 69.24
8 6 Rashed Al Remeithi 17 0:58.70 + 3.23 67.46
9 73 Julien Beaucourt 7 1:00.20 + 4.73 65.78
10 7 Bianca Bastin 0 DNS
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 3 Ahmad Al Fahim 10 0:56.03 + 0.00 70.68
2 5 Mohammed Al Mehairbi 8 0:56.31 + 0.28 70.32
3 41 Pedro Filipe Sessarego Fortuna 10 0:56.33 + 0.30 70.30
4 88 Bingchen Wu 15 0:57.47 + 1.44 68.91
5 29 Alec Weckstrom 12 0:57.84 + 1.81 68.46
6 46 Max Stilz 8 0:58.54 + 2.51 67.65
7 9 Harvey Smith 9 0:59.18 + 3.15 66.91
8 6 Rashed Al Remeithi 12 1:00.71 + 4.68 65.23
9 73 Julien Beaucourt 11 1:02.19 + 6.16 63.68
10 7 Bianca Bastin 0 DNS
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - TIME TRIALS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 3 Ahmad Al Fahim 16 0:53.70 + 0.00 73.74
2 5 Mohammed Al Mehairbi 14 0:55.07 + 1.37 71.91
3 41 Pedro Filipe Sessarego Fortuna 17 0:56.32 + 2.62 70.31
4 9 Harvey Smith 17 0:56.50 + 2.80 70.09
5 88 Bingchen Wu 18 0:57.20 + 3.50 69.23
6 6 Rashed Al Remeithi 17 0:57.67 + 3.97 68.67
7 73 Julien Beaucourt 13 0:58.87 + 5.17 67.27
8 7 Bianca Bastin 16 1:00.53 + 6.83 65.42
9 29 Alec Weckstrom 0 DNS
10 46 Max Stilz 0 DNS
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 46 Max Stilz 5 0:57.59 + 0.00 68.76
2 5 Mohammed Al Mehairbi 6 0:58.28 + 0.69 67.95
3 3 Ahmad Al Fahim 6 0:58.67 + 1.08 67.50
4 29 Alec Weckstrom 4 0:59.21 + 1.62 66.88
5 9 Harvey Smith 5 0:59.36 + 1.77 66.71
6 88 Bingchen Wu 4 1:01.66 + 4.07 64.22
7 7 Bianca Bastin 4 1:02.99 + 5.40 62.87
8 6 Rashed Al Remeithi 7 1:03.74 + 6.15 62.13
9 73 Julien Beaucourt 4 1:07.72 + 10.13 58.48
10 41 Pedro Filipe Sessarego Fortuna 0 DNS
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 3 Ahmad Al Fahim 16 0:55.49 + 0.00 71.36
2 9 Harvey Smith 14 0:56.51 + 1.02 70.08
3 29 Alec Weckstrom 14 0:56.87 + 1.38 69.63
4 88 Bingchen Wu 15 0:57.00 + 1.51 69.47
5 6 Rashed Al Remeithi 13 0:57.70 + 2.21 68.63
6 41 Pedro Filipe Sessarego Fortuna 10 0:58.30 + 2.81 67.92
7 7 Bianca Bastin 9 1:04.00 + 8.51 61.88
8 73 Julien Beaucourt 4 1:23.92 + 28.43 47.19
9 5 Mohammed Al Mehairbi 0 DNS
10 46 Max Stilz 0 DNS
GRAND PRIX OF PORTUGAL - ALGARVE 2019 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 3 Ahmad Al Fahim Victory Molgaard/Mercury
2 5 Mohammed Al Mehairbi Abu Dhabi Molgaard/Mercury 60
3 6 Rashed Al Remeithi Abu Dhabi Molgaard/Mercury
4 7 Bianca Bastin Emirates Racing Moolgaard/
5 9 Harvey Smith F1 Atlantic Moore/
6 29 Alec Weckstrom Sharjah Team Baba/Mercury
7 41 Pedro Filipe Sessarego Fortuna Team Sweden Moolgard/
8 46 Max Stilz Blaze Performance Blaze/Mercury
9 73 Julien Beaucourt Maverick F1 Racing Moore/
10 88 Bingchen Wu CTIC F1 Shenzhen China Moore/Mercury 60