H2O Racing
Union Internationale Motonautique
GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 18/21, 2019
GRAND PRIX OF SHARJAH 2019 -
POS NAT LICENSE BOAT DRIVER RACE 1 RACE 2 TOTAL POINTS
1 9 Harvey Smith 20 20 40
2 46 Max Stilz 7 15 22
3 41 Matilda Wiberg 12 9 21
4 3 Ahmad Al Fahim 5 12 17
5 5 Mohammed Al Mehairbi 9 7 16
6 6 Rashed Al Remeithi 15 0 15
7 88 Bingchen Wu 4 4 8
8 24 Atit Tumngern 0 5 5
9 29 Manea Almarzooqi 3 0 3
10 73 Adrien Durand 2 0 2
11 4 Ali Allanjawi 1 0 1
GRAND PRIX OF SHARJAH 2019 - RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 9 Harvey Smith 25 + 0:00 20
2 6 Rashed Al Remeithi 25 + 4.47 15
3 41 Matilda Wiberg 25 + 23.26 12
4 5 Mohammed Al Mehairbi 25 + 26.59 9
5 46 Max Stilz 25 + 30.69 7
6 3 Ahmad Al Fahim 25 + 33.86 5
7 88 Bingchen Wu 24 + L1 4
8 29 Manea Almarzooqi 24 + L1 3
9 73 Adrien Durand 22 + L3 2
10 4 Ali Allanjawi 22 + L3 1
11 24 Atit Tumngern 15 + L10 0
GRAND PRIX OF SHARJAH 2019 - RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 9 Harvey Smith 25 + 0:00 20
2 46 Max Stilz 25 + 1.89 15
3 3 Ahmad Al Fahim 25 + 3.52 12
4 41 Matilda Wiberg 25 + 5.03 9
5 5 Mohammed Al Mehairbi 25 + 6.27 7
6 24 Atit Tumngern 25 + 9.41 5
7 88 Bingchen Wu 23 + L2 4
8 6 Rashed Al Remeithi 23 DSQ 0
9 4 Ali Allanjawi 13 DSQ 0
10 73 Adrien Durand 0 DNS 0
11 29 Manea Almarzooqi 0 DNS 0
GRAND PRIX OF SHARJAH 2019 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 5 Mohammed Al Mehairbi 11 0:44.76 + 0.00 88.47
2 9 Harvey Smith 9 0:44.79 + 0.03 88.41
3 6 Rashed Al Remeithi 9 0:44.97 + 0.21 88.06
4 46 Max Stilz 12 0:44.98 + 0.22 88.04
5 3 Ahmad Al Fahim 16 0:45.60 + 0.84 86.84
6 41 Matilda Wiberg 11 0:46.00 + 1.24 86.09
7 24 Atit Tumngern 7 0:46.03 + 1.27 86.03
8 4 Ali Allanjawi 15 0:46.22 + 1.46 85.68
9 88 Bingchen Wu 5 0:46.78 + 2.02 84.65
10 29 Manea Almarzooqi 17 0:46.86 + 2.10 84.51
11 73 Adrien Durand 1 3:21.30 + 2m+36 19.67
GRAND PRIX OF SHARJAH 2019 - TIME TRIALS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 5 Mohammed Al Mehairbi 18 0:44.62 + 0.00 88.75
2 9 Harvey Smith 22 0:44.95 + 0.33 88.10
3 6 Rashed Al Remeithi 21 0:45.07 + 0.45 87.86
4 24 Atit Tumngern 15 0:45.46 + 0.84 87.11
5 3 Ahmad Al Fahim 21 0:45.64 + 1.02 86.77
6 46 Max Stilz 21 0:45.98 + 1.36 86.12
7 41 Matilda Wiberg 19 0:46.74 + 2.12 84.72
8 4 Ali Allanjawi 20 0:46.81 + 2.19 84.60
9 29 Manea Almarzooqi 20 0:46.86 + 2.24 84.51
10 88 Bingchen Wu 1 2:18.71 + 1m+34 28.55
11 73 Adrien Durand 0 DNS
GRAND PRIX OF SHARJAH 2019 - TIME TRIALS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 9 Harvey Smith 13 0:45.21 + 0.00 87.59
2 5 Mohammed Al Mehairbi 14 0:45.22 + 0.01 87.57
3 6 Rashed Al Remeithi 16 0:45.51 + 0.30 87.01
4 46 Max Stilz 19 0:45.81 + 0.60 86.44
5 24 Atit Tumngern 16 0:46.61 + 1.40 84.96
6 4 Ali Allanjawi 16 0:46.70 + 1.49 84.80
7 88 Bingchen Wu 17 0:47.21 + 2.00 83.88
8 41 Matilda Wiberg 16 0:47.38 + 2.17 83.58
9 3 Ahmad Al Fahim 19 0:47.50 + 2.29 83.37
10 29 Manea Almarzooqi 17 0:48.11 + 2.90 82.31
11 73 Adrien Durand 2 0:55.04 + 9.83 71.95
GRAND PRIX OF SHARJAH 2019 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Rashed Al Remeithi 20 0:45.14 + 0.00 87.73
2 5 Mohammed Al Mehairbi 13 0:45.44 + 0.30 87.15
3 46 Max Stilz 16 0:45.65 + 0.51 86.75
4 9 Harvey Smith 14 0:45.70 + 0.56 86.65
5 4 Ali Allanjawi 21 0:46.38 + 1.24 85.38
6 24 Atit Tumngern 16 0:47.25 + 2.11 83.81
7 88 Bingchen Wu 22 0:47.36 + 2.22 83.61
8 29 Manea Almarzooqi 15 0:47.50 + 2.36 83.37
9 3 Ahmad Al Fahim 12 0:47.60 + 2.46 83.19
10 73 Adrien Durand 18 0:48.85 + 3.71 81.06
11 41 Matilda Wiberg 0 DNS
GRAND PRIX OF SHARJAH 2019 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 3 Ahmad Al Fahim Victory Molgaard/Mercury
2 4 Ali Allanjawi Victory Molgaard/Mercury
3 5 Mohammed Al Mehairbi Abu Dhabi Molgaard/Mercury 60
4 6 Rashed Al Remeithi Abu Dhabi Molgaard/Mercury
5 9 Harvey Smith F1 Atlantic Moore/
6 24 Atit Tumngern Emirates Racing Baba/Mercury
7 29 Manea Almarzooqi Sharjah Team Baba/
8 41 Matilda Wiberg Team Sweden Molgaard/
9 46 Max Stilz Blaze Performance Blaze/Mercury
10 73 Adrien Durand Maverick F1 Racing Moore/
11 88 Bingchen Wu CTIC F1 Shenzhen China Moore/Mercury 60