H2O Racing
Union Internationale Motonautique
GRAND PRIX OF JEDDAH
JEDDAH, SAUDI ARABIA - November 27/29, 2025
GRAND PRIX OF JEDDAH 2025 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 4 Shaun Torrente 50 20
2 1 Jonas Andersson 50 + 0.09"810 15
3 77 Bartek Marszalek 50 + 0.11"618 12
4 18 Stefan Arand 50 + 0.13"343 9
5 7 Peter Morin 50 + 0.13"958 7
6 6 Erik Stark 50 + 0.21"114 5
7 9 Ben Jelf 50 + 0.23"123 4
8 50 Marit Stromoy 50 + 0.39"099 3
9 3 Alec Weckstrom 49 + 1Lap 2
10 74 Alexandre Bourgeot 49 + 1Lap 1
11 5 Mansoor Al Mansoori 45 + 5Laps 0
12 17 Rusty Wyatt 39 DNF 0
13 2 Grant Trask 32 DNF 0
14 97 Alberto Comparato 29 DNF 0
15 73 Cédric Deguisne 14 DNF 0
16 12 Ferdinand Zandbergen 13 DNF 0
17 11 Sami Selio 11 DNF 0
18 10 Duarte Benavente 8 DNF 0
19 88 Stefan Hagin 0 DNF 0
20 98 Damon Cohen 0 DNS 0
GRAND PRIX OF JEDDAH 2025 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 4 Shaun Torrente Victory Team
2 1 Jonas Andersson Team Sweden
3 12 Ferdinand Zandbergen Red Devil - SMC F1 Team
4 7 Peter Morin China CTIC Team
5 77 Bartek Marszalek Stromoy Racing
6 18 Stefan Arand Sharjah Team
7 17 Rusty Wyatt Sharjah Team
8 11 Sami Selio Red Devil - SMC F1 Team
9 97 Alberto Comparato Comparato F1
10 50 Marit Stromoy Stromoy Racing
11 9 Ben Jelf F1 Atlantic Team
12 88 Stefan Hagin China CTIC Team
13 74 Alexandre Bourgeot Maverick Racing
14 5 Mansoor Al Mansoori Team Abu Dhabi
15 10 Duarte Benavente F1 Atlantic Team
16 3 Alec Weckstrom Victory Team
17 6 Erik Stark Team Abu Dhabi
18 2 Grant Trask Team Sweden
19 73 Cédric Deguisne Maverick Racing
20 98 Damon Cohen Comparato F1
REMARKS
#3 - Change engine
#6 - Change engine
#2 - Change engine
#73 - Change engine
#98 - DNS
GRAND PRIX OF JEDDAH 2025 - WARM UP
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 6 Erik Stark 30 00:42.533
2 97 Alberto Comparato 11 00:42.644 + 0.00"111
3 2 Grant Trask 13 00:42.781 + 0.00"248
4 17 Rusty Wyatt 11 00:43.129 + 0.00"596
5 1 Jonas Andersson 11 00:43.259 + 0.00"726
6 50 Marit Stromoy 34 00:43.261 + 0.00"728
7 7 Peter Morin 15 00:43.402 + 0.00"869
8 4 Shaun Torrente 5 00:43.493 + 0.00"960
9 9 Ben Jelf 20 00:44.018 + 0.01"485
10 74 Alexandre Bourgeot 13 00:44.048 + 0.01"515
11 11 Sami Selio 13 00:44.139 + 0.01"606
12 88 Stefan Hagin 10 00:44.445 + 0.01"912
13 5 Mansoor Al Mansoori 10 00:44.565 + 0.02"032
14 77 Bartek Marszalek 1 00:44.573 + 0.02"039
15 3 Alec Weckstrom 11 00:44.611 + 0.02"078
16 12 Ferdinand Zandbergen 6 00:44.708 + 0.02"175
17 10 Duarte Benavente 3 00:46.308 + 0.03"775
18 18 Stefan Arand 0 DNS
19 73 Cédric Deguisne 0 DNS
20 98 Damon Cohen 0 DNS
GRAND PRIX OF JEDDAH 2025 - SPRINT RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 1 Jonas Andersson 20 10
2 18 Stefan Arand 20 + 0.02"804 9
3 88 Stefan Hagin 20 + 0.25"521 8
4 5 Mansoor Al Mansoori 20 + 0.29"061 7
5 97 Alberto Comparato 20 + 0.19"319 6
6 10 Duarte Benavente 20 + 0.38"729 5
7 3 Alec Weckstrom 19 + 1Lap 4
8 12 Ferdinand Zandbergen 13 DNF 0
9 9 Ben Jelf 0 DNF 0
10 6 Erik Stark 0 DNF 0
REMARKS
#3 - 1 Lap Penalty - Destroying first buoy - Rule #11.6 Formula 1 Blue Pages
#97 - 2 Positions Penalty - Not maintaining the lane until completion of the first turn - Rule #307.02
GRAND PRIX OF JEDDAH 2025 - SPRINT RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 4 Shaun Torrente 20 10
2 7 Peter Morin 20 + 0.04"282 9
3 77 Bartek Marszalek 20 + 0.11"955 8
4 17 Rusty Wyatt 20 + 0.22"867 7
5 11 Sami Selio 20 + 0.28"620 6
6 50 Marit Stromoy 20 + 0.35"985 5
7 2 Grant Trask 20 + 0.42"337 4
8 98 Damon Cohen 9 DNF 0
9 74 Alexandre Bourgeot 5 DNF 0
10 73 Cédric Deguisne 1 DNF 0
GRAND PRIX OF JEDDAH 2025 - SPRINT RACE 2 STARTING GRID
POS NAT LICENSE BOAT DRIVER
1 1 Jonas Andersson
2 12 Ferdinand Zandbergen
3 3 Alec Weckstrom
4 18 Stefan Arand
5 97 Alberto Comparato
6 6 Erik Stark
7 9 Ben Jelf
8 88 Stefan Hagin
9 5 Mansoor Al Mansoori
10 10 Duarte Benavente
GRAND PRIX OF JEDDAH 2025 - SPRINT RACE 1 STARTING GRID
POS NAT LICENSE BOAT DRIVER
1 4 Shaun Torrente
2 7 Peter Morin
3 77 Bartek Marszalek
4 17 Rusty Wyatt
5 11 Sami Selio
6 50 Marit Stromoy
7 98 Damon Cohen
8 74 Alexandre Bourgeot
9 73 Cédric Deguisne
10 2 Grant Trask
GRAND PRIX OF JEDDAH 2025 - FINAL QUALIFICATIONS RESULTS
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 4 Shaun Torrente 00:42.973 00:41.692 00:41.444
2 1 Jonas Andersson 00:43.470 00:42.051 00:41.647
3 12 Ferdinand Zandbergen 00:43.686 00:42.157 00:41.903
4 7 Peter Morin 00:43.711 00:41.969 00:42.054
5 77 Bartek Marszalek 00:43.755 00:41.969 00:42.091
6 3 Alec Weckstrom 00:43.440 00:42.120 00:42.419
7 18 Stefan Arand 00:43.717 00:42.202
8 17 Rusty Wyatt 00:43.476 00:42.533
9 11 Sami Selio 00:43.936 00:42.546
10 97 Alberto Comparato 00:43.927 00:42.563
11 6 Erik Stark 00:42.510 00:42.944
12 2 Grant Trask 00:43.365
13 50 Marit Stromoy 00:44.093
14 9 Ben Jelf 00:44.124
15 88 Stefan Hagin 00:44.714
16 98 Damon Cohen 00:44.790
17 74 Alexandre Bourgeot 00:45.143
18 5 Mansoor Al Mansoori 00:45.601
19 10 Duarte Benavente 00:46.320
20 73 Cédric Deguisne 00:48.120
GRAND PRIX OF JEDDAH 2025 - QUALIFICATIONS 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 4 Shaun Torrente 9 00:41.444
2 1 Jonas Andersson 11 00:41.647 + 0.00"203
3 12 Ferdinand Zandbergen 7 00:41.903 + 0.00"458
4 7 Peter Morin 11 00:42.054 + 0.00"609
5 77 Bartek Marszalek 10 00:42.091 + 0.00"647
6 3 Alec Weckstrom 8 00:42.419 + 0.00"975
GRAND PRIX OF JEDDAH 2025 - QUALIFICATIONS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 4 Shaun Torrente 9 00:41.692
2 77 Bartek Marszalek 17 00:41.969 + 0.00"277
3 7 Peter Morin 12 00:41.969 + 0.00"277
4 1 Jonas Andersson 11 00:42.051 + 0.00"359
5 3 Alec Weckstrom 14 00:42.120 + 0.00"427
6 12 Ferdinand Zandbergen 16 00:42.157 + 0.00"464
7 18 Stefan Arand 14 00:42.202 + 0.00"510
8 17 Rusty Wyatt 15 00:42.533 + 0.00"840
9 11 Sami Selio 18 00:42.546 + 0.00"853
10 97 Alberto Comparato 12 00:42.563 + 0.00"870
11 6 Erik Stark 19 00:42.944 + 0.01"252
12 2 Grant Trask 0 DNS
GRAND PRIX OF JEDDAH 2025 - QUALIFICATIONS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Erik Stark 10 00:42.510
2 4 Shaun Torrente 10 00:42.973 + 0.00"463
3 2 Grant Trask 15 00:43.365 + 0.00"854
4 3 Alec Weckstrom 9 00:43.440 + 0.00"929
5 1 Jonas Andersson 8 00:43.470 + 0.00"959
6 17 Rusty Wyatt 12 00:43.476 + 0.00"965
7 12 Ferdinand Zandbergen 3 00:43.686 + 0.01"175
8 7 Peter Morin 13 00:43.711 + 0.01"200
9 18 Stefan Arand 20 00:43.717 + 0.01"206
10 77 Bartek Marszalek 23 00:43.755 + 0.01"244
11 97 Alberto Comparato 22 00:43.927 + 0.01"416
12 11 Sami Selio 16 00:43.936 + 0.01"425
13 50 Marit Stromoy 23 00:44.093 + 0.01"582
14 9 Ben Jelf 25 00:44.124 + 0.01"613
15 88 Stefan Hagin 8 00:44.714 + 0.02"203
16 98 Damon Cohen 22 00:44.790 + 0.02"279
17 74 Alexandre Bourgeot 18 00:45.143 + 0.02"632
18 5 Mansoor Al Mansoori 16 00:45.601 + 0.03"090
19 10 Duarte Benavente 13 00:46.320 + 0.03"809
20 73 Cédric Deguisne 12 00:48.120 + 0.05"609
GRAND PRIX OF JEDDAH 2025 - FREE PRACTICE 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP
1 4 Shaun Torrente 4 00:42.241
2 7 Peter Morin 18 00:42.975 + 0.00"734
3 11 Sami Selio 16 00:43.119 + 0.00"877
4 6 Erik Stark 5 00:43.222 + 0.00"981
5 3 Alec Weckstrom 8 00:43.530 + 0.01"289
6 12 Ferdinand Zandbergen 6 00:43.711 + 0.01"469
7 9 Ben Jelf 17 00:43.724 + 0.01"483
8 18 Stefan Arand 11 00:44.233 + 0.01"992
9 88 Stefan Hagin 12 00:44.624 + 0.02"383
10 74 Alexandre Bourgeot 18 00:45.998 + 0.03"756
11 5 Mansoor Al Mansoori 15 00:46.029 + 0.03"787
12 10 Duarte Benavente 8 00:46.119 + 0.03"878
13 73 Cédric Deguisne 19 00:46.973 + 0.04"732
14 1 Jonas Andersson 7 00:59.776 + 0.17"535
15 17 Rusty Wyatt 0 DNF
16 50 Marit Stromoy 0 DNF
17 2 Grant Trask 0 DNS
18 77 Bartek Marszalek 0 DNS
19 97 Alberto Comparato 0 DNS
20 98 Damon Cohen 0 DNS
GRAND PRIX OF JEDDAH 2025 - FREE PRACTICE 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP
1 4 Shaun Torrente 14 00:42.453
2 1 Jonas Andersson 30 00:42.494 + 0.00"040
3 50 Marit Stromoy 22 00:42.996 + 0.00"543
4 12 Ferdinand Zandbergen 17 00:43.410 + 0.00"957
5 6 Erik Stark 21 00:43.906 + 0.01"453
6 7 Peter Morin 17 00:43.928 + 0.01"474
7 9 Ben Jelf 28 00:44.220 + 0.01"767
8 2 Grant Trask 7 00:44.566 + 0.02"113
9 11 Sami Selio 12 00:44.723 + 0.02"269
10 98 Damon Cohen 23 00:44.754 + 0.02"300
11 77 Bartek Marszalek 9 00:44.893 + 0.02"440
12 18 Stefan Arand 1 00:45.622 + 0.03"168
13 74 Alexandre Bourgeot 18 00:45.750 + 0.03"296
14 10 Duarte Benavente 5 00:46.479 + 0.04"025
15 73 Cédric Deguisne 20 00:47.335 + 0.04"882
16 5 Mansoor Al Mansoori 6 00:47.491 + 0.05"038
17 3 Alec Weckstrom 3 01:25.350 + 0.42"896
18 17 Rusty Wyatt 3 01:29.152 + 0.46"699
19 88 Stefan Hagin 0 DNS
20 97 Alberto Comparato 0 DNS
GRAND PRIX OF JEDDAH 2025 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Jonas Andersson Team Sweden DAC/Mercury
2 2 Grant Trask Team Sweden DAC/Mercury
3 3 Alec Weckstrom Victory Team DAC/Mercury
4 4 Shaun Torrente Victory Team DAC/Mercury
5 5 Mansoor Al Mansoori Team Abu Dhabi DAC/Mercury
6 6 Erik Stark Team Abu Dhabi DAC/Mercury
7 7 Peter Morin China CTIC Team Moore/Mercury
8 9 Ben Jelf F1 Atlantic Team DAC/Mercury
9 10 Duarte Benavente F1 Atlantic Team Moore/Mercury
10 11 Sami Selio Red Devil - SMC F1 Team SHJ/Mercury
11 12 Ferdinand Zandbergen Red Devil - SMC F1 Team SHJ/Mercury
12 17 Rusty Wyatt Sharjah Team DAC/Mercury
13 18 Stefan Arand Sharjah Team SHJ/Mercury
14 50 Marit Stromoy Stromoy Racing DAC/Mercury V8APX
15 73 Cédric Deguisne Maverick Racing Moore/Mercury
16 74 Alexandre Bourgeot Maverick Racing Moore/Mercury
17 77 Bartek Marszalek Stromoy Racing DAC/Mercury
18 88 Stefan Hagin China CTIC Team Moore/Mercury
19 97 Alberto Comparato Comparato F1 DAC/Mercury
20 98 Damon Cohen Comparato F1 Baba/Mercury